CUMBERLAND         Action Photo Gallery
        
        2009: Played in all 12 games, starting two ... Topped the        1,000-yard career receiving mark with his 18-yard catch against Fresno State, finishing        with 1,001 yards ... Caught one pass for seven yards against No. 5 Cincinnati ... Had one        catch for 17 yards against Northwestern ... Caught two passes for 45 yards and a 22-yard        touchdown in win over Minnesota ... Hauled in two catches for 51 yards including a        34-yarder in win over Michigan ...Caught his first touchdown of the year on a three-yard        pass at Indiana ... Had one reception for six yards at Ohio State ... Caught two passes for        27 yards in the season opener against Missouri.
        2008: Caught three passes for 22 yards against Ohio State,        including a 7-yard TD reception ... Also had a 23-yard rush against the Buckeyes ... Had        three receptions for 76 yards against Western Michigan, with a long catch of 61 yards and a        5-yard TD reception ... Caught three passes for 33 yards against Iowa ... Caught a 23-yard        pass against Wisconsin ... Had two receptions for 37 yards against Indiana, including a        20-yard TD reception ... Caught two passes for 24 yards against Minnesota ... Caught a        77-yard TD pass at Michigan, the longest of his career ... Saw his first action of the        season against Louisiana-Lafayette but did not catch a pass ... Did not play against        Missouri or Eastern Illinois due to injury.
        2007: Moved from tight end to receiver midway through the        season ... Caught three passes for 37 yards against USC in the Rose Bowl ... Had a career        game against Northwestern, catching four passes for 131 yards and a touchdown - the first        100-yard receiving game by an Illini since 2005 - and rushed once for 18 yards ... Exploded        at Minnesota with a career high-tying four catches for 53 yards and a touchdown, as well as        a 24-yard run ... Caught his first pass of 2007 at Syracuse, a 22-yard touchdown on        Illinois' first drive of the game.
        2006: Earned honorable mention freshman All-America honors by        The Sporting News ... Played in all 11 games, starting five at tight end ...        Finished the season with 16 catches, tied for the second most on the team ... Led team with        two receptions for 31 yards vs. Purdue ... Caught four passes for the second straight game,        for a career-high 62 yards against Ohio State, his hometown team ... Led the Illini with        four catches for 41 yards at Wisconsin ... Caught one pass for eight yards at Penn State        ... Caught a career-high three passes for 30 yards and his first career touchdown against        Ohio ... Caught a 45-yard pass against Indiana ... Caught his first collegiate pass at        Rutgers for 15 yards.
        High School: Ohio News Network/Ohio        High Magazine All-Ohio team ... PrepStar All-American ... Listed as the No.        66 recruit in the nation by ESPN.com ... Rated a four-star recruit by Rivals.com and        Scout.com ... Ranked the 11th-best prospect from Ohio and 19th-rated athlete in the country        by Rivals.com ... Ranked in the Rivals 250 by Rivals.com ... Made 25 catches for 801 yards,        recording 32 yards per catch ... Scored 13 touchdowns during the regular season in 2005 ...        Selected for the Ohio North/South Classic game ... Recorded the best 40-yard dash and        vertical leap among tight ends at the Los Angeles NIKE Training Camp ... High school coach        was Tom Blake ...Ran track and qualified for the state meet in the 100 meters, 4x100 relay        and 4x200 relay ... Ran a 10.6 in the 100 meters ... Chose Illinois over Ohio State,        Minnesota, West Virginia and Marshall.
        Personal: Full given name is Jeffrey Lionell Cumberland        ...Born May 2, 1987 ... Majoring in sport management ... Raised by grandmother, Rosline        Cumberland .
        
        
        Career Highs:
        Receptions: 5 at Northwestern, 11/22/08
         Yards: 131 vs. Northwestern, 11/17/07
         Long Reception: 77 at Michigan, 10/4/08
         Receiving TDs: 1, multiple times (last at Minnesota, 11/7/09)
         Rushes: 1, three times (last vs. Ohio State, 11/15/08)
         Rushing Yards: 24 at Minnesota, 11/3/07
         Long Rush: 24 at Minnesota, 11/3/07
        
        
        
        Cumberland's Statistics:
                
        
        
        
        
        
        
        
                            | Season Totals |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Year |                                  |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | 2006 |                                  |                 0 |                 0 |                 0 |                 0 |                 16 |                 232 |                 1 |                 45 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 232 |             
                            | 2007 |                                  |                 2 |                 42 |                 0 |                 24 |                 12 |                 243 |                 3 |                 48 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 285 |             
                            | 2008 |                                  |                 1 |                                 23 |                                 0 |                                 23 |                                 20 |                                 352 |                                 4 |                                 77 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 375 |                             
                            | 2009   |                                  |                 0 |                                 0 |                                 0 |                                 0 |                                 11 |                                 174 |                                 3 |                                 34 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 174 |                             
                            | TOTALS |                                  |                 3 |                                 65 |                                 0 |                                 24 |                                 59 |                                 1001 |                                 11 |                                 77 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 1066 |                             
        
                
        
        
        
        
        
        
        
                            | Season Totals |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Year |                                  |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | 2006 |                                  |                 0 |                 0 |                 0 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 6 |             
                            | 2007 |                                  |                 3 |                 0 |                 3 |                 0.0 |                 0 |                 0.0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0 |                 0 |                 0 |                 0 |                 18 |             
                            | 2008 |                                  |                 1 |                                 0 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 24 |                             
                            | 2009 |                                  |                 0 |                                 2 |                                 2 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 18 |                             
                            | TOTALS |                                  |                 4 |                                 2 |                                 6 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 66 |                             
        
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2009  |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sept. 5, 2009   |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 27 |                                 0 |                                 16 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 27 |                             
                            | Sept. 12, 2009   |                 ILLINOIS STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sept. 26, 2009   |                 at Ohio State |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 6 |                                 0 |                                 6 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Oct. 3, 2009   |                 PENN STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 10, 2009   |                 MICHIGAN STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 17, 2009   |                 at Indiana |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 3 |                                 1 |                                 3 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 3 |                             
                            | Oct. 24, 2009   |                 at Purdue |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 31, 2009   |                 MICHIGAN |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 51 |                                 0 |                                 34 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 51 |                             
                            | Nov. 7, 2009   |                 at Minnesota |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 45 |                                 1 |                                 23 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 45 |                             
                            | Nov. 14, 2009   |                 NORTHWESTERN |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 17 |                                 0 |                                 17 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 17 |                             
                            | Nov. 27, 2009   |                 at Cincinnati |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 7 |                                 0 |                                 7 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 7 |                             
                            | Dec. 5, 2009   |                 FRESNO STATE |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 18 |                                 1 |                                 18 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 18 |                             
                    
                                    Games played: 12                  Avg per catch: 15.8                  All purpose avg/game: 14.5 |             
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2009  |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sept. 5, 2009   |                 vs. Missouri |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sept. 12, 2009   |                 ILLINOIS STATE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sept. 26, 2009   |                 at Ohio State |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 3, 2009   |                 PENN STATE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 10, 2009   |                 MICHIGAN STATE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 17, 2009   |                 at Indiana |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Oct. 24, 2009   |                 at Purdue |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct. 31, 2009   |                 MICHIGAN |                 0 |                                 1 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 7, 2009   |                 at Minnesota |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Nov. 14, 2009   |                 NORTHWESTERN |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov. 27, 2009   |                 at Cincinnati |                 0 |                                 1 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Dec. 5, 2009   |                 FRESNO STATE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 77 |                                 1 |                                 77 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 77 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 24 |                                 0 |                                 13 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 24 |                             
                            | Oct. 18, 2008 |                 INDIANA |                 0 |                                 0 |                                 0 |                                 0 |                                 2 |                                 37 |                                 1 |                                 20 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 37 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                                 0 |                                 0 |                                 0 |                                 1 |                                 23 |                                 0 |                                 23 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 23 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 0 |                                 0 |                                 0 |                                 3 |                                 33 |                                 0 |                                 17 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 33 |                             
                            | Nov 8, 2008 |                 vs. Western Michigan |                 0 |                                 0 |                                 0 |                                 0 |                                 3 |                                 76 |                                 1 |                                 61 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 76 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 1 |                                 23 |                                 0 |                                 23 |                                 3 |                                 22 |                                 1 |                                 8 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 45 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                                 0 |                                 0 |                                 0 |                                 5 |                                 60 |                                 0 |                                 31 |                                 0-0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 60 |                             
                    
                        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2008 |                                  |                 Tackles |                 Sacks |                 Fumble |                 Int |                                  |                 pass |                 blkd |                 PAT |                 PAT |                                  |                                  |             
                            | Date |                 Opponent |                 solo |                 ast |                 total |                 tfl |                 yds |                 no. |                 yds |                 ff |                 fr |                 yds |                 no. |                 yds |                 qbh |                 brup |                 kick |                 kicks |                 rush |                 rcv |                 saf |                 pts |             
                            | Sep 13, 2008 |                 LOUISIANA-LAFAYETTE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Sep 27, 2008 |                 at Penn State |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 4, 2008 |                 at Michigan |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Oct 11, 2008 |                 MINNESOTA |                 1 |                                 0 |                                 1 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Oct 18, 2008 |                 INDIANA |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Oct 25, 2008 |                 at Wisconsin |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 1, 2008 |                 IOWA |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                            | Nov 08, 2008 |                 vs. Western Michigan |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Nov 15, 2008 |                 OHIO STATE |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 6 |                             
                            | Nov 22, 2008 |                 at Northwestern |                 0 |                                 0 |                                 0 |                                 0.0 |                                 0 |                                 0.0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0 |                                 0-0 |                                 0 |                                 0 |                                 0 |                                 0 |                             
                    
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
                            | 2007 |                                  |                 Rushing |                 Receiving |                 Passing |                 Kick Ret |                 Punt Ret |                 all |             
                            | Date |                 Opponent |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 c-a-i |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 no. |                 yds |                 td |                 lg |                 purp |             
                            | Sep 01, 2007 |                 vs Missouri |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 08, 2007 |                 WESTERN ILLINOIS |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 15, 2007 |                 at Syracuse |                 0 |                 0 |                 0 |                 0 |                 1 |                 22 |                 1 |                 22 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 22 |             
                            | Sep 22, 2007 |                 at Indiana |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Sep 29, 2007 |                 PENN STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 06, 2007 |                 WISCONSIN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct. 13, 2007 |                 at Iowa |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 20, 2007 |                 MICHIGAN |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Oct 27, 2007 |                 BALL STATE |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 03, 2007 |                 at Minnesota |                 1 |                 24 |                 0 |                 24 |                 4 |                 53 |                 1 |                 22 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 77 |             
                            | Nov 10, 2007 |                 at Ohio State |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |             
                            | Nov 17, 2007 |                 NORTHWESTERN |                 1 |                 18 |                 0 |                 18 |                 4 |                 131 |                 1 |                 48 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 149 |             
                            | Jan 1, 2008 |                 vs. USC |                 0 |                 0 |                 0 |                 0 |                 3 |                 37 |                 0 |                 15 |                 0-0-0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 0 |                 37 |             
        
                                    Games played: 13                  Avg per rush: 21.0                  Avg per catch: 22.9                  All purpose avg/game: 20.7                  Total offense avg/gm: 3.5                   |             
        
                
        
        
        
        
        
        
        
        
        
        
        
        
        
        
