Skip To Main Content

University of Illinois Athletics

Michigan (67, 9-9 (2-6)) vs Illinois (72, 13-6 (3-3))

Box Score

Illinois logo
72
vs
67
Michigan logo
13-6 (3-3)
9-9 (2-6)
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 32 40 72 13-6 (3-3)
MICHIGAN Michigan 37 30 67 9-9 (2-6)

Illinois 72

Illinois 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith, Larry * 35 9-14 0-1 10-11 0-10 10 3 4 4 1 3 28
25 25 Thomas, Deon * 34 5-7 0-0 3-5 0-1 1 4 1 2 1 0 13
34 34 Kaufmann, Andy * 23 4-12 1-3 3-4 0-4 4 0 0 5 0 0 12
11 11 Clemons, Rennie * 23 0-4 0-0 4-6 0-6 6 3 2 1 0 0 4
50 50 Kpedi, Andy * 22 2-3 0-0 0-0 0-6 6 3 0 1 1 0 4
24 24 Pierce, Scott 21 2-4 0-0 0-0 0-1 1 2 0 1 0 1 4
32 32 Michael, Tom 19 2-5 0-1 0-0 0-7 7 2 1 2 1 0 4
04 04 Taylor, Brooks 21 1-3 0-0 1-2 0-3 3 3 1 0 0 0 3
03 03 Geers, Tim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-52 1-5 21-28 0-39 39 20 9 16 4 4 72
Team Summary FG 3PT FT
Total 25-52 1-5 21-28
48.1 % 20.0 % 75.0 %
Column One Column Two Column Three

Michigan 67

Michigan 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Calip, Demetrius 36 10-24 2-6 3-5 0-2 2 4 4 3 0 0 25
14 14 Talley, Michael 35 6-13 2-4 1-2 0-2 2 5 5 2 0 2 15
42 42 Riley, Eric 32 3-8 0-0 4-5 0-6 6 3 4 2 4 1 10
40 40 Mitchell, Sam 18 4-7 0-0 1-4 0-6 6 3 1 1 1 1 9
31 31 Hunter, Freddie 32 1-1 0-0 1-1 0-4 4 0 0 1 0 2 3
32 32 Voskuil, James 26 1-1 1-1 0-0 0-3 3 3 1 2 2 1 3
23 23 Taylor, Kirk 17 1-3 0-0 0-0 0-1 1 4 2 1 0 0 2
04 04 Tolbert, Tony 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
03 03 Pelinka, Rob 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 26-58 5-12 10-17 0-29 29 24 17 12 7 7 67
Team Summary FG 3PT FT
Total 26-58 5-12 10-17
44.8 % 41.7 % 58.8 %
Column One Column Two Column Three

1st Half Box Score

Illinois 32

Illinois 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kaufmann, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Clemons, Rennie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kpedi, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Pierce, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Michael, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor, Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Geers, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Michigan 37

Michigan 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Calip, Demetrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Talley, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Riley, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mitchell, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hunter, Freddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Voskuil, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Taylor, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pelinka, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tolbert, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 40

Illinois 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith, Larry 35 9-14 0-1 10-11 0-10 10 3 4 4 1 3 28
25 25 Thomas, Deon 34 5-7 0-0 3-5 0-1 1 4 1 2 1 0 13
34 34 Kaufmann, Andy 23 4-12 1-3 3-4 0-4 4 0 0 5 0 0 12
11 11 Clemons, Rennie 23 0-4 0-0 4-6 0-6 6 3 2 1 0 0 4
50 50 Kpedi, Andy 22 2-3 0-0 0-0 0-6 6 3 0 1 1 0 4
24 24 Pierce, Scott 21 2-4 0-0 0-0 0-1 1 2 0 1 0 1 4
32 32 Michael, Tom 19 2-5 0-1 0-0 0-7 7 2 1 2 1 0 4
4 4 Taylor, Brooks 21 1-3 0-0 1-2 0-3 3 3 1 0 0 0 3
3 3 Geers, Tim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (48.1 %) 25-52 (20.0 %) 1-5 (75.0 %) 21-28 0-39 39 20 9 16 4 4 72
Team Total % 48.1 % 20.0 % 75.0 %

Michigan 30

Michigan 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Calip, Demetrius 36 10-24 2-6 3-5 0-2 2 4 4 3 0 0 25
14 14 Talley, Michael 35 6-13 2-4 1-2 0-2 2 5 5 2 0 2 15
42 42 Riley, Eric 32 3-8 0-0 4-5 0-6 6 3 4 2 4 1 10
40 40 Mitchell, Sam 18 4-7 0-0 1-4 0-6 6 3 1 1 1 1 9
31 31 Hunter, Freddie 32 1-1 0-0 1-1 0-4 4 0 0 1 0 2 3
32 32 Voskuil, James 26 1-1 1-1 0-0 0-3 3 3 1 2 2 1 3
23 23 Taylor, Kirk 17 1-3 0-0 0-0 0-1 1 4 2 1 0 0 2
3 3 Pelinka, Rob 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Tolbert, Tony 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (44.8 %) 26-58 (41.7 %) 5-12 (58.8 %) 10-17 0-29 29 24 17 12 7 7 67
Team Total % 44.8 % 41.7 % 58.8 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Michigan 0
0
0
2nd Chance Points
Team Total
Illinois 0
Michigan 0
0
0
Bench Points
Team Total
Illinois 0
Michigan 0
0
0
Lead Gained By
Team Total
Illinois 0
Michigan 0
0
0
Points in Paint
Team Total
Illinois 0
Michigan 0
0
0
Fast Break Points
Team Total
Illinois 0
Michigan 0
0
0
Score Tied By
Team Total
Illinois 0
Michigan 0
0
0