Skip To Main Content

University of Illinois Athletics

Illinois (80, 15-4 (4-2)) vs Wisconsin (48, 11-9 (4-3))

Box Score

Wisconsin logo
48
vs
80
Illinois logo
11-9 (4-3)
15-4 (4-2)
Team Score By Half
Team 1 2 Total F Records
WISC Wisconsin 23 25 48 11-9 (4-3)
Winner ILL Illinois 46 34 80 15-4 (4-2)

Wisconsin 48

Wisconsin 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harris, Devin * 37 2-5 1-3 8-14 0-1 1 1 3 2 0 3 13
02 02 Davis, Travon * 24 2-5 0-2 1-2 1-0 1 0 1 4 0 0 5
20 20 Penny, Kirk * 20 2-6 1-3 0-0 0-0 0 2 0 3 0 0 5
40 40 Wills, Charlie * 32 2-11 0-4 0-1 3-3 6 3 0 2 0 1 4
30 30 Mader, Dave * 13 0-2 0-0 0-0 1-1 2 3 0 2 0 0 0
24 24 Owens, Freddie 29 6-10 1-1 0-2 1-3 4 0 0 1 0 1 13
13 13 Hanson, Clayton 3 1-1 0-0 2-2 0-1 1 0 0 1 1 1 4
54 54 Wilkinson, Mike 32 1-4 0-1 0-0 4-1 5 3 3 6 1 2 2
25 25 Plank, Neil 10 1-3 0-1 0-0 0-1 1 0 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 17-47 3-15 11-21 15-12 27 12 8 21 2 8 48
Team Summary FG 3PT FT
Total 17-47 3-15 11-21
36.2 % 20.0 % 52.4 %
Column One Column Two Column Three

Illinois 80

Illinois 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bradford, Cory * 22 6-9 4-6 0-0 0-2 2 1 4 1 1 1 16
21 21 Archibald, Robert * 22 6-6 0-0 2-6 2-0 2 2 1 1 0 1 14
23 23 Ferguson, Blandon * 14 2-3 0-0 2-2 1-1 2 0 2 1 0 0 6
30 30 Williams, Frank * 23 1-4 0-1 0-0 1-3 4 0 5 3 0 1 2
45 45 Smith, Nick * 13 1-3 0-1 0-0 0-2 2 1 1 0 0 2 2
34 34 Cook, Brian 23 4-7 2-4 2-2 0-5 5 1 0 1 1 1 12
04 04 Head, Luther 20 3-5 0-1 0-0 1-1 2 1 2 1 0 1 6
24 24 Harrington, Sean 16 2-4 2-4 0-0 0-0 0 4 1 3 0 1 6
43 43 Powell, Roger 9 2-4 0-1 2-2 1-2 3 0 0 1 0 0 6
22 22 Johnson, Lucas 12 1-1 1-1 2-2 1-2 3 4 3 1 0 2 5
25 25 Howard, Jerrance 9 1-2 1-1 0-0 2-1 3 4 3 2 0 0 3
01 01 Young, Walter 4 1-3 0-0 0-0 0-1 1 1 1 0 0 0 2
33 33 Krupalija, Damir 11 0-0 0-0 0-0 1-1 2 1 2 0 1 0 0
42 42 Thomas, Clayton 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 30-51 10-20 10-14 10-23 33 20 25 16 3 10 80
Team Summary FG 3PT FT
Total 30-51 10-20 10-14
58.8 % 50.0 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Wisconsin 23

Wisconsin 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harris, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Penny, Kirk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Wills, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mader, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Owens, Freddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hanson, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Wilkinson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Plank, Neil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 46

Illinois 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bradford, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archibald, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferguson, Blandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Smith, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Head, Luther 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harrington, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Powell, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Howard, Jerrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Young, Walter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Krupalija, Damir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Thomas, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wisconsin 25

Wisconsin 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harris, Devin 37 2-5 1-3 8-14 0-1 1 1 3 2 0 3 13
2 2 Davis, Travon 24 2-5 0-2 1-2 1-0 1 0 1 4 0 0 5
20 20 Penny, Kirk 20 2-6 1-3 0-0 0-0 0 2 0 3 0 0 5
40 40 Wills, Charlie 32 2-11 0-4 0-1 3-3 6 3 0 2 0 1 4
30 30 Mader, Dave 13 0-2 0-0 0-0 1-1 2 3 0 2 0 0 0
24 24 Owens, Freddie 29 6-10 1-1 0-2 1-3 4 0 0 1 0 1 13
13 13 Hanson, Clayton 3 1-1 0-0 2-2 0-1 1 0 0 1 1 1 4
54 54 Wilkinson, Mike 32 1-4 0-1 0-0 4-1 5 3 3 6 1 2 2
25 25 Plank, Neil 10 1-3 0-1 0-0 0-1 1 0 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 200 (36.2 %) 17-47 (20.0 %) 3-15 (52.4 %) 11-21 15-12 27 12 8 21 2 8 48
Team Total % 36.2 % 20.0 % 52.4 %

Illinois 34

Illinois 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bradford, Cory 22 6-9 4-6 0-0 0-2 2 1 4 1 1 1 16
21 21 Archibald, Robert 22 6-6 0-0 2-6 2-0 2 2 1 1 0 1 14
23 23 Ferguson, Blandon 14 2-3 0-0 2-2 1-1 2 0 2 1 0 0 6
30 30 Williams, Frank 23 1-4 0-1 0-0 1-3 4 0 5 3 0 1 2
45 45 Smith, Nick 13 1-3 0-1 0-0 0-2 2 1 1 0 0 2 2
34 34 Cook, Brian 23 4-7 2-4 2-2 0-5 5 1 0 1 1 1 12
4 4 Head, Luther 20 3-5 0-1 0-0 1-1 2 1 2 1 0 1 6
24 24 Harrington, Sean 16 2-4 2-4 0-0 0-0 0 4 1 3 0 1 6
43 43 Powell, Roger 9 2-4 0-1 2-2 1-2 3 0 0 1 0 0 6
22 22 Johnson, Lucas 12 1-1 1-1 2-2 1-2 3 4 3 1 0 2 5
25 25 Howard, Jerrance 9 1-2 1-1 0-0 2-1 3 4 3 2 0 0 3
1 1 Young, Walter 4 1-3 0-0 0-0 0-1 1 1 1 0 0 0 2
33 33 Krupalija, Damir 11 0-0 0-0 0-0 1-1 2 1 2 0 1 0 0
42 42 Thomas, Clayton 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (58.8 %) 30-51 (50.0 %) 10-20 (71.4 %) 10-14 10-23 33 20 25 16 3 10 80
Team Total % 58.8 % 50.0 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Wisconsin 0
Illinois 0
0
0
2nd Chance Points
Team Total
Wisconsin 0
Illinois 0
0
0
Bench Points
Team Total
Wisconsin 0
Illinois 0
0
0
Lead Gained By
Team Total
Wisconsin 0
Illinois 0
0
0
Points in Paint
Team Total
Wisconsin 0
Illinois 0
0
0
Fast Break Points
Team Total
Wisconsin 0
Illinois 0
0
0
Score Tied By
Team Total
Wisconsin 0
Illinois 0
0
0