Skip To Main Content

University of Illinois Athletics

Illinois (79, 12-5 (5-3)) vs Michigan (61, 2-14 (1-7))

Box Score

Michigan logo
61
vs
79
Illinois logo
2-14 (1-7)
12-5 (5-3)
Team Score By Half
Team 1 2 Total F Records
MICH Michigan 24 37 61 2-14 (1-7)
Winner ILL Illinois 35 44 79 12-5 (5-3)

Michigan 61

Michigan 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Garner, Thad * 39 6-17 0-0 3-3 0-6 6 2 4 2 0 2 15
25 25 Turner, Eric * 40 5-15 0-0 3-4 0-5 5 3 2 0 1 0 13
23 23 Hopson, Dean * 31 6-10 0-0 0-4 0-4 4 1 3 2 1 1 12
52 52 Person, Ike * 34 3-10 0-0 1-2 0-5 5 5 1 0 1 1 7
32 32 Pelekoudas, Dan * 31 3-4 0-0 0-0 0-1 1 4 3 2 0 2 6
24 24 Rockymore, Leslie 18 2-6 0-0 2-2 0-3 3 3 0 1 0 0 6
20 20 Brown, Leo 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
15 15 Carter, Willis 4 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hall, Dave 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Rudy, Gerald 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 26-65 0-0 9-15 0-30 30 19 13 8 3 6 61
Team Summary FG 3PT FT
Total 26-65 0-0 9-15
40.0 % NaN 60.0 %
Column One Column Two Column Three

Illinois 79

Illinois 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tucker, Craig * 29 8-18 0-0 5-7 0-6 6 0 1 1 1 1 21
22 22 Range, Perry * 35 5-10 0-0 6-7 0-8 8 2 3 2 0 0 16
13 13 Griffin, James * 35 5-8 0-0 2-2 0-9 9 3 0 3 2 4 12
43 43 Leonard, Bryan * 17 4-7 0-0 1-1 0-5 5 5 1 1 0 0 9
12 12 Harper, Derek * 38 1-3 0-0 4-5 0-6 6 1 12 2 1 1 6
32 32 Daniels, Jay 10 2-3 0-0 3-3 0-1 1 1 0 1 0 0 7
44 44 Welch, Anthony 19 2-3 0-0 0-0 0-2 2 1 3 0 0 0 4
23 23 Montgomery, George 12 1-2 0-0 2-2 0-5 5 2 0 1 0 0 4
20 20 Bontemps, Kevin 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson, Quinn 2 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 28-58 0-0 23-27 0-45 45 16 20 11 4 6 79
Team Summary FG 3PT FT
Total 28-58 0-0 23-27
48.3 % NaN 85.2 %
Column One Column Two Column Three

1st Half Box Score

Michigan 24

Michigan 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Garner, Thad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Turner, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hopson, Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Person, Ike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pelekoudas, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rockymore, Leslie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Leo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carter, Willis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hall, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rudy, Gerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 35

Illinois 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tucker, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Range, Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Griffin, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Leonard, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harper, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniels, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bontemps, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Michigan 37

Michigan 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Garner, Thad 39 6-17 0-0 3-3 0-6 6 2 4 2 0 2 15
25 25 Turner, Eric 40 5-15 0-0 3-4 0-5 5 3 2 0 1 0 13
23 23 Hopson, Dean 31 6-10 0-0 0-4 0-4 4 1 3 2 1 1 12
52 52 Person, Ike 34 3-10 0-0 1-2 0-5 5 5 1 0 1 1 7
32 32 Pelekoudas, Dan 31 3-4 0-0 0-0 0-1 1 4 3 2 0 2 6
24 24 Rockymore, Leslie 18 2-6 0-0 2-2 0-3 3 3 0 1 0 0 6
20 20 Brown, Leo 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
15 15 Carter, Willis 4 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hall, Dave 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Rudy, Gerald 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (40.0 %) 26-65 (NaN) 0-0 (60.0 %) 9-15 0-30 30 19 13 8 3 6 61
Team Total % 40.0 % NaN 60.0 %

Illinois 44

Illinois 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tucker, Craig 29 8-18 0-0 5-7 0-6 6 0 1 1 1 1 21
22 22 Range, Perry 35 5-10 0-0 6-7 0-8 8 2 3 2 0 0 16
13 13 Griffin, James 35 5-8 0-0 2-2 0-9 9 3 0 3 2 4 12
43 43 Leonard, Bryan 17 4-7 0-0 1-1 0-5 5 5 1 1 0 0 9
12 12 Harper, Derek 38 1-3 0-0 4-5 0-6 6 1 12 2 1 1 6
32 32 Daniels, Jay 10 2-3 0-0 3-3 0-1 1 1 0 1 0 0 7
23 23 Montgomery, George 12 1-2 0-0 2-2 0-5 5 2 0 1 0 0 4
44 44 Welch, Anthony 19 2-3 0-0 0-0 0-2 2 1 3 0 0 0 4
20 20 Bontemps, Kevin 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson, Quinn 2 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (48.3 %) 28-58 (NaN) 0-0 (85.2 %) 23-27 0-45 45 16 20 11 4 6 79
Team Total % 48.3 % NaN 85.2 %

Play Analysis

Points Off Turnovers
Team Total
Michigan 0
Illinois 0
0
0
2nd Chance Points
Team Total
Michigan 0
Illinois 0
0
0
Bench Points
Team Total
Michigan 0
Illinois 0
0
0
Lead Gained By
Team Total
Michigan 0
Illinois 0
0
0
Points in Paint
Team Total
Michigan 0
Illinois 0
0
0
Fast Break Points
Team Total
Michigan 0
Illinois 0
0
0
Score Tied By
Team Total
Michigan 0
Illinois 0
0
0