Skip To Main Content

University of Illinois Athletics

Michigan State (56, 11-14 (6-9)) vs Illinois (47, 15-9 (8-7))

Box Score

Illinois logo
47
vs
56
Michigan State logo
15-9 (8-7)
11-14 (6-9)
Team Score By Half
Team 1 2 Total F Records
ILL Illinois 16 31 47 15-9 (8-7)
Winner MSU Michigan State 21 35 56 11-14 (6-9)

Illinois 47

Illinois 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tucker, Craig * 37 5-12 0-0 5-7 0-1 1 2 1 4 0 0 15
12 12 Harper, Derek * 33 4-8 0-0 0-1 0-4 4 1 1 2 3 2 8
13 13 Griffin, James * 31 3-7 0-0 1-4 0-4 4 4 0 3 0 0 7
22 22 Range, Perry * 33 2-10 0-0 0-0 0-5 5 2 0 3 1 0 4
43 43 Leonard, Bryan * 19 0-2 0-0 0-0 0-3 3 3 0 2 1 1 0
32 32 Daniels, Jay 7 3-6 0-0 0-0 0-1 1 0 0 0 0 0 6
20 20 Bontemps, Kevin 1 1-1 0-0 1-3 0-1 1 0 0 1 0 0 3
23 23 Montgomery, George 16 1-2 0-0 0-0 0-2 2 2 0 0 0 0 2
21 21 Richardson, Quinn 1 0-0 0-0 2-2 0-0 0 3 0 0 0 0 2
44 44 Welch, Anthony 22 0-2 0-0 0-1 0-6 6 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 19-50 0-0 9-18 0-31 31 18 2 17 5 3 47
Team Summary FG 3PT FT
Total 19-50 0-0 9-18
38.0 % NaN 50.0 %
Column One Column Two Column Three

Michigan State 56

Michigan State 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Vincent, Sam * 37 9-13 0-0 4-7 0-3 3 3 1 2 1 3 22
42 42 Willis, Kevin * 32 5-14 0-0 3-4 0-13 13 4 0 0 1 2 13
05 05 Smith, Kevin * 38 5-12 0-0 0-1 0-5 5 1 4 3 0 3 10
43 43 Perez, Evaristo * 23 2-4 0-0 0-1 0-3 3 3 0 0 0 0 4
22 22 Cawood, Bill * 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
41 41 Perry, Derek 18 2-2 0-0 0-0 0-2 2 1 2 5 1 1 4
20 20 Tower, Ben 14 1-4 0-0 0-1 0-2 2 4 0 0 0 0 2
30 30 James, Kurt 15 0-1 0-0 1-2 0-5 5 2 0 1 1 1 1
24 24 Mudd, Richard 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
52 52 Bates, Steve 3 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
10 10 Gore, Tim 2 0-1 0-0 0-1 0-0 0 1 0 2 0 0 0
44 44 Bostic, Herb 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bibbens, Cleveland 2 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-53 0-0 8-18 0-38 38 22 7 14 4 10 56
Team Summary FG 3PT FT
Total 24-53 0-0 8-18
45.3 % NaN 44.4 %
Column One Column Two Column Three

1st Half Box Score

Illinois 16

Illinois 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tucker, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harper, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Griffin, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Range, Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Leonard, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniels, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bontemps, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Michigan State 21

Michigan State 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Vincent, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Willis, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Perez, Evaristo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cawood, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Perry, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tower, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 James, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gore, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mudd, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bostic, Herb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bibbens, Cleveland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Bates, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 31

Illinois 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tucker, Craig 37 5-12 0-0 5-7 0-1 1 2 1 4 0 0 15
12 12 Harper, Derek 33 4-8 0-0 0-1 0-4 4 1 1 2 3 2 8
13 13 Griffin, James 31 3-7 0-0 1-4 0-4 4 4 0 3 0 0 7
22 22 Range, Perry 33 2-10 0-0 0-0 0-5 5 2 0 3 1 0 4
43 43 Leonard, Bryan 19 0-2 0-0 0-0 0-3 3 3 0 2 1 1 0
32 32 Daniels, Jay 7 3-6 0-0 0-0 0-1 1 0 0 0 0 0 6
20 20 Bontemps, Kevin 1 1-1 0-0 1-3 0-1 1 0 0 1 0 0 3
23 23 Montgomery, George 16 1-2 0-0 0-0 0-2 2 2 0 0 0 0 2
21 21 Richardson, Quinn 1 0-0 0-0 2-2 0-0 0 3 0 0 0 0 2
44 44 Welch, Anthony 22 0-2 0-0 0-1 0-6 6 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (38.0 %) 19-50 (NaN) 0-0 (50.0 %) 9-18 0-31 31 18 2 17 5 3 47
Team Total % 38.0 % NaN 50.0 %

Michigan State 35

Michigan State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Vincent, Sam 37 9-13 0-0 4-7 0-3 3 3 1 2 1 3 22
42 42 Willis, Kevin 32 5-14 0-0 3-4 0-13 13 4 0 0 1 2 13
5 5 Smith, Kevin 38 5-12 0-0 0-1 0-5 5 1 4 3 0 3 10
43 43 Perez, Evaristo 23 2-4 0-0 0-1 0-3 3 3 0 0 0 0 4
22 22 Cawood, Bill 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
41 41 Perry, Derek 18 2-2 0-0 0-0 0-2 2 1 2 5 1 1 4
20 20 Tower, Ben 14 1-4 0-0 0-1 0-2 2 4 0 0 0 0 2
30 30 James, Kurt 15 0-1 0-0 1-2 0-5 5 2 0 1 1 1 1
10 10 Gore, Tim 2 0-1 0-0 0-1 0-0 0 1 0 2 0 0 0
24 24 Mudd, Richard 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 Bostic, Herb 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bibbens, Cleveland 2 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
52 52 Bates, Steve 3 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (45.3 %) 24-53 (NaN) 0-0 (44.4 %) 8-18 0-38 38 22 7 14 4 10 56
Team Total % 45.3 % NaN 44.4 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Michigan State 0
0
0
2nd Chance Points
Team Total
Illinois 0
Michigan State 0
0
0
Bench Points
Team Total
Illinois 0
Michigan State 0
0
0
Lead Gained By
Team Total
Illinois 0
Michigan State 0
0
0
Points in Paint
Team Total
Illinois 0
Michigan State 0
0
0
Fast Break Points
Team Total
Illinois 0
Michigan State 0
0
0
Score Tied By
Team Total
Illinois 0
Michigan State 0
0
0