Skip To Main Content

University of Illinois Athletics

Illinois (69, 18-8 (8-5)) vs Michigan State (61, 11-11 (4-8))

Box Score

Michigan State logo
61
vs
69
Illinois logo
11-11 (4-8)
18-8 (8-5)
Team Score By Half
Team 1 2 Total F Records
MSU Michigan State 25 36 61 11-11 (4-8)
Winner ILL Illinois 39 30 69 18-8 (8-5)

Michigan State 61

Michigan State 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Willis, Kevin * 38 7-8 0-0 4-5 0-6 6 2 0 2 1 1 18
11 11 Vincent, Sam * 34 6-9 0-0 5-6 0-1 1 5 2 4 0 5 17
41 41 Perry, Derek * 24 6-9 0-0 1-1 0-4 4 1 0 2 0 2 13
25 25 Skiles, Scott * 36 4-12 1-4 0-0 0-2 2 2 5 6 0 2 9
20 20 Tower, Ben * 22 0-2 0-0 0-0 0-2 2 4 3 0 0 1 0
35 35 Polec, Larry 24 1-4 0-2 0-0 0-0 0 1 1 0 0 1 2
22 22 Cawood, Bill 5 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
15 15 Walker, Ralph 10 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
44 44 Ford, Patrick 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Gore, Tim 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Mudd, Richard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-48 1-7 10-12 0-17 17 17 12 14 1 13 61
Team Summary FG 3PT FT
Total 25-48 1-7 10-12
52.1 % 14.3 % 83.3 %
Column One Column Two Column Three

Illinois 69

Illinois 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Harper, Derek * 39 11-11 3-3 2-2 0-3 3 2 2 1 1 2 27
44 44 Welch, Anthony * 36 7-11 0-0 4-4 0-9 9 2 2 6 0 1 18
25 25 Douglas, Bruce * 37 5-11 0-0 0-1 0-4 4 2 9 5 0 3 10
43 43 Leonard, Bryan * 23 2-3 0-0 0-2 0-2 2 3 1 1 2 0 4
24 24 Winters, Efrem * 34 1-13 0-0 1-1 0-4 4 3 3 2 1 2 3
23 23 Montgomery, George 21 3-3 0-0 1-2 0-4 4 2 1 2 0 0 7
22 22 Altenberger, Doug 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Bontemps, Kevin 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
30 30 Meents, Scott 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Klusendorf, Don 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Maras, Dee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-52 3-3 8-12 0-29 29 14 19 19 4 8 69
Team Summary FG 3PT FT
Total 29-52 3-3 8-12
55.8 % 100.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Michigan State 25

Michigan State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Willis, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vincent, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Perry, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Skiles, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tower, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Polec, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cawood, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Walker, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ford, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gore, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mudd, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 39

Illinois 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Harper, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Leonard, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bontemps, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Klusendorf, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Maras, Dee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Michigan State 36

Michigan State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Willis, Kevin 38 7-8 0-0 4-5 0-6 6 2 0 2 1 1 18
11 11 Vincent, Sam 34 6-9 0-0 5-6 0-1 1 5 2 4 0 5 17
41 41 Perry, Derek 24 6-9 0-0 1-1 0-4 4 1 0 2 0 2 13
25 25 Skiles, Scott 36 4-12 1-4 0-0 0-2 2 2 5 6 0 2 9
20 20 Tower, Ben 22 0-2 0-0 0-0 0-2 2 4 3 0 0 1 0
35 35 Polec, Larry 24 1-4 0-2 0-0 0-0 0 1 1 0 0 1 2
22 22 Cawood, Bill 5 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
15 15 Walker, Ralph 10 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
44 44 Ford, Patrick 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Gore, Tim 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Mudd, Richard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (52.1 %) 25-48 (14.3 %) 1-7 (83.3 %) 10-12 0-17 17 17 12 14 1 13 61
Team Total % 52.1 % 14.3 % 83.3 %

Illinois 30

Illinois 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Harper, Derek 39 11-11 3-3 2-2 0-3 3 2 2 1 1 2 27
44 44 Welch, Anthony 36 7-11 0-0 4-4 0-9 9 2 2 6 0 1 18
25 25 Douglas, Bruce 37 5-11 0-0 0-1 0-4 4 2 9 5 0 3 10
43 43 Leonard, Bryan 23 2-3 0-0 0-2 0-2 2 3 1 1 2 0 4
24 24 Winters, Efrem 34 1-13 0-0 1-1 0-4 4 3 3 2 1 2 3
23 23 Montgomery, George 21 3-3 0-0 1-2 0-4 4 2 1 2 0 0 7
20 20 Bontemps, Kevin 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
22 22 Altenberger, Doug 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Meents, Scott 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Klusendorf, Don 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Maras, Dee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (55.8 %) 29-52 (100.0 %) 3-3 (66.7 %) 8-12 0-29 29 14 19 19 4 8 69
Team Total % 55.8 % 100.0 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Michigan State 0
Illinois 0
0
0
2nd Chance Points
Team Total
Michigan State 0
Illinois 0
0
0
Bench Points
Team Total
Michigan State 0
Illinois 0
0
0
Lead Gained By
Team Total
Michigan State 0
Illinois 0
0
0
Points in Paint
Team Total
Michigan State 0
Illinois 0
0
0
Fast Break Points
Team Total
Michigan State 0
Illinois 0
0
0
Score Tied By
Team Total
Michigan State 0
Illinois 0
0
0