Skip To Main Content

University of Illinois Athletics

Illinois (91, 17-8 (7-5)) vs Michigan (71, 12-9 (3-8))

Box Score

Michigan logo
71
vs
91
Illinois logo
12-9 (3-8)
17-8 (7-5)
Team Score By Half
Team 1 2 Total F Records
MICH Michigan 31 40 71 12-9 (3-8)
Winner ILL Illinois 36 55 91 17-8 (7-5)

Michigan 71

Michigan 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Turner, Eric * 31 8-20 3-5 4-6 0-2 2 4 7 6 0 1 23
45 45 Jokisch, Paul * 16 3-4 1-1 0-0 0-1 1 2 0 1 0 0 7
44 44 McCormick, Tim * 26 2-2 0-0 2-2 0-5 5 1 2 3 1 0 6
53 53 Wade, Butch * 16 2-5 0-0 0-1 0-5 5 3 0 2 2 0 4
52 52 Person, Isaac * 28 0-6 0-1 1-2 0-6 6 1 3 1 0 2 1
40 40 Rellford, Richard 16 2-7 0-0 7-8 0-4 4 3 0 3 1 1 11
15 15 Henderson, Robert 21 4-8 0-1 0-0 0-5 5 1 0 1 0 0 8
23 23 Pelekoudas, Dan 30 2-5 1-3 2-2 0-2 2 3 2 3 0 1 7
34 34 Rudy, Gerard 2 1-1 0-0 0-1 0-0 0 0 1 0 0 1 2
35 35 Antonides, Jon 2 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
42 42 Tarpley, Roy 10 0-2 0-0 0-0 0-4 4 2 0 1 2 0 0
20 20 Brown, Leo 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-60 5-11 18-24 0-35 35 21 15 21 6 6 71
Team Summary FG 3PT FT
Total 24-60 5-11 18-24
40.0 % 45.5 % 75.0 %
Column One Column Two Column Three

Illinois 91

Illinois 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Harper, Derek * 35 11-17 0-1 3-5 0-6 6 2 6 2 3 7 25
24 24 Winters, Efrem * 28 9-11 0-0 1-4 0-3 3 2 3 3 2 1 19
44 44 Welch, Anthony * 34 6-9 0-0 0-0 0-4 4 0 1 0 1 3 12
25 25 Douglas, Bruce * 16 2-5 0-0 0-0 0-4 4 4 4 0 0 0 4
43 43 Leonard, Bryan * 18 1-3 0-0 0-0 0-2 2 3 4 0 1 1 2
22 22 Altenberger, Doug 17 2-4 0-0 11-13 0-4 4 2 2 3 0 0 15
23 23 Montgomery, George 23 3-5 0-0 0-1 0-4 4 2 4 0 0 1 6
35 35 Woodward, Reggie 4 1-3 0-1 2-2 0-1 1 2 1 0 0 0 4
20 20 Bontemps, Kevin 11 1-1 0-0 1-2 0-1 1 0 4 2 0 0 3
30 30 Meents, Scott 9 0-4 0-0 1-2 0-2 2 3 0 1 0 1 1
34 34 Maras, Dee 3 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
31 31 Klusendorf, Don 2 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 36-65 0-2 19-29 0-39 39 20 29 11 7 14 91
Team Summary FG 3PT FT
Total 36-65 0-2 19-29
55.4 % 0.0 % 65.5 %
Column One Column Two Column Three

1st Half Box Score

Michigan 31

Michigan 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Turner, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Jokisch, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McCormick, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Wade, Butch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Person, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Rellford, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Henderson, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Pelekoudas, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rudy, Gerard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Antonides, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tarpley, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Brown, Leo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 36

Illinois 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Harper, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Leonard, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bontemps, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Klusendorf, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Maras, Dee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Michigan 40

Michigan 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Turner, Eric 31 8-20 3-5 4-6 0-2 2 4 7 6 0 1 23
45 45 Jokisch, Paul 16 3-4 1-1 0-0 0-1 1 2 0 1 0 0 7
44 44 McCormick, Tim 26 2-2 0-0 2-2 0-5 5 1 2 3 1 0 6
53 53 Wade, Butch 16 2-5 0-0 0-1 0-5 5 3 0 2 2 0 4
52 52 Person, Isaac 28 0-6 0-1 1-2 0-6 6 1 3 1 0 2 1
40 40 Rellford, Richard 16 2-7 0-0 7-8 0-4 4 3 0 3 1 1 11
15 15 Henderson, Robert 21 4-8 0-1 0-0 0-5 5 1 0 1 0 0 8
23 23 Pelekoudas, Dan 30 2-5 1-3 2-2 0-2 2 3 2 3 0 1 7
34 34 Rudy, Gerard 2 1-1 0-0 0-1 0-0 0 0 1 0 0 1 2
35 35 Antonides, Jon 2 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
42 42 Tarpley, Roy 10 0-2 0-0 0-0 0-4 4 2 0 1 2 0 0
20 20 Brown, Leo 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (40.0 %) 24-60 (45.5 %) 5-11 (75.0 %) 18-24 0-35 35 21 15 21 6 6 71
Team Total % 40.0 % 45.5 % 75.0 %

Illinois 55

Illinois 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Harper, Derek 35 11-17 0-1 3-5 0-6 6 2 6 2 3 7 25
24 24 Winters, Efrem 28 9-11 0-0 1-4 0-3 3 2 3 3 2 1 19
44 44 Welch, Anthony 34 6-9 0-0 0-0 0-4 4 0 1 0 1 3 12
25 25 Douglas, Bruce 16 2-5 0-0 0-0 0-4 4 4 4 0 0 0 4
43 43 Leonard, Bryan 18 1-3 0-0 0-0 0-2 2 3 4 0 1 1 2
22 22 Altenberger, Doug 17 2-4 0-0 11-13 0-4 4 2 2 3 0 0 15
23 23 Montgomery, George 23 3-5 0-0 0-1 0-4 4 2 4 0 0 1 6
35 35 Woodward, Reggie 4 1-3 0-1 2-2 0-1 1 2 1 0 0 0 4
20 20 Bontemps, Kevin 11 1-1 0-0 1-2 0-1 1 0 4 2 0 0 3
30 30 Meents, Scott 9 0-4 0-0 1-2 0-2 2 3 0 1 0 1 1
31 31 Klusendorf, Don 2 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
34 34 Maras, Dee 3 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (55.4 %) 36-65 (0.0 %) 0-2 (65.5 %) 19-29 0-39 39 20 29 11 7 14 91
Team Total % 55.4 % 0.0 % 65.5 %

Play Analysis

Points Off Turnovers
Team Total
Michigan 0
Illinois 0
0
0
2nd Chance Points
Team Total
Michigan 0
Illinois 0
0
0
Bench Points
Team Total
Michigan 0
Illinois 0
0
0
Lead Gained By
Team Total
Michigan 0
Illinois 0
0
0
Points in Paint
Team Total
Michigan 0
Illinois 0
0
0
Fast Break Points
Team Total
Michigan 0
Illinois 0
0
0
Score Tied By
Team Total
Michigan 0
Illinois 0
0
0