Skip To Main Content

University of Illinois Athletics

Michigan State (71, 9-8 (2-5)) vs Illinois (78, 13-6 (3-3))

Box Score

Illinois logo
78
vs
71
Michigan State logo
13-6 (3-3)
9-8 (2-5)
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 38 40 78 13-6 (3-3)
MSU Michigan State 31 40 71 9-8 (2-5)

Illinois 78

Illinois 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Harper, Derek * 39 9-14 0-0 7-9 0-4 4 1 1 5 1 1 25
24 24 Winters, Efrem * 36 6-9 0-0 4-5 0-6 6 4 1 4 0 0 16
43 43 Leonard, Bryan * 21 4-5 0-0 3-5 0-7 7 4 1 0 0 0 11
44 44 Welch, Anthony * 39 4-11 0-0 2-2 0-7 7 2 2 2 0 1 10
25 25 Douglas, Bruce * 37 1-3 0-0 6-6 0-4 4 2 8 3 0 0 8
23 23 Montgomery, George 18 2-3 0-0 1-4 0-1 1 3 1 0 0 0 5
30 30 Meents, Scott 3 0-2 0-0 2-2 0-0 0 1 1 0 0 0 2
22 22 Altenberger, Doug 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
20 20 Bontemps, Kevin 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Klusendorf, Don 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 26-47 0-0 26-35 0-33 33 18 15 14 1 2 78
Team Summary FG 3PT FT
Total 26-47 0-0 26-35
55.3 % NaN 74.3 %
Column One Column Two Column Three

Michigan State 71

Michigan State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Skiles, Scott * 40 7-11 3-4 1-2 0-2 2 5 7 3 0 1 18
42 42 Willis, Kevin * 39 5-15 0-0 1-6 0-12 12 3 0 0 0 3 11
35 35 Polec, Larry * 25 3-6 0-3 1-2 0-0 0 3 2 1 0 1 7
11 11 Vincent, Sam * 18 2-8 0-0 0-1 0-3 3 5 1 1 0 2 4
20 20 Tower, Ben * 10 0-1 0-0 3-4 0-0 0 5 0 1 0 0 3
41 41 Perry, Derek 29 8-16 0-1 1-1 0-6 6 2 1 1 0 0 17
44 44 Ford, Patrick 25 4-8 0-2 1-2 0-3 3 3 0 2 1 1 9
15 15 Walker, Ralph 11 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
10 10 Gore, Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cawood, Bill 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mudd, Richard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 30-67 3-10 8-18 0-30 30 28 11 9 1 8 71
Team Summary FG 3PT FT
Total 30-67 3-10 8-18
44.8 % 30.0 % 44.4 %
Column One Column Two Column Three

1st Half Box Score

Illinois 38

Illinois 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Harper, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Leonard, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bontemps, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Klusendorf, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Michigan State 31

Michigan State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Skiles, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Willis, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Polec, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vincent, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tower, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Perry, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ford, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Walker, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gore, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cawood, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mudd, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 40

Illinois 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Harper, Derek 39 9-14 0-0 7-9 0-4 4 1 1 5 1 1 25
24 24 Winters, Efrem 36 6-9 0-0 4-5 0-6 6 4 1 4 0 0 16
43 43 Leonard, Bryan 21 4-5 0-0 3-5 0-7 7 4 1 0 0 0 11
44 44 Welch, Anthony 39 4-11 0-0 2-2 0-7 7 2 2 2 0 1 10
25 25 Douglas, Bruce 37 1-3 0-0 6-6 0-4 4 2 8 3 0 0 8
23 23 Montgomery, George 18 2-3 0-0 1-4 0-1 1 3 1 0 0 0 5
30 30 Meents, Scott 3 0-2 0-0 2-2 0-0 0 1 1 0 0 0 2
22 22 Altenberger, Doug 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
20 20 Bontemps, Kevin 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Klusendorf, Don 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (55.3 %) 26-47 (NaN) 0-0 (74.3 %) 26-35 0-33 33 18 15 14 1 2 78
Team Total % 55.3 % NaN 74.3 %

Michigan State 40

Michigan State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Skiles, Scott 40 7-11 3-4 1-2 0-2 2 5 7 3 0 1 18
42 42 Willis, Kevin 39 5-15 0-0 1-6 0-12 12 3 0 0 0 3 11
35 35 Polec, Larry 25 3-6 0-3 1-2 0-0 0 3 2 1 0 1 7
11 11 Vincent, Sam 18 2-8 0-0 0-1 0-3 3 5 1 1 0 2 4
20 20 Tower, Ben 10 0-1 0-0 3-4 0-0 0 5 0 1 0 0 3
41 41 Perry, Derek 29 8-16 0-1 1-1 0-6 6 2 1 1 0 0 17
44 44 Ford, Patrick 25 4-8 0-2 1-2 0-3 3 3 0 2 1 1 9
15 15 Walker, Ralph 11 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
10 10 Gore, Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cawood, Bill 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mudd, Richard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (44.8 %) 30-67 (30.0 %) 3-10 (44.4 %) 8-18 0-30 30 28 11 9 1 8 71
Team Total % 44.8 % 30.0 % 44.4 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Michigan State 0
0
0
2nd Chance Points
Team Total
Illinois 0
Michigan State 0
0
0
Bench Points
Team Total
Illinois 0
Michigan State 0
0
0
Lead Gained By
Team Total
Illinois 0
Michigan State 0
0
0
Points in Paint
Team Total
Illinois 0
Michigan State 0
0
0
Fast Break Points
Team Total
Illinois 0
Michigan State 0
0
0
Score Tied By
Team Total
Illinois 0
Michigan State 0
0
0