Skip To Main Content

University of Illinois Athletics

Penn State (50, 12-8 (4-5)) vs Illinois (51, 13-7 (5-4))

Box Score

Illinois logo
51
vs
50
Penn State logo
13-7 (5-4)
12-8 (4-5)
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 27 24 51 13-7 (5-4)
PENNST Penn State 16 34 50 12-8 (4-5)

Illinois 51

Illinois 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bradford, Cory * 36 6-15 4-8 2-3 1-1 2 1 1 2 0 1 18
34 34 Cook, Brian * 35 7-9 1-1 0-2 2-5 7 1 1 0 1 0 15
40 40 McClain, Sergio * 29 4-6 0-0 0-0 1-3 4 1 3 3 0 1 8
30 30 Williams, Frank * 37 1-10 0-3 0-0 0-1 1 0 7 4 0 5 2
21 21 Archibald, Robert * 6 0-0 0-0 0-0 1-3 4 5 0 2 0 0 0
32 32 Brown, Cleotis 11 2-8 0-1 1-2 3-1 4 2 0 0 0 1 5
22 22 Johnson, Lucas 22 1-3 0-2 1-2 2-2 4 3 1 1 0 1 3
33 33 Krupalija, Damir 12 0-0 0-0 0-0 0-2 2 2 0 0 1 0 0
24 24 Harrington, Sean 7 0-3 0-2 0-0 0-0 0 0 0 2 0 1 0
00 00 Chukwudebe, Victor 5 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 21-56 5-17 4-9 12-21 33 16 13 15 2 10 51
Team Summary FG 3PT FT
Total 21-56 5-17 4-9
37.5 % 29.4 % 44.4 %
Column One Column Two Column Three

Penn State 50

Penn State 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Crispin, Joe * 36 4-12 2-7 3-4 0-1 1 0 1 5 0 1 13
31 31 Stephens, Jarrett * 36 3-8 0-0 6-9 4-8 12 1 3 3 1 1 12
33 33 Ivory, Titus * 25 3-6 2-5 0-0 0-4 4 4 4 5 0 1 8
35 35 Smith, Tyler * 31 1-6 0-2 0-0 0-1 1 3 1 1 0 1 2
54 54 Jackson, Carl * 9 0-0 0-0 2-2 0-4 4 2 0 1 1 0 2
23 23 Cline-Heard, Gyasi 32 6-8 0-0 0-4 2-6 8 4 0 1 1 0 12
10 10 Watkins, Brandon 23 0-2 0-0 1-2 0-0 0 0 1 1 0 0 1
34 34 Vossekuil, B.J. 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
42 42 Banta, Marcus 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 17-42 4-14 12-21 7-26 33 16 10 18 3 4 50
Team Summary FG 3PT FT
Total 17-42 4-14 12-21
40.5 % 28.6 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Illinois 27

Illinois 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bradford, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archibald, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Cleotis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Krupalija, Damir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harrington, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Chukwudebe, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State 16

Penn State 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Crispin, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stephens, Jarrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ivory, Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Smith, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jackson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cline-Heard, Gyasi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Watkins, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vossekuil, B.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Banta, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 24

Illinois 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bradford, Cory 36 6-15 4-8 2-3 1-1 2 1 1 2 0 1 18
34 34 Cook, Brian 35 7-9 1-1 0-2 2-5 7 1 1 0 1 0 15
40 40 McClain, Sergio 29 4-6 0-0 0-0 1-3 4 1 3 3 0 1 8
30 30 Williams, Frank 37 1-10 0-3 0-0 0-1 1 0 7 4 0 5 2
21 21 Archibald, Robert 6 0-0 0-0 0-0 1-3 4 5 0 2 0 0 0
32 32 Brown, Cleotis 11 2-8 0-1 1-2 3-1 4 2 0 0 0 1 5
22 22 Johnson, Lucas 22 1-3 0-2 1-2 2-2 4 3 1 1 0 1 3
33 33 Krupalija, Damir 12 0-0 0-0 0-0 0-2 2 2 0 0 1 0 0
24 24 Harrington, Sean 7 0-3 0-2 0-0 0-0 0 0 0 2 0 1 0
0 0 Chukwudebe, Victor 5 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 200 (37.5 %) 21-56 (29.4 %) 5-17 (44.4 %) 4-9 12-21 33 16 13 15 2 10 51
Team Total % 37.5 % 29.4 % 44.4 %

Penn State 34

Penn State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Crispin, Joe 36 4-12 2-7 3-4 0-1 1 0 1 5 0 1 13
31 31 Stephens, Jarrett 36 3-8 0-0 6-9 4-8 12 1 3 3 1 1 12
33 33 Ivory, Titus 25 3-6 2-5 0-0 0-4 4 4 4 5 0 1 8
35 35 Smith, Tyler 31 1-6 0-2 0-0 0-1 1 3 1 1 0 1 2
54 54 Jackson, Carl 9 0-0 0-0 2-2 0-4 4 2 0 1 1 0 2
23 23 Cline-Heard, Gyasi 32 6-8 0-0 0-4 2-6 8 4 0 1 1 0 12
10 10 Watkins, Brandon 23 0-2 0-0 1-2 0-0 0 0 1 1 0 0 1
34 34 Vossekuil, B.J. 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
42 42 Banta, Marcus 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (40.5 %) 17-42 (28.6 %) 4-14 (57.1 %) 12-21 7-26 33 16 10 18 3 4 50
Team Total % 40.5 % 28.6 % 57.1 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Penn State 0
0
0
2nd Chance Points
Team Total
Illinois 0
Penn State 0
0
0
Bench Points
Team Total
Illinois 0
Penn State 0
0
0
Lead Gained By
Team Total
Illinois 0
Penn State 0
0
0
Points in Paint
Team Total
Illinois 0
Penn State 0
0
0
Fast Break Points
Team Total
Illinois 0
Penn State 0
0
0
Score Tied By
Team Total
Illinois 0
Penn State 0
0
0