Skip To Main Content

University of Illinois Athletics

Michigan State (68, 11-4 (4-1)) vs Illinois (64, 11-7 (3-2))

Box Score

Illinois logo
64
vs
68
Michigan State logo
11-7 (3-2)
11-4 (4-1)
Team Score By Half
Team 1 2 Total F Records
ILL Illinois 35 29 64 11-7 (3-2)
Winner MSU Michigan State 27 41 68 11-4 (4-1)

Illinois 64

Illinois 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hester, Jerry * 31 6-10 0-2 2-2 2-1 3 4 2 1 0 3 14
21 21 Heldman, Matt * 39 2-4 2-4 6-6 2-1 3 3 1 4 0 0 12
33 33 Turner, Kevin * 36 4-10 1-4 3-3 0-2 2 0 2 4 0 2 12
34 34 Johnson, Brian * 33 4-5 0-0 4-4 0-2 2 3 4 6 0 0 12
32 32 Gee, Jarrod * 27 3-4 0-0 0-0 0-4 4 4 0 1 0 0 6
42 42 Storey, Awvee 7 2-3 0-0 0-0 0-0 0 1 0 1 0 0 4
00 00 Chukwudebe, Victor 12 1-2 0-0 1-2 1-0 1 0 0 1 0 1 3
40 40 McClain, Sergio 13 0-1 0-0 1-2 0-3 3 2 3 0 0 1 1
10 10 Boline, Jelani 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Freeman, David 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 22-39 3-10 17-19 6-14 20 19 12 19 0 7 64
Team Summary FG 3PT FT
Total 22-39 3-10 17-19
56.4 % 30.0 % 89.5 %
Column One Column Two Column Three

Michigan State 68

Michigan State 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cleaves, Mateen * 36 9-16 5-10 4-4 0-1 1 2 6 4 0 1 27
44 44 Klein, Jason * 31 4-10 3-7 2-4 0-2 2 0 0 0 0 1 13
34 34 Hutson, Andre * 26 1-2 0-0 2-2 0-3 3 4 1 3 0 2 4
13 13 Smith, Antonio * 27 1-5 0-0 1-2 4-2 6 3 1 1 0 1 3
14 14 Bell, Charlie * 11 0-1 0-0 0-0 0-1 1 2 0 1 0 1 0
42 42 Peterson, Morris 27 4-8 1-3 3-4 2-0 2 2 1 1 0 2 12
43 43 Granger, A.J. 14 2-4 1-1 0-2 3-1 4 1 1 2 0 0 5
55 55 Wiley, DuJuan 13 1-3 0-0 0-0 0-0 0 1 0 2 2 0 2
30 30 Davis, Doug 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Thomas, David 11 0-0 0-0 0-0 1-1 2 3 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-50 10-21 12-18 12-13 25 18 10 15 2 9 68
Team Summary FG 3PT FT
Total 23-50 10-21 12-18
46.0 % 47.6 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Illinois 35

Illinois 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hester, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Heldman, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Turner, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gee, Jarrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Storey, Awvee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Chukwudebe, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McClain, Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Boline, Jelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Freeman, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Michigan State 27

Michigan State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cleaves, Mateen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Klein, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hutson, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Smith, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Bell, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Peterson, Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Granger, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Wiley, DuJuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Thomas, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 29

Illinois 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hester, Jerry 31 6-10 0-2 2-2 2-1 3 4 2 1 0 3 14
21 21 Heldman, Matt 39 2-4 2-4 6-6 2-1 3 3 1 4 0 0 12
33 33 Turner, Kevin 36 4-10 1-4 3-3 0-2 2 0 2 4 0 2 12
34 34 Johnson, Brian 33 4-5 0-0 4-4 0-2 2 3 4 6 0 0 12
32 32 Gee, Jarrod 27 3-4 0-0 0-0 0-4 4 4 0 1 0 0 6
42 42 Storey, Awvee 7 2-3 0-0 0-0 0-0 0 1 0 1 0 0 4
0 0 Chukwudebe, Victor 12 1-2 0-0 1-2 1-0 1 0 0 1 0 1 3
40 40 McClain, Sergio 13 0-1 0-0 1-2 0-3 3 2 3 0 0 1 1
10 10 Boline, Jelani 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Freeman, David 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (56.4 %) 22-39 (30.0 %) 3-10 (89.5 %) 17-19 6-14 20 19 12 19 0 7 64
Team Total % 56.4 % 30.0 % 89.5 %

Michigan State 41

Michigan State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cleaves, Mateen 36 9-16 5-10 4-4 0-1 1 2 6 4 0 1 27
44 44 Klein, Jason 31 4-10 3-7 2-4 0-2 2 0 0 0 0 1 13
34 34 Hutson, Andre 26 1-2 0-0 2-2 0-3 3 4 1 3 0 2 4
13 13 Smith, Antonio 27 1-5 0-0 1-2 4-2 6 3 1 1 0 1 3
14 14 Bell, Charlie 11 0-1 0-0 0-0 0-1 1 2 0 1 0 1 0
42 42 Peterson, Morris 27 4-8 1-3 3-4 2-0 2 2 1 1 0 2 12
43 43 Granger, A.J. 14 2-4 1-1 0-2 3-1 4 1 1 2 0 0 5
30 30 Davis, Doug 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
55 55 Wiley, DuJuan 13 1-3 0-0 0-0 0-0 0 1 0 2 2 0 2
11 11 Thomas, David 11 0-0 0-0 0-0 1-1 2 3 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (46.0 %) 23-50 (47.6 %) 10-21 (66.7 %) 12-18 12-13 25 18 10 15 2 9 68
Team Total % 46.0 % 47.6 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Michigan State 0
0
0
2nd Chance Points
Team Total
Illinois 0
Michigan State 0
0
0
Bench Points
Team Total
Illinois 0
Michigan State 0
0
0
Lead Gained By
Team Total
Illinois 0
Michigan State 0
0
0
Points in Paint
Team Total
Illinois 0
Michigan State 0
0
0
Fast Break Points
Team Total
Illinois 0
Michigan State 0
0
0
Score Tied By
Team Total
Illinois 0
Michigan State 0
0
0