Skip To Main Content

University of Illinois Athletics

Illinois (68, 20-7 (8-5)) vs Wisconsin (49, 11-12 (2-11))

Box Score

Wisconsin logo
49
vs
68
Illinois logo
11-12 (2-11)
20-7 (8-5)
Team Score By Half
Team 1 2 Total F Records
WISC Wisconsin 19 30 49 11-12 (2-11)
Winner ILL Illinois 31 37 68 20-7 (8-5)

Wisconsin 49

Wisconsin 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Roth, Scott * 36 7-16 0-0 5-6 0-3 3 0 2 3 0 0 19
12 12 Olson, Rick * 40 4-10 0-0 0-0 0-2 2 0 2 2 0 1 8
50 50 Ploss, John * 30 3-4 0-0 0-0 0-4 4 5 1 2 1 0 6
10 10 Heineman, Mike * 26 2-4 0-0 2-2 0-3 3 5 2 1 0 1 6
41 41 Barnes, Robert * 17 1-4 0-0 0-0 0-4 4 2 1 0 0 0 2
42 42 Ripley, Rod 13 2-4 0-0 0-0 0-2 2 1 0 0 0 0 4
44 44 Steinhaus, Gregg 7 2-4 0-0 0-0 0-0 0 1 1 0 0 0 4
24 24 Smith, Shelton 11 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
54 54 Laszewski, Jay 10 0-3 0-0 0-0 0-4 4 2 1 1 0 0 0
22 22 Hippen, Jack 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Weber, J.J. 5 0-1 0-0 0-0 0-2 2 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-50 0-0 7-8 0-26 26 17 12 10 1 2 49
Team Summary FG 3PT FT
Total 21-50 0-0 7-8
42.0 % NaN 87.5 %
Column One Column Two Column Three

Illinois 68

Illinois 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Altenberger, Doug * 36 6-12 0-0 1-2 0-0 0 0 3 0 0 2 13
30 30 Meents, Scott * 34 5-10 0-0 0-0 0-9 9 1 5 0 1 0 10
44 44 Welch, Anthony * 32 5-14 0-0 0-1 0-5 5 4 1 0 0 1 10
24 24 Winters, Efrem * 37 2-4 0-0 2-4 0-11 11 1 1 1 1 1 6
25 25 Douglas, Bruce * 26 2-8 0-0 2-2 0-2 2 2 9 3 0 2 6
33 33 Norman, Ken 12 7-8 0-0 3-4 0-4 4 0 0 0 0 1 17
10 10 Wysinger, Tony 20 2-2 0-0 2-2 0-1 1 1 2 1 0 1 6
4 4 Haffner, Scott 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-59 0-0 10-15 0-34 34 9 21 5 2 8 68
Team Summary FG 3PT FT
Total 29-59 0-0 10-15
49.2 % NaN 66.7 %
Column One Column Two Column Three

1st Half Box Score

Wisconsin 19

Wisconsin 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Roth, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Olson, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ploss, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Heineman, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Barnes, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ripley, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Steinhaus, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Shelton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Laszewski, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hippen, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Weber, J.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 31

Illinois 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Norman, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wysinger, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Haffner, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wisconsin 30

Wisconsin 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Roth, Scott 36 7-16 0-0 5-6 0-3 3 0 2 3 0 0 19
12 12 Olson, Rick 40 4-10 0-0 0-0 0-2 2 0 2 2 0 1 8
50 50 Ploss, John 30 3-4 0-0 0-0 0-4 4 5 1 2 1 0 6
10 10 Heineman, Mike 26 2-4 0-0 2-2 0-3 3 5 2 1 0 1 6
41 41 Barnes, Robert 17 1-4 0-0 0-0 0-4 4 2 1 0 0 0 2
42 42 Ripley, Rod 13 2-4 0-0 0-0 0-2 2 1 0 0 0 0 4
44 44 Steinhaus, Gregg 7 2-4 0-0 0-0 0-0 0 1 1 0 0 0 4
24 24 Smith, Shelton 11 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
54 54 Laszewski, Jay 10 0-3 0-0 0-0 0-4 4 2 1 1 0 0 0
22 22 Hippen, Jack 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Weber, J.J. 5 0-1 0-0 0-0 0-2 2 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (42.0 %) 21-50 (NaN) 0-0 (87.5 %) 7-8 0-26 26 17 12 10 1 2 49
Team Total % 42.0 % NaN 87.5 %

Illinois 37

Illinois 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Altenberger, Doug 36 6-12 0-0 1-2 0-0 0 0 3 0 0 2 13
30 30 Meents, Scott 34 5-10 0-0 0-0 0-9 9 1 5 0 1 0 10
44 44 Welch, Anthony 32 5-14 0-0 0-1 0-5 5 4 1 0 0 1 10
24 24 Winters, Efrem 37 2-4 0-0 2-4 0-11 11 1 1 1 1 1 6
25 25 Douglas, Bruce 26 2-8 0-0 2-2 0-2 2 2 9 3 0 2 6
33 33 Norman, Ken 12 7-8 0-0 3-4 0-4 4 0 0 0 0 1 17
10 10 Wysinger, Tony 20 2-2 0-0 2-2 0-1 1 1 2 1 0 1 6
4 4 Haffner, Scott 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (49.2 %) 29-59 (NaN) 0-0 (66.7 %) 10-15 0-34 34 9 21 5 2 8 68
Team Total % 49.2 % NaN 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Wisconsin 0
Illinois 0
0
0
2nd Chance Points
Team Total
Wisconsin 0
Illinois 0
0
0
Bench Points
Team Total
Wisconsin 0
Illinois 0
0
0
Lead Gained By
Team Total
Wisconsin 0
Illinois 0
0
0
Points in Paint
Team Total
Wisconsin 0
Illinois 0
0
0
Fast Break Points
Team Total
Wisconsin 0
Illinois 0
0
0
Score Tied By
Team Total
Wisconsin 0
Illinois 0
0
0