Skip To Main Content

University of Illinois Athletics

Wisconsin (74, 10-13 (2-11)) vs Illinois (82, 17-7 (8-5))

Box Score

Illinois logo
82
vs
74
Wisconsin logo
17-7 (8-5)
10-13 (2-11)
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 38 44 82 17-7 (8-5)
WISC Wisconsin 29 45 74 10-13 (2-11)

Illinois 82

Illinois 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Norman, Ken * 36 7-11 0-0 5-5 0-11 11 1 1 3 2 1 19
44 44 Welch, Anthony * 30 7-11 0-0 1-2 0-3 3 5 1 3 0 1 15
25 25 Douglas, Bruce * 35 6-8 0-0 0-0 0-2 2 2 4 3 0 6 12
24 24 Winters, Efrem * 29 4-8 0-0 2-5 0-8 8 2 2 2 1 0 10
10 10 Wysinger, Tony * 35 4-7 0-0 0-0 0-4 4 1 8 2 0 0 8
30 30 Meents, Scott 20 4-5 0-0 1-1 0-3 3 2 0 0 2 0 9
21 21 Blackwell, Glynn 8 2-5 0-0 3-4 0-1 1 1 0 1 0 0 7
54 54 Kujawa, Jens 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
23 23 Taylor, Curtis 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Keller, Chuck 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
40 40 Blab, Olaf 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hamilton, Lowell 1 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 35-56 0-0 12-17 0-34 34 16 17 15 6 8 82
Team Summary FG 3PT FT
Total 35-56 0-0 12-17
62.5 % NaN 70.6 %
Column One Column Two Column Three

Wisconsin 74

Wisconsin 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Olson, Rick * 40 13-27 0-0 5-6 0-3 3 1 1 1 0 2 31
40 40 Weber, J.J. * 36 5-13 0-0 4-4 0-7 7 2 3 3 0 0 14
10 10 Heineman, Mike * 32 4-11 0-0 0-0 0-2 2 3 5 2 0 1 8
44 44 Steinhaus, Gregg * 31 3-7 0-0 2-2 0-3 3 5 3 0 0 2 8
42 42 Ripley, Rod * 39 3-9 0-0 1-1 0-11 11 4 2 3 0 5 7
54 54 Lawzewski, Jay 3 1-1 0-0 2-2 0-1 1 2 0 0 0 0 4
30 30 Molaski, Tom 13 1-2 0-0 0-0 0-2 2 0 3 1 0 0 2
52 52 Schubring, Darin 4 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Robertson, Pollis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Wiley, Rob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 30-72 0-0 14-15 0-33 33 18 17 10 0 10 74
Team Summary FG 3PT FT
Total 30-72 0-0 14-15
41.7 % NaN 93.3 %
Column One Column Two Column Three

1st Half Box Score

Illinois 38

Illinois 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Norman, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wysinger, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackwell, Glynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Kujawa, Jens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Taylor, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Keller, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Blab, Olaf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hamilton, Lowell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Wisconsin 29

Wisconsin 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Olson, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Weber, J.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Heineman, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Steinhaus, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ripley, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Lawzewski, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Molaski, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Robertson, Pollis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Wiley, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Schubring, Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 44

Illinois 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Norman, Ken 36 7-11 0-0 5-5 0-11 11 1 1 3 2 1 19
44 44 Welch, Anthony 30 7-11 0-0 1-2 0-3 3 5 1 3 0 1 15
25 25 Douglas, Bruce 35 6-8 0-0 0-0 0-2 2 2 4 3 0 6 12
24 24 Winters, Efrem 29 4-8 0-0 2-5 0-8 8 2 2 2 1 0 10
10 10 Wysinger, Tony 35 4-7 0-0 0-0 0-4 4 1 8 2 0 0 8
30 30 Meents, Scott 20 4-5 0-0 1-1 0-3 3 2 0 0 2 0 9
21 21 Blackwell, Glynn 8 2-5 0-0 3-4 0-1 1 1 0 1 0 0 7
54 54 Kujawa, Jens 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
23 23 Taylor, Curtis 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Keller, Chuck 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
40 40 Blab, Olaf 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hamilton, Lowell 1 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (62.5 %) 35-56 (NaN) 0-0 (70.6 %) 12-17 0-34 34 16 17 15 6 8 82
Team Total % 62.5 % NaN 70.6 %

Wisconsin 45

Wisconsin 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Olson, Rick 40 13-27 0-0 5-6 0-3 3 1 1 1 0 2 31
40 40 Weber, J.J. 36 5-13 0-0 4-4 0-7 7 2 3 3 0 0 14
10 10 Heineman, Mike 32 4-11 0-0 0-0 0-2 2 3 5 2 0 1 8
44 44 Steinhaus, Gregg 31 3-7 0-0 2-2 0-3 3 5 3 0 0 2 8
42 42 Ripley, Rod 39 3-9 0-0 1-1 0-11 11 4 2 3 0 5 7
54 54 Lawzewski, Jay 3 1-1 0-0 2-2 0-1 1 2 0 0 0 0 4
30 30 Molaski, Tom 13 1-2 0-0 0-0 0-2 2 0 3 1 0 0 2
22 22 Robertson, Pollis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Wiley, Rob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Schubring, Darin 4 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (41.7 %) 30-72 (NaN) 0-0 (93.3 %) 14-15 0-33 33 18 17 10 0 10 74
Team Total % 41.7 % NaN 93.3 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Wisconsin 0
0
0
2nd Chance Points
Team Total
Illinois 0
Wisconsin 0
0
0
Bench Points
Team Total
Illinois 0
Wisconsin 0
0
0
Lead Gained By
Team Total
Illinois 0
Wisconsin 0
0
0
Points in Paint
Team Total
Illinois 0
Wisconsin 0
0
0
Fast Break Points
Team Total
Illinois 0
Wisconsin 0
0
0
Score Tied By
Team Total
Illinois 0
Wisconsin 0
0
0