Skip To Main Content

University of Illinois Athletics

Illinois (99, 18-5 (8-3)) vs Wisconsin (74, 11-13 (1-10))

Box Score

Wisconsin logo
74
vs
99
Illinois logo
11-13 (1-10)
18-5 (8-3)
Team Score By Half
Team 1 2 Total F Records
WISC Wisconsin 36 38 74 11-13 (1-10)
Winner ILL Illinois 51 48 99 18-5 (8-3)

Wisconsin 74

Wisconsin 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson, Trent * 30 6-16 3-5 7-7 0-3 3 1 3 5 0 0 22
40 40 Weber, J.J. * 29 4-11 0-0 4-6 0-7 7 4 1 4 0 1 12
50 50 Jones, Danny * 27 3-5 0-0 4-6 0-4 4 1 2 2 0 1 10
10 10 Heineman, Mike * 33 2-6 0-1 0-0 0-1 1 3 7 3 0 1 4
42 42 Ripley, Rod * 16 2-4 0-1 0-0 0-2 2 2 0 0 0 0 4
14 14 Tapp, Rodney 20 3-3 1-1 1-2 0-2 2 2 1 1 1 1 8
24 24 Smith Jr., Shelton 12 3-5 1-1 1-2 0-1 1 0 1 1 0 1 8
53 53 Portmann, Kurt 15 1-2 0-0 2-2 0-1 1 3 0 0 1 0 4
33 33 Fleming, Sean 5 1-2 0-0 0-1 0-1 1 1 1 1 0 0 2
22 22 Robertson, Pollis 8 0-2 0-0 0-0 0-3 3 2 0 1 0 0 0
52 52 Schubring, Darin 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-56 5-9 19-26 0-27 27 19 16 18 2 5 74
Team Summary FG 3PT FT
Total 25-56 5-9 19-26
44.6 % 55.6 % 73.1 %
Column One Column Two Column Three

Illinois 99

Illinois 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Altenberger, Doug * 33 8-9 6-6 2-2 0-5 5 2 3 1 0 3 24
45 45 Hamilton, Lowell * 19 9-14 0-0 3-3 0-1 1 3 1 1 1 1 21
54 54 Kujawa, Jens * 27 4-5 0-0 5-5 0-8 8 2 0 0 2 2 13
33 33 Norman, Ken * 32 5-11 0-0 2-3 0-5 5 1 6 3 1 3 12
10 10 Wysinger, Tony * 32 5-8 1-2 0-0 0-1 1 1 8 0 1 2 11
13 13 Gill, Kendall 13 3-4 0-0 1-2 0-2 2 2 1 0 3 1 7
35 35 Bardo, Stephen 23 2-4 0-0 0-0 0-7 7 3 4 2 1 1 4
21 21 Blackwell, Glynn 8 1-3 0-0 1-2 0-0 0 2 3 2 0 1 3
42 42 Green, Jim 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
44 44 Kunz, Phil 6 0-1 0-0 1-2 0-1 1 3 0 0 1 0 1
31 31 Smith, Larry 5 0-1 0-0 1-3 0-1 1 1 1 0 1 0 1
72 72 Brickner, Bryan 1 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 38-61 7-8 16-22 0-36 36 20 28 10 11 14 99
Team Summary FG 3PT FT
Total 38-61 7-8 16-22
62.3 % 87.5 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Wisconsin 36

Wisconsin 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Weber, J.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jones, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Heineman, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ripley, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Tapp, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith Jr., Shelton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Portmann, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Fleming, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Robertson, Pollis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Schubring, Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 51

Illinois 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hamilton, Lowell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Kujawa, Jens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Norman, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wysinger, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Gill, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bardo, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Blackwell, Glynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Green, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Smith, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kunz, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
72 72 Brickner, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wisconsin 38

Wisconsin 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jackson, Trent 30 6-16 3-5 7-7 0-3 3 1 3 5 0 0 22
40 40 Weber, J.J. 29 4-11 0-0 4-6 0-7 7 4 1 4 0 1 12
50 50 Jones, Danny 27 3-5 0-0 4-6 0-4 4 1 2 2 0 1 10
10 10 Heineman, Mike 33 2-6 0-1 0-0 0-1 1 3 7 3 0 1 4
42 42 Ripley, Rod 16 2-4 0-1 0-0 0-2 2 2 0 0 0 0 4
14 14 Tapp, Rodney 20 3-3 1-1 1-2 0-2 2 2 1 1 1 1 8
24 24 Smith Jr., Shelton 12 3-5 1-1 1-2 0-1 1 0 1 1 0 1 8
53 53 Portmann, Kurt 15 1-2 0-0 2-2 0-1 1 3 0 0 1 0 4
33 33 Fleming, Sean 5 1-2 0-0 0-1 0-1 1 1 1 1 0 0 2
22 22 Robertson, Pollis 8 0-2 0-0 0-0 0-3 3 2 0 1 0 0 0
52 52 Schubring, Darin 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (44.6 %) 25-56 (55.6 %) 5-9 (73.1 %) 19-26 0-27 27 19 16 18 2 5 74
Team Total % 44.6 % 55.6 % 73.1 %

Illinois 48

Illinois 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Altenberger, Doug 33 8-9 6-6 2-2 0-5 5 2 3 1 0 3 24
45 45 Hamilton, Lowell 19 9-14 0-0 3-3 0-1 1 3 1 1 1 1 21
54 54 Kujawa, Jens 27 4-5 0-0 5-5 0-8 8 2 0 0 2 2 13
33 33 Norman, Ken 32 5-11 0-0 2-3 0-5 5 1 6 3 1 3 12
10 10 Wysinger, Tony 32 5-8 1-2 0-0 0-1 1 1 8 0 1 2 11
13 13 Gill, Kendall 13 3-4 0-0 1-2 0-2 2 2 1 0 3 1 7
35 35 Bardo, Stephen 23 2-4 0-0 0-0 0-7 7 3 4 2 1 1 4
21 21 Blackwell, Glynn 8 1-3 0-0 1-2 0-0 0 2 3 2 0 1 3
42 42 Green, Jim 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
31 31 Smith, Larry 5 0-1 0-0 1-3 0-1 1 1 1 0 1 0 1
44 44 Kunz, Phil 6 0-1 0-0 1-2 0-1 1 3 0 0 1 0 1
72 72 Brickner, Bryan 1 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (62.3 %) 38-61 (87.5 %) 7-8 (72.7 %) 16-22 0-36 36 20 28 10 11 14 99
Team Total % 62.3 % 87.5 % 72.7 %

Play Analysis

Points Off Turnovers
Team Total
Wisconsin 0
Illinois 0
0
0
2nd Chance Points
Team Total
Wisconsin 0
Illinois 0
0
0
Bench Points
Team Total
Wisconsin 0
Illinois 0
0
0
Lead Gained By
Team Total
Wisconsin 0
Illinois 0
0
0
Points in Paint
Team Total
Wisconsin 0
Illinois 0
0
0
Fast Break Points
Team Total
Wisconsin 0
Illinois 0
0
0
Score Tied By
Team Total
Wisconsin 0
Illinois 0
0
0