Illinois vs Memphis
Illinois
13-6-2, 5-4-2


Memphis
17-0-3, 9-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ILL | MEM |
|---|---|---|---|---|---|---|
| 11:29 | ![]() | Ai Kitagawa (9) | Assisted by: Ashley Henderson , Elise Perron | GOAL by MEM Kitagawa, Ai Assist by Henderson, Ashley and Perron, Elise. | 0 | 1 |
| 26:01 | ![]() | Sydney Stephens (4) | Unassisted | GOAL by ILL Stephens, Sydney. | 1 | 1 |
| 44:37 | ![]() | Ai Kitagawa (9) | Unassisted | MEM Ai Kitagawa PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 8 | 9 | 17 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:08 | #11 Ellen Persson | |
![]() | 82:00 | #13 Evelyn Mackay |
Illinois


Memphis

Kudla, Abby at goalie for Memphis

Lee, Izzy at goalie for Illinois

Foul on Stephens, Sydney.

Shot by ILL Yee, Emma, bottom left, saved by Kudla, Abby.

Corner kick [02:15].

Foul on Kitagawa, Ai.

Corner kick [04:24].

Corner kick [04:59].

Foul on Yee, Emma.

Yellow card on ILL Persson, Ellen.

Offside against Memphis.
0

11:29

1

Corner kick [14:52].

Foul on Stephens, Sydney.

Offside against Memphis.

Corner kick [21:06].

Offside against Memphis.

Foul on Stephens, Sydney.

Shot by MEM Dube, Flavie, out top.

Foul on Henderson, Ashley.

Shot by ILL Jackson, Cayla, bottom center, saved by Kudla, Abby.
1

26:01

1



Foul on Furuya, Mihiro.


Shot by MEM Kitagawa, Ai, out top right.

Shot by MEM Kitagawa, Ai, top, saved by Lee, Izzy.

Corner kick [36:15].


Shot by MEM Dube, Flavie, bottom center, saved by Lee, Izzy.


Shot by MEM Furuya, Mihiro, out right.

Corner kick [43:12].

Shot by MEM Dube, Flavie.

Corner kick [44:05].
1

44:37

2
45:00
End of PeriodIllinois


Memphis

Start of 2nd period [45:00].

FOR ILL: , #1 Lee, Izzy, #17 Hiestand, Sarah, #7 Yee, Emma, #8 Webb, Sutton, #11 Persson, Ellen, #13 Mayson, Téa, #16 Stellon, Ashley, #18 Foley, Sarah, #22 Howard, Lia, #23 Adams, Ashlyn, #14 Zanoni, Bella.

FOR MEM: , #0 Kudla, Abby, #2 Mackay, Alex, #4 Henderson, Ashley, #6 Nagata, Yuna, #9 Dube, Flavie, #13 Mackay, Evelyn, #16 Casey, Ally, #19 Perron, Elise, #23 Kitagawa, Ai, #25 Lavin, Finley, #30 Crews, Carli.








Foul on Nagata, Yuna.

Offside against Illinois.

Corner kick [48:02].

Corner kick [50:49].


Corner kick [52:58].

Foul on Perron, Elise.

Shot by MEM Kitagawa, Ai.

Corner kick [56:00].

Shot by MEM Nagata, Yuna, out top.

Shot by ILL Yee, Emma, bottom center, saved by Kudla, Abby.

Shot by MEM Dube, Flavie.

Corner kick [61:10].


Shot by MEM Henderson, Ashley, out top left.

Foul on Foley, Sarah.

Shot by MEM Furuya, Mihiro, bottom left, saved by Lee, Izzy.



Foul on Hiestand, Sarah.

Corner kick [68:36].



Shot by MEM Brooks, Taliah, bottom left, saved by Lee, Izzy.

Shot by ILL Berman, Kyra, blocked.

Shot by MEM Kitagawa, Ai, out top.

Shot by MEM Brooks, Taliah, out top right.

Foul on Furuya, Mihiro.





Foul on Howard, Lia.

Foul on Foley, Sarah.

Shot by MEM Dube, Flavie, top, saved by Lee, Izzy.

Corner kick [78:26].



Yellow card on MEM Mackay, Evelyn.

Foul on Zanoni, Bella.

Foul on Zanoni, Bella.

Shot by ILL Foley, Sarah.
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 76 |
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 82 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 28 | ![]() | MID | 1 | 1 | 1 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 7 |
Totals | 6 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kudla, Abby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mackay, Alex | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 4 | Henderson, Ashley | 1 | 0 | 0 | 1 | 79 | |||||
| 6 | Nagata, Yuna | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 9 | Dube, Flavie | FWD | 5 | 2 | 0 | 0 | 90 | ||||
| 13 | Mackay, Evelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Casey, Ally | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Perron, Elise | FWD | 0 | 0 | 0 | 1 | 70 | ||||
| 23 | Kitagawa, Ai | MID | 6 | 3 | 2 | 0 | 90 | ||||
| 25 | Lavin, Finley | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Crews, Carli | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kelly, Ellis | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | Furuya, Mihiro | FWD | 2 | 1 | 0 | 0 | 36 | ||||
| 15 | Silcox, Olivia | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | Brooks, Taliah | FWD | 2 | 1 | 0 | 0 | 11 | ||||
Totals | 17 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kudla, Abby | 90 | 1 | 3 |
Totals | 1 | 3 |
















