Skip To Main Content

University of Illinois Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-11, 9-9)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2545 2172
Points Per Game 77.1 65.8
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 928-2031 803-1889
FG: Percentage .457 .425
FG: Per Game 28.1 24.3
3PT: Made-Attempted 204-568 156-536
3PT: Percentage .359 .291
3PT: Per Game 6.2 4.7
FT: Made-Attempted 485-595 410-542
FT: Percentage .815 .756
FT: Per Game 14.7 12.4
Rebounding
Total 1165 1032
Per Game 35.3 31.3
Margin 4.0 --
Assists
Total 514 463
Per Game 15.6 14.0
Turnovers
Total 405 511
Per Game 12.3 15.5
Margin 3.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.7 12.0
Steals
Total 234 171
Per Game 7.1 5.2
Blocks
Total 76 107
Per Game 2.3 3.2
Attendance
Total 98014 55868
Per Game 17-5,766 12-4,656

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wallace, Berry 33 33 1173 35.5 220 461 .477 48 135 .356 120 138 .870 608 18.4 62 141 203 6.2 75 59 66 21 12
30 Parchment, Cearah 33 33 943 28.6 159 311 .511 35 85 .412 98 123 .797 451 13.7 86 191 277 8.4 86 48 61 57 15
04 Dolan, Gretchen 18 17 526 29.2 85 216 .394 15 61 .246 47 53 .887 232 12.9 12 50 62 3.4 30 50 28 21 7
34 Webber, Maddie 33 1 838 25.4 141 303 .465 49 120 .408 30 39 .769 361 10.9 20 63 83 2.5 57 48 39 20 9
02 Jackson, Destiny 33 33 1036 31.4 107 253 .423 11 37 .297 108 132 .818 333 10.1 17 122 139 4.2 93 173 81 50 6
08 Brown-Hagger, Jasmine 33 33 812 24.6 83 191 .435 19 57 .333 32 45 .711 217 6.6 33 37 70 2.1 84 57 47 34 3
01 Guyton, Aaliyah 29 14 601 20.7 66 167 .395 27 68 .397 28 33 .848 187 6.4 10 46 56 1.9 52 58 32 19 0
35 Vasconcelos, Lety 33 1 392 11.9 48 86 .558 0 0 .000 16 23 .696 112 3.4 39 60 99 3.0 66 13 29 6 17
06 Noya Catoira, Irene 17 0 95 5.6 9 16 .563 0 3 .000 3 6 .500 21 1.2 10 10 20 1.2 9 5 6 5 3
21 Benson, Naomi 21 0 74 3.5 7 10 .700 0 0 .000 0 0 .000 14 0.7 7 15 22 1.0 15 2 7 0 3
12 Zenere, Mia 7 0 24 3.4 2 7 .286 0 2 .000 0 0 .000 4 0.6 0 2 2 0.3 2 1 2 0 0
24 Segura, Gisela 8 0 22 2.8 1 5 .200 0 0 .000 1 1 1.000 3 0.4 1 4 5 0.6 2 0 0 1 0
25 Smith, Hayven 19 0 64 3.4 0 5 .000 0 0 .000 2 2 1.000 2 0.1 2 7 9 0.5 9 0 1 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 57 118 3.6 0 0 6 0 0  
Total 33 6600 200.0 928 2031 .457 204 568 .359 485 595 .815 2545 77.12 360 805 1165 35.3 580 514 405 234 76
Opponents 33 6600 200.0 803 1889 .425 156 536 .291 410 542 .756 2172 65.82 293 739 1032 31.3 580 463 511 171 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wallace, Berry 18 18 672 37.3 128 273 .469 33 86 .384 61 72 .847 350 19.4 27 81 108 6.0 45 34 1.9 36 11 9
30 Parchment, Cearah 18 18 545 30.3 99 191 .518 24 50 .480 62 77 .805 284 15.8 60 109 169 9.4 49 31 1.7 42 26 8
34 Webber, Maddie 18 1 462 25.7 81 170 .476 25 60 .417 16 19 .842 203 11.3 11 34 45 2.5 34 28 1.6 26 11 4
02 Jackson, Destiny 18 18 589 32.7 63 150 .420 5 18 .278 51 62 .823 182 10.1 8 64 72 4.0 52 95 5.3 41 27 3
04 Dolan, Gretchen 7 6 202 28.9 28 77 .364 3 20 .150 14 15 .933 73 10.4 3 16 19 2.7 15 15 2.1 10 7 3
08 Brown-Hagger, Jasmine 18 18 448 24.9 45 111 .405 13 32 .406 12 20 .600 115 6.4 22 22 44 2.4 47 34 1.9 19 14 2
01 Guyton, Aaliyah 17 10 369 21.7 39 101 .386 22 46 .478 9 12 .750 109 6.4 6 23 29 1.7 27 40 2.4 20 10 0
35 Vasconcelos, Lety 18 1 202 11.2 24 42 .571 0 0 .000 6 8 .750 54 3.0 18 29 47 2.6 40 6 0.3 14 3 6
21 Benson, Naomi 13 0 48 3.7 3 6 .500 0 0 .000 0 0 .000 6 0.5 4 11 15 1.2 11 2 0.2 5 0 2
06 Noya Catoira, Irene 8 0 27 3.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.5 3 1 0.1 3 0 0
24 Segura, Gisela 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0.0 0 1 0
25 Smith, Hayven 9 0 24 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 0.6 4 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.3 0 0 0.0 5 0 0  
12 Zenere, Mia 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
Total 18 3600 200.0 510 1127 .453 125 312 .401 231 285 .811 1376 76.44 193 425 618 34.3 330 286 15.9 223 110 37
Opponents 18 3600 200.0 484 1047 .462 83 260 .319 254 326 .779 1305 72.50 157 419 576 32.0 299 293 16.3 245 97 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wallace, Berry 33 33 1173 220 461 .477 48 135 .356 120 138 .870 608 18.4
30 Parchment, Cearah 33 33 943 159 311 .511 35 85 .412 98 123 .797 451 13.7
04 Dolan, Gretchen 18 17 526 85 216 .394 15 61 .246 47 53 .887 232 12.9
02 Jackson, Destiny 33 33 1036 107 253 .423 11 37 .297 108 132 .818 333 10.1
34 Webber, Maddie 33 1 838 141 303 .465 49 120 .408 30 39 .769 361 10.9
08 Brown-Hagger, Jasmine 33 33 812 83 191 .435 19 57 .333 32 45 .711 217 6.6
01 Guyton, Aaliyah 29 14 601 66 167 .395 27 68 .397 28 33 .848 187 6.4
35 Vasconcelos, Lety 33 1 392 48 86 .558 0 0 .000 16 23 .696 112 3.4
06 Noya Catoira, Irene 17 0 95 9 16 .563 0 3 .000 3 6 .500 21 1.2
21 Benson, Naomi 21 0 74 7 10 .700 0 0 .000 0 0 .000 14 0.7
24 Segura, Gisela 8 0 22 1 5 .200 0 0 .000 1 1 1.000 3 0.4
25 Smith, Hayven 19 0 64 0 5 .000 0 0 .000 2 2 1.000 2 0.1
12 Zenere, Mia 7 0 24 2 7 .286 0 2 .000 0 0 .000 4 0.6
Total 33 6600 928 2031 .457 204 568 .359 485 595 .815 2545 77.12
Opponents 33 6600 803 1889 .425 156 536 .291 410 542 .756 2172 65.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wallace, Berry 33 35.5 .477 .356 .870 1.9 4.3 6.2 1.8 0.6 0.4 18.4
30 Parchment, Cearah 33 28.6 .511 .412 .797 2.6 5.8 8.4 1.5 1.7 0.5 13.7
04 Dolan, Gretchen 18 29.2 .394 .246 .887 0.7 2.8 3.4 2.8 1.2 0.4 12.9
02 Jackson, Destiny 33 31.4 .423 .297 .818 0.5 3.7 4.2 5.2 1.5 0.2 10.1
34 Webber, Maddie 33 25.4 .465 .408 .769 0.6 1.9 2.5 1.5 0.6 0.3 10.9
08 Brown-Hagger, Jasmine 33 24.6 .435 .333 .711 1.0 1.1 2.1 1.7 1.0 0.1 6.6
01 Guyton, Aaliyah 29 20.7 .395 .397 .848 0.3 1.6 1.9 2.0 0.7 0.0 6.4
35 Vasconcelos, Lety 33 11.9 .558 .000 .696 1.2 1.8 3.0 0.4 0.2 0.5 3.4
06 Noya Catoira, Irene 17 5.6 .563 .000 .500 0.6 0.6 1.2 0.3 0.3 0.2 1.2
21 Benson, Naomi 21 3.5 .700 .000 .000 0.3 0.7 1.0 0.1 0.0 0.1 0.7
24 Segura, Gisela 8 2.8 .200 .000 1.000 0.1 0.5 0.6 0.0 0.1 0.0 0.4
25 Smith, Hayven 19 3.4 .000 .000 1.000 0.1 0.4 0.5 0.0 0.0 0.1 0.1
12 Zenere, Mia 7 3.4 .286 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.6
Total 33 200.0 .457 .359 .815 10.9 24.4 35.3 15.6 7.1 2.3 77.12
Opponents 33 200.0 .425 .291 .756 8.9 22.4 31.3 14.0 5.2 3.2 65.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Mo. St. 11/04/25 91-67 W 31-59 .525 4-11 .364 25-32 .781 11 28 39 39.0 30 19 16 3 6 91 91.0
vs Illinois St. 11/09/25 75-65 W 27-58 .466 3-11 .273 18-23 .783 9 24 33 36.0 14 16 9 2 9 75 83.0
at Oregon St. 11/14/25 59-64 L 20-59 .339 8-19 .421 11-16 .688 14 17 31 34.3 15 10 11 0 4 59 75.0
vs Murray St. 11/18/25 84-64 W 29-62 .468 6-21 .286 20-22 .909 9 32 41 36.0 21 14 15 3 5 84 77.3
at Florida St. 11/23/25 86-63 W 32-64 .500 9-17 .529 13-16 .813 8 29 37 36.2 16 15 8 5 5 86 79.0
vs Western Ky. 11/26/25 70-41 W 23-54 .426 7-23 .304 17-20 .850 11 20 31 35.3 16 15 15 0 13 70 77.5
vs Le Moyne 11/30/25 100-28 W 37-65 .569 4-17 .235 22-25 .880 11 27 38 35.7 12 20 8 5 22 100 80.7
vs Bellarmine 12/02/25 90-41 W 36-83 .434 3-22 .136 15-18 .833 27 37 64 39.3 16 25 13 4 10 90 81.9
vs Indiana 12/06/25 78-57 W 34-71 .479 4-14 .286 6-6 1.000 11 28 39 39.2 12 23 11 1 9 78 81.4
at Missouri 12/10/25 70-62 W 28-63 .444 4-15 .267 10-13 .769 9 25 34 38.7 13 12 9 3 11 70 80.3
vs North Texas 12/14/25 81-69 W 22-47 .468 11-17 .647 26-33 .788 11 23 34 38.3 20 17 20 2 5 81 80.4
vs Jackson St. 12/19/25 86-43 W 33-60 .550 3-14 .214 17-18 .944 9 32 41 38.5 13 21 8 4 7 86 80.8
at Purdue 12/28/25 83-73 W 26-55 .473 6-16 .375 25-30 .833 10 25 35 38.2 18 12 17 0 6 83 81.0
vs Maryland 01/01/26 73-70 W 24-63 .381 5-14 .357 20-23 .870 11 19 30 37.6 18 11 12 5 7 73 80.4
at Michigan St. 01/04/26 75-81 L 25-63 .397 10-23 .435 15-19 .789 8 27 35 37.5 19 14 8 4 4 75 80.1
vs Ohio St. 01/07/26 69-78 L 28-66 .424 2-13 .154 11-12 .917 12 26 38 37.5 22 13 17 2 3 69 79.4
at Penn St. 01/11/26 92-76 W 34-57 .596 11-22 .500 13-15 .867 10 27 37 37.5 17 25 21 2 3 92 80.1
at Michigan 01/15/26 69-85 L 25-63 .397 9-23 .391 10-12 .833 12 21 33 37.2 21 16 15 4 4 69 79.5
vs Northwestern 01/18/26 74-71 W 25-66 .379 5-18 .278 19-22 .864 18 24 42 37.5 13 16 8 1 1 74 79.2
at Nebraska 01/24/26 75-81 L 28-60 .467 4-11 .364 15-19 .789 12 22 34 37.3 22 12 17 5 8 75 79.0
vs UCLA 01/28/26 67-80 L 23-61 .377 7-17 .412 14-18 .778 11 14 25 36.7 24 13 9 0 6 67 78.4
at Washington 02/01/26 75-66 W 27-60 .450 4-15 .267 17-24 .708 14 19 33 36.5 17 9 8 2 9 75 78.3
at Oregon 02/04/26 73-76 L 27-61 .443 4-19 .211 15-17 .882 8 23 31 36.3 22 15 10 5 6 73 78.0
vs Southern California 02/08/26 62-70 L 26-66 .394 2-14 .143 8-13 .615 12 26 38 36.4 17 12 13 0 9 62 77.4
vs Wisconsin 02/11/26 92-60 W 36-62 .581 11-17 .647 9-12 .750 10 29 39 36.5 17 24 8 2 6 92 78.0
vs Rutgers 02/17/26 76-56 W 31-67 .463 8-20 .400 6-9 .667 10 29 39 36.6 14 24 12 3 9 76 77.9
at Northwestern 02/22/26 92-65 W 35-70 .500 12-18 .667 10-12 .833 14 25 39 36.7 20 18 10 0 8 92 78.4
at Iowa 02/26/26 78-82 L 30-57 .526 11-19 .579 7-8 .875 4 22 26 36.3 18 13 14 0 4 78 78.4
vs Minnesota 03/01/26 73-78 L 26-59 .441 10-19 .526 11-14 .786 6 19 25 35.9 19 16 13 1 8 73 78.2
vs Wisconsin 03/04/26 82-70 W 28-59 .475 2-19 .105 24-29 .828 15 22 37 35.9 17 9 14 1 8 82 78.3
at Michigan St. 03/05/26 71-69 W 25-49 .510 6-14 .429 15-19 .789 3 19 22 35.5 18 13 17 4 4 71 78.1
at Iowa 03/06/26 58-64 L 21-63 .333 5-22 .227 11-14 .786 11 22 33 35.4 16 12 11 2 6 58 77.5
vs Colorado 03/21/26 66-57 W 26-59 .441 4-14 .286 10-12 .833 9 23 32 35.3 13 10 8 1 9 66 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/04/25 67-91 L 20-57 .351 3-12 .250 24-34 .706 11 20 31 31.0 28 9 17 1 7 67 67.0
Illinois St. 11/09/25 65-75 L 27-56 .482 4-14 .286 7-8 .875 4 20 24 27.5 17 18 16 1 6 65 66.0
Oregon St. 11/14/25 64-59 W 25-48 .521 4-10 .400 10-12 .833 5 25 30 28.3 16 13 11 3 7 64 65.3
Murray St. 11/18/25 64-84 L 22-62 .355 8-30 .267 12-21 .571 9 24 33 29.5 15 10 17 2 3 64 65.0
Florida St. 11/23/25 63-86 L 23-65 .354 8-29 .276 9-13 .692 13 21 34 30.4 17 8 15 2 2 63 64.6
Western Ky. 11/26/25 41-70 L 16-45 .356 2-16 .125 7-11 .636 8 20 28 30.0 18 6 25 3 6 41 60.7
Le Moyne 11/30/25 28-100 L 11-48 .229 2-22 .091 4-4 1.000 6 17 23 29.0 19 8 31 0 1 28 56.0
Bellarmine 12/02/25 41-90 L 11-56 .196 6-26 .231 13-17 .765 7 20 27 28.8 20 7 20 0 5 41 54.1
Indiana 12/06/25 57-78 L 19-53 .358 7-20 .350 12-12 1.000 6 24 30 28.9 14 12 20 1 5 57 54.4
Missouri 12/10/25 62-70 L 21-55 .382 8-25 .320 12-14 .857 9 27 36 29.6 14 8 18 7 4 62 55.2
North Texas 12/14/25 69-81 L 27-66 .409 6-19 .316 9-15 .600 18 13 31 29.7 30 13 19 3 7 69 56.5
Jackson St. 12/19/25 43-86 L 15-55 .273 6-17 .353 7-12 .583 9 18 27 29.5 20 9 14 0 3 43 55.3
Purdue 12/28/25 73-83 L 31-58 .534 3-14 .214 8-15 .533 6 20 26 29.2 23 18 16 3 7 73 56.7
Maryland 01/01/26 70-73 L 25-59 .424 1-12 .083 19-25 .760 13 26 39 29.9 22 12 18 1 3 70 57.6
Michigan St. 01/04/26 81-75 W 27-63 .429 6-16 .375 21-25 .840 10 30 40 30.6 15 14 6 9 5 81 59.2
Ohio St. 01/07/26 78-69 W 29-60 .483 4-15 .267 16-20 .800 6 27 33 30.8 14 17 13 3 6 78 60.4
Penn St. 01/11/26 76-92 L 29-67 .433 6-17 .353 12-16 .750 12 13 25 30.4 18 18 11 2 9 76 61.3
Michigan 01/15/26 85-69 W 32-67 .478 8-17 .471 13-18 .722 16 25 41 31.0 17 17 12 2 6 85 62.6
Northwestern 01/18/26 71-74 L 28-62 .452 8-20 .400 7-9 .778 7 20 27 30.8 17 19 5 1 5 71 63.1
Nebraska 01/24/26 81-75 W 27-55 .491 6-14 .429 21-27 .778 7 20 27 30.6 19 17 14 5 5 81 64.0
UCLA 01/28/26 80-67 W 28-56 .500 1-10 .100 23-27 .852 13 26 39 31.0 15 18 13 3 4 80 64.7
Washington 02/01/26 66-75 L 27-50 .540 3-10 .300 9-10 .900 5 19 24 30.7 21 10 16 10 6 66 64.8
Oregon 02/04/26 76-73 W 28-55 .509 6-14 .429 14-19 .737 6 26 32 30.7 17 16 15 5 4 76 65.3
Southern California 02/08/26 70-62 W 28-63 .444 4-15 .267 10-12 .833 11 29 40 31.1 13 17 15 8 6 70 65.5
Wisconsin 02/11/26 60-92 L 24-65 .369 5-23 .217 7-12 .583 14 17 31 31.1 11 17 11 3 3 60 65.2
Rutgers 02/17/26 56-76 L 21-54 .389 4-15 .267 10-15 .667 6 27 33 31.2 14 13 18 2 4 56 64.9
Northwestern 02/22/26 65-92 L 21-46 .457 5-11 .455 18-22 .818 2 19 21 30.8 16 15 16 4 4 65 64.9
Iowa 02/26/26 82-78 W 33-57 .579 2-7 .286 14-18 .778 5 24 29 30.8 16 26 11 2 8 82 65.5
Minnesota 03/01/26 78-73 W 27-57 .474 4-10 .400 20-24 .833 12 27 39 31.0 17 17 15 1 7 78 65.9
Wisconsin 03/04/26 70-82 L 26-58 .448 8-21 .381 10-14 .714 10 19 29 31.0 23 21 19 4 8 70 66.1
Michigan St. 03/05/26 69-71 L 26-61 .426 3-12 .250 14-17 .824 11 22 33 31.0 19 12 14 4 9 69 66.2
Iowa 03/06/26 64-58 W 26-55 .473 4-14 .286 8-11 .727 7 29 36 31.2 14 20 16 7 2 64 66.1
Colorado 03/21/26 57-66 L 23-55 .418 1-9 .111 10-13 .769 9 25 34 31.3 11 8 14 5 4 57 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/04/25 91-67 24 31-59/20-57 .525/.351 4-11/3-12 .364/.250 25-32/24-34 .781-.706 39/31 8 19/9 16/17 3/1 6/7 30/28
Illinois St. 11/09/25 75-65 10 27-58/27-56 .466/.482 3-11/4-14 .273/.286 18-23/7-8 .783-.875 33/24 9 16/18 9/16 2/1 9/6 14/17
Oregon St. 11/14/25 59-64 -5 20-59/25-48 .339/.521 8-19/4-10 .421/.400 11-16/10-12 .688-.833 31/30 1 10/13 11/11 0/3 4/7 15/16
Murray St. 11/18/25 84-64 20 29-62/22-62 .468/.355 6-21/8-30 .286/.267 20-22/12-21 .909-.571 41/33 8 14/10 15/17 3/2 5/3 21/15
Florida St. 11/23/25 86-63 23 32-64/23-65 .500/.354 9-17/8-29 .529/.276 13-16/9-13 .813-.692 37/34 3 15/8 8/15 5/2 5/2 16/17
Western Ky. 11/26/25 70-41 29 23-54/16-45 .426/.356 7-23/2-16 .304/.125 17-20/7-11 .850-.636 31/28 3 15/6 15/25 0/3 13/6 16/18
Le Moyne 11/30/25 100-28 72 37-65/11-48 .569/.229 4-17/2-22 .235/.091 22-25/4-4 .880-1.000 38/23 15 20/8 8/31 5/0 22/1 12/19
Bellarmine 12/02/25 90-41 49 36-83/11-56 .434/.196 3-22/6-26 .136/.231 15-18/13-17 .833-.765 64/27 37 25/7 13/20 4/0 10/5 16/20
Indiana 12/06/25 78-57 21 34-71/19-53 .479/.358 4-14/7-20 .286/.350 6-6/12-12 1.000-1.000 39/30 9 23/12 11/20 1/1 9/5 12/14
Missouri 12/10/25 70-62 8 28-63/21-55 .444/.382 4-15/8-25 .267/.320 10-13/12-14 .769-.857 34/36 -2 12/8 9/18 3/7 11/4 13/14
North Texas 12/14/25 81-69 12 22-47/27-66 .468/.409 11-17/6-19 .647/.316 26-33/9-15 .788-.600 34/31 3 17/13 20/19 2/3 5/7 20/30
Jackson St. 12/19/25 86-43 43 33-60/15-55 .550/.273 3-14/6-17 .214/.353 17-18/7-12 .944-.583 41/27 14 21/9 8/14 4/0 7/3 13/20
Purdue 12/28/25 83-73 10 26-55/31-58 .473/.534 6-16/3-14 .375/.214 25-30/8-15 .833-.533 35/26 9 12/18 17/16 0/3 6/7 18/23
Maryland 01/01/26 73-70 3 24-63/25-59 .381/.424 5-14/1-12 .357/.083 20-23/19-25 .870-.760 30/39 -9 11/12 12/18 5/1 7/3 18/22
Michigan St. 01/04/26 75-81 -6 25-63/27-63 .397/.429 10-23/6-16 .435/.375 15-19/21-25 .789-.840 35/40 -5 14/14 8/6 4/9 4/5 19/15
Ohio St. 01/07/26 69-78 -9 28-66/29-60 .424/.483 2-13/4-15 .154/.267 11-12/16-20 .917-.800 38/33 5 13/17 17/13 2/3 3/6 22/14
Penn St. 01/11/26 92-76 16 34-57/29-67 .596/.433 11-22/6-17 .500/.353 13-15/12-16 .867-.750 37/25 12 25/18 21/11 2/2 3/9 17/18
Michigan 01/15/26 69-85 -16 25-63/32-67 .397/.478 9-23/8-17 .391/.471 10-12/13-18 .833-.722 33/41 -8 16/17 15/12 4/2 4/6 21/17
Northwestern 01/18/26 74-71 3 25-66/28-62 .379/.452 5-18/8-20 .278/.400 19-22/7-9 .864-.778 42/27 15 16/19 8/5 1/1 1/5 13/17
Nebraska 01/24/26 75-81 -6 28-60/27-55 .467/.491 4-11/6-14 .364/.429 15-19/21-27 .789-.778 34/27 7 12/17 17/14 5/5 8/5 22/19
UCLA 01/28/26 67-80 -13 23-61/28-56 .377/.500 7-17/1-10 .412/.100 14-18/23-27 .778-.852 25/39 -14 13/18 9/13 0/3 6/4 24/15
Washington 02/01/26 75-66 9 27-60/27-50 .450/.540 4-15/3-10 .267/.300 17-24/9-10 .708-.900 33/24 9 9/10 8/16 2/10 9/6 17/21
Oregon 02/04/26 73-76 -3 27-61/28-55 .443/.509 4-19/6-14 .211/.429 15-17/14-19 .882-.737 31/32 -1 15/16 10/15 5/5 6/4 22/17
Southern California 02/08/26 62-70 -8 26-66/28-63 .394/.444 2-14/4-15 .143/.267 8-13/10-12 .615-.833 38/40 -2 12/17 13/15 0/8 9/6 17/13
Wisconsin 02/11/26 92-60 32 36-62/24-65 .581/.369 11-17/5-23 .647/.217 9-12/7-12 .750-.583 39/31 8 24/17 8/11 2/3 6/3 17/11
Rutgers 02/17/26 76-56 20 31-67/21-54 .463/.389 8-20/4-15 .400/.267 6-9/10-15 .667-.667 39/33 6 24/13 12/18 3/2 9/4 14/14
Northwestern 02/22/26 92-65 27 35-70/21-46 .500/.457 12-18/5-11 .667/.455 10-12/18-22 .833-.818 39/21 18 18/15 10/16 0/4 8/4 20/16
Iowa 02/26/26 78-82 -4 30-57/33-57 .526/.579 11-19/2-7 .579/.286 7-8/14-18 .875-.778 26/29 -3 13/26 14/11 0/2 4/8 18/16
Minnesota 03/01/26 73-78 -5 26-59/27-57 .441/.474 10-19/4-10 .526/.400 11-14/20-24 .786-.833 25/39 -14 16/17 13/15 1/1 8/7 19/17
Wisconsin 03/04/26 82-70 12 28-59/26-58 .475/.448 2-19/8-21 .105/.381 24-29/10-14 .828-.714 37/29 8 9/21 14/19 1/4 8/8 17/23
Michigan St. 03/05/26 71-69 2 25-49/26-61 .510/.426 6-14/3-12 .429/.250 15-19/14-17 .789-.824 22/33 -11 13/12 17/14 4/4 4/9 18/19
Iowa 03/06/26 58-64 -6 21-63/26-55 .333/.473 5-22/4-14 .227/.286 11-14/8-11 .786-.727 33/36 -3 12/20 11/16 2/7 6/2 16/14
Colorado 03/21/26 66-57 9 26-59/23-55 .441/.418 4-14/1-9 .286/.111 10-12/10-13 .833-.769 32/34 -2 10/8 8/14 1/5 9/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Le Moyne (11/30/25)
FIELD GOALS MADE 37 Le Moyne (11/30/25)
FIELD GOAL ATTEMPTS 83 Bellarmine (12/02/25)
3 PT FIELD GOALS MADE 12 Northwestern (02/22/26)
3 PT FG ATTEMPTS 23 Western Ky. (11/26/25); Michigan St. (01/04/26); Michigan (01/15/26)
FREE THROWS MADE 26 North Texas (12/14/25)
FREE THROW ATTEMPTS 33 North Texas (12/14/25)
REBOUNDS 64 Bellarmine (12/02/25)
ASSISTS 25 Bellarmine (12/02/25); Penn St. (01/11/26)
STEALS 22 Le Moyne (11/30/25)
BLOCKED SHOTS 5 Le Moyne (11/30/25); Maryland (01/01/26); Florida St. (11/23/25); Nebraska (01/24/26); Oregon (02/04/26)
TURNOVERS 21 Penn St. (01/11/26)
FOULS 30 Southeast Mo. St. (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Wallace,Berry Northwestern (01/18/26)
FIELD GOALS MADE 11 Dolan,Gretchen; Wallace,Berry Florida St. (11/23/25); Penn St. (01/11/26)
FIELD GOAL ATTEMPTS 24 Wallace,Berry Northwestern (01/18/26)
3 PT FIELD GOALS MADE 6 Guyton,Aaliyah Wisconsin (02/11/26)
3 PT FG ATTEMPTS 8 Webber,Maddie; Brown-Hagger,Jasmine Michigan St. (01/04/26); Penn St. (01/11/26); Michigan (01/15/26)
FREE THROWS MADE 11 Jackson,Destiny Wisconsin (03/04/26)
FREE THROW ATTEMPTS 13 Jackson,Destiny Wisconsin (03/04/26)
REBOUNDS 15 Parchment,Cearah Wisconsin (02/11/26)
ASSISTS 9 Jackson,Destiny Missouri (12/10/25); Penn St. (01/11/26)
STEALS 10 Parchment,Cearah Le Moyne (11/30/25)
BLOCKED SHOTS 5 Vasconcelos,Lety Florida St. (11/23/25)
TURNOVERS 7 Jackson,Destiny Michigan (01/15/26); Michigan St. (03/05/26)
FOULS 5 Parchment,Cearah; Brown-Hagger,Jasmine; Jackson,Destiny; Webber,Maddie; Vasconcelos,Lety Southeast Mo. St. (11/04/25); North Texas (12/14/25); UCLA (01/28/26); Minnesota (03/01/26); Oregon St. (11/14/25); Penn St. (01/11/26); Nebraska (01/24/26); Oregon (02/04/26); Iowa (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wallace, Berry 33 608 18.4
#30 Parchment, Cearah 33 451 13.7
#34 Webber, Maddie 33 361 10.9
#02 Jackson, Destiny 33 333 10.1
#04 Dolan, Gretchen 18 232 12.9
#08 Brown-Hagger, Jasmine 33 217 6.6
#01 Guyton, Aaliyah 29 187 6.4
#35 Vasconcelos, Lety 33 112 3.4
#06 Noya Catoira, Irene 17 21 1.2
#21 Benson, Naomi 21 14 0.7
#12 Zenere, Mia 7 4 0.6
#24 Segura, Gisela 8 3 0.4
#25 Smith, Hayven 19 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wallace, Berry 33 220 461 .477 6.7 14.0
#30 Parchment, Cearah 33 159 311 .511 4.8 9.4
#34 Webber, Maddie 33 141 303 .465 4.3 9.2
#02 Jackson, Destiny 33 107 253 .423 3.2 7.7
#04 Dolan, Gretchen 18 85 216 .394 4.7 12.0
#08 Brown-Hagger, Jasmine 33 83 191 .435 2.5 5.8
#01 Guyton, Aaliyah 29 66 167 .395 2.3 5.8
#35 Vasconcelos, Lety 33 48 86 .558 1.5 2.6
#06 Noya Catoira, Irene 17 9 16 .563 0.5 0.9
#21 Benson, Naomi 21 7 10 .700 0.3 0.5
#12 Zenere, Mia 7 2 7 .286 0.3 1.0
#24 Segura, Gisela 8 1 5 .200 0.1 0.6
