Skip To Main Content

University of Illinois Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-6, 6-5)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 1722 1425
Points Per Game 78.3 64.8
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 617-1359 520-1263
FG: Percentage .454 .412
FG: Per Game 28.0 23.6
3PT: Made-Attempted 129-373 110-385
3PT: Percentage .346 .286
3PT: Per Game 5.9 5.0
FT: Made-Attempted 359-436 275-365
FT: Percentage .823 .753
FT: Per Game 16.3 12.5
Rebounding
Total 804 675
Per Game 36.5 30.7
Margin 5.9 --
Assists
Total 348 281
Per Game 15.8 12.8
Turnovers
Total 275 347
Per Game 12.5 15.8
Margin 3.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.1 12.4
Steals
Total 157 112
Per Game 7.1 5.1
Blocks
Total 57 62
Per Game 2.6 2.8
Attendance
Total 67854 33427
Per Game 13-5,220 9-3,714

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wallace, Berry 22 22 770 35.0 153 302 .507 30 86 .349 92 107 .860 428 19.5 45 106 151 6.9 46 39 40 13 9
30 Parchment, Cearah 22 22 593 27.0 98 194 .505 21 47 .447 71 86 .826 288 13.1 65 113 178 8.1 60 24 40 39 11
04 Dolan, Gretchen 18 17 526 29.2 85 216 .394 15 61 .246 47 53 .887 232 12.9 12 50 62 3.4 30 50 28 21 7
34 Webber, Maddie 22 1 536 24.4 95 205 .463 37 87 .425 23 31 .742 250 11.4 15 44 59 2.7 40 36 26 11 6
02 Jackson, Destiny 22 22 670 30.5 59 154 .383 6 22 .273 66 81 .815 190 8.6 14 73 87 4.0 61 106 52 31 4
01 Guyton, Aaliyah 18 3 321 17.8 37 84 .440 10 30 .333 20 23 .870 104 5.8 8 27 35 1.9 32 38 19 12 0
08 Brown-Hagger, Jasmine 22 22 516 23.5 42 110 .382 10 35 .286 22 29 .759 116 5.3 20 22 42 1.9 56 37 36 22 2
35 Vasconcelos, Lety 22 1 259 11.8 31 58 .534 0 0 .000 12 17 .706 74 3.4 23 44 67 3.0 42 12 19 3 12
06 Noya Catoira, Irene 12 0 83 6.9 9 16 .563 0 3 .000 3 6 .500 21 1.8 10 10 20 1.7 8 5 6 5 3
12 Zenere, Mia 4 0 18 4.5 2 5 .400 0 2 .000 0 0 .000 4 1.0 0 2 2 0.5 1 1 0 0 0
21 Benson, Naomi 13 0 41 3.2 5 6 .833 0 0 .000 0 0 .000 10 0.8 5 6 11 0.8 7 0 2 0 2
24 Segura, Gisela 5 0 16 3.2 1 4 .250 0 0 .000 1 1 1.000 3 0.6 1 2 3 0.6 0 0 0 0 0
25 Smith, Hayven 12 0 51 4.3 0 5 .000 0 0 .000 2 2 1.000 2 0.2 1 6 7 0.6 6 0 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 3.6 0 0 6 0 0  
Total 22 4400 200.0 617 1359 .454 129 373 .346 359 436 .823 1722 78.27 258 546 804 36.5 389 348 275 157 57
Opponents 22 4400 200.0 520 1263 .412 110 385 .286 275 365 .753 1425 64.77 200 475 675 30.7 409 281 347 112 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wallace, Berry 11 11 425 38.6 84 169 .497 18 52 .346 48 56 .857 234 21.3 18 55 73 6.6 25 20 1.8 19 8 8
30 Parchment, Cearah 11 11 326 29.6 57 109 .523 13 25 .520 46 53 .868 173 15.7 44 52 96 8.7 32 12 1.1 28 14 6
34 Webber, Maddie 11 1 283 25.7 50 115 .435 17 44 .386 12 15 .800 129 11.7 7 23 30 2.7 23 17 1.5 15 6 2
04 Dolan, Gretchen 7 6 202 28.9 28 77 .364 3 20 .150 14 15 .933 73 10.4 3 16 19 2.7 15 15 2.1 10 7 3
02 Jackson, Destiny 11 11 359 32.6 34 92 .370 2 10 .200 30 38 .789 100 9.1 8 39 47 4.3 30 50 4.5 28 12 3
08 Brown-Hagger, Jasmine 11 11 270 24.5 18 54 .333 7 18 .389 7 12 .583 50 4.5 14 11 25 2.3 29 22 2.0 15 8 1
01 Guyton, Aaliyah 10 3 176 17.6 15 40 .375 7 17 .412 4 6 .667 41 4.1 4 13 17 1.7 16 22 2.2 10 5 0
35 Vasconcelos, Lety 11 1 107 9.7 12 24 .500 0 0 .000 4 5 .800 28 2.5 8 15 23 2.1 23 5 0.5 9 0 2
21 Benson, Naomi 7 0 21 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 3 5 0.7 6 0 0.0 1 0 1
06 Noya Catoira, Irene 4 0 17 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 2 1 0.3 3 0 0
25 Smith, Hayven 3 0 14 4.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 2 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 3.5 0 0 0.0 5 0 0  
Total 11 2200 200.0 299 685 .436 67 186 .360 165 200 .825 830 75.45 129 252 381 34.6 203 164 14.9 143 60 26
Opponents 11 2200 200.0 302 650 .465 53 165 .321 161 204 .789 818 74.36 101 250 351 31.9 195 172 15.6 144 61 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wallace, Berry 22 22 770 153 302 .507 30 86 .349 92 107 .860 428 19.5
30 Parchment, Cearah 22 22 593 98 194 .505 21 47 .447 71 86 .826 288 13.1
04 Dolan, Gretchen 18 17 526 85 216 .394 15 61 .246 47 53 .887 232 12.9
34 Webber, Maddie 22 1 536 95 205 .463 37 87 .425 23 31 .742 250 11.4
02 Jackson, Destiny 22 22 670 59 154 .383 6 22 .273 66 81 .815 190 8.6
08 Brown-Hagger, Jasmine 22 22 516 42 110 .382 10 35 .286 22 29 .759 116 5.3
01 Guyton, Aaliyah 18 3 321 37 84 .440 10 30 .333 20 23 .870 104 5.8
35 Vasconcelos, Lety 22 1 259 31 58 .534 0 0 .000 12 17 .706 74 3.4
06 Noya Catoira, Irene 12 0 83 9 16 .563 0 3 .000 3 6 .500 21 1.8
12 Zenere, Mia 4 0 18 2 5 .400 0 2 .000 0 0 .000 4 1.0
21 Benson, Naomi 13 0 41 5 6 .833 0 0 .000 0 0 .000 10 0.8
24 Segura, Gisela 5 0 16 1 4 .250 0 0 .000 1 1 1.000 3 0.6
25 Smith, Hayven 12 0 51 0 5 .000 0 0 .000 2 2 1.000 2 0.2
Total 22 4400 617 1359 .454 129 373 .346 359 436 .823 1722 78.27
Opponents 22 4400 520 1263 .412 110 385 .286 275 365 .753 1425 64.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wallace, Berry 22 35.0 .507 .349 .860 2.0 4.8 6.9 1.8 0.6 0.4 19.5
30 Parchment, Cearah 22 27.0 .505 .447 .826 3.0 5.1 8.1 1.1 1.8 0.5 13.1
04 Dolan, Gretchen 18 29.2 .394 .246 .887 0.7 2.8 3.4 2.8 1.2 0.4 12.9
34 Webber, Maddie 22 24.4 .463 .425 .742 0.7 2.0 2.7 1.6 0.5 0.3 11.4
02 Jackson, Destiny 22 30.5 .383 .273 .815 0.6 3.3 4.0 4.8 1.4 0.2 8.6
08 Brown-Hagger, Jasmine 22 23.5 .382 .286 .759 0.9 1.0 1.9 1.7 1.0 0.1 5.3
01 Guyton, Aaliyah 18 17.8 .440 .333 .870 0.4 1.5 1.9 2.1 0.7 0.0 5.8
35 Vasconcelos, Lety 22 11.8 .534 .000 .706 1.0 2.0 3.0 0.5 0.1 0.5 3.4
06 Noya Catoira, Irene 12 6.9 .563 .000 .500 0.8 0.8 1.7 0.4 0.4 0.3 1.8
12 Zenere, Mia 4 4.5 .400 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.0
21 Benson, Naomi 13 3.2 .833 .000 .000 0.4 0.5 0.8 0.0 0.0 0.2 0.8
24 Segura, Gisela 5 3.2 .250 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 0.6
25 Smith, Hayven 12 4.3 .000 .000 1.000 0.1 0.5 0.6 0.0 0.0 0.1 0.2
Total 22 200.0 .454 .346 .823 11.7 24.8 36.5 15.8 7.1 2.6 78.27
Opponents 22 200.0 .412 .286 .753 9.1 21.6 30.7 12.8 5.1 2.8 64.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Mo. St. 11/04/25 91-67 W 31-59 .525 4-11 .364 25-32 .781 11 28 39 39.0 30 19 16 3 6 91 91.0
vs Illinois St. 11/09/25 75-65 W 27-58 .466 3-11 .273 18-23 .783 9 24 33 36.0 14 16 9 2 9 75 83.0
at Oregon St. 11/14/25 59-64 L 20-59 .339 8-19 .421 11-16 .688 14 17 31 34.3 15 10 11 0 4 59 75.0
vs Murray St. 11/18/25 84-64 W 29-62 .468 6-21 .286 20-22 .909 9 32 41 36.0 21 14 15 3 5 84 77.3
at Florida St. 11/23/25 86-63 W 32-64 .500 9-17 .529 13-16 .813 8 29 37 36.2 16 15 8 5 5 86 79.0
vs Western Ky. 11/26/25 70-41 W 23-54 .426 7-23 .304 17-20 .850 11 20 31 35.3 16 15 15 0 13 70 77.5
vs Le Moyne 11/30/25 100-28 W 37-65 .569 4-17 .235 22-25 .880 11 27 38 35.7 12 20 8 5 22 100 80.7
vs Bellarmine 12/02/25 90-41 W 36-83 .434 3-22 .136 15-18 .833 27 37 64 39.3 16 25 13 4 10 90 81.9
vs Indiana 12/06/25 78-57 W 34-71 .479 4-14 .286 6-6 1.000 11 28 39 39.2 12 23 11 1 9 78 81.4
at Missouri 12/10/25 70-62 W 28-63 .444 4-15 .267 10-13 .769 9 25 34 38.7 13 12 9 3 11 70 80.3
vs North Texas 12/14/25 81-69 W 22-47 .468 11-17 .647 26-33 .788 11 23 34 38.3 20 17 20 2 5 81 80.4
vs Jackson St. 12/19/25 86-43 W 33-60 .550 3-14 .214 17-18 .944 9 32 41 38.5 13 21 8 4 7 86 80.8
at Purdue 12/28/25 83-73 W 26-55 .473 6-16 .375 25-30 .833 10 25 35 38.2 18 12 17 0 6 83 81.0
vs Maryland 01/01/26 73-70 W 24-63 .381 5-14 .357 20-23 .870 11 19 30 37.6 18 11 12 5 7 73 80.4
at Michigan St. 01/04/26 75-81 L 25-63 .397 10-23 .435 15-19 .789 8 27 35 37.5 19 14 8 4 4 75 80.1
vs Ohio St. 01/07/26 69-78 L 28-66 .424 2-13 .154 11-12 .917 12 26 38 37.5 22 13 17 2 3 69 79.4
at Penn St. 01/11/26 92-76 W 34-57 .596 11-22 .500 13-15 .867 10 27 37 37.5 17 25 21 2 3 92 80.1
at Michigan 01/15/26 69-85 L 25-63 .397 9-23 .391 10-12 .833 12 21 33 37.2 21 16 15 4 4 69 79.5
vs Northwestern 01/18/26 74-71 W 25-66 .379 5-18 .278 19-22 .864 18 24 42 37.5 13 16 8 1 1 74 79.2
at Nebraska 01/24/26 75-81 L 28-60 .467 4-11 .364 15-19 .789 12 22 34 37.3 22 12 17 5 8 75 79.0
vs UCLA 01/28/26 67-80 L 23-61 .377 7-17 .412 14-18 .778 11 14 25 36.7 24 13 9 0 6 67 78.4
at Washington 02/01/26 75-66 W 27-60 .450 4-15 .267 17-24 .708 14 19 33 36.5 17 9 8 2 9 75 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/04/25 67-91 L 20-57 .351 3-12 .250 24-34 .706 11 20 31 31.0 28 9 17 1 7 67 67.0
Illinois St. 11/09/25 65-75 L 27-56 .482 4-14 .286 7-8 .875 4 20 24 27.5 17 18 16 1 6 65 66.0
Oregon St. 11/14/25 64-59 W 25-48 .521 4-10 .400 10-12 .833 5 25 30 28.3 16 13 11 3 7 64 65.3
Murray St. 11/18/25 64-84 L 22-62 .355 8-30 .267 12-21 .571 9 24 33 29.5 15 10 17 2 3 64 65.0
Florida St. 11/23/25 63-86 L 23-65 .354 8-29 .276 9-13 .692 13 21 34 30.4 17 8 15 2 2 63 64.6
Western Ky. 11/26/25 41-70 L 16-45 .356 2-16 .125 7-11 .636 8 20 28 30.0 18 6 25 3 6 41 60.7
Le Moyne 11/30/25 28-100 L 11-48 .229 2-22 .091 4-4 1.000 6 17 23 29.0 19 8 31 0 1 28 56.0
Bellarmine 12/02/25 41-90 L 11-56 .196 6-26 .231 13-17 .765 7 20 27 28.8 20 7 20 0 5 41 54.1
Indiana 12/06/25 57-78 L 19-53 .358 7-20 .350 12-12 1.000 6 24 30 28.9 14 12 20 1 5 57 54.4
Missouri 12/10/25 62-70 L 21-55 .382 8-25 .320 12-14 .857 9 27 36 29.6 14 8 18 7 4 62 55.2
North Texas 12/14/25 69-81 L 27-66 .409 6-19 .316 9-15 .600 18 13 31 29.7 30 13 19 3 7 69 56.5
Jackson St. 12/19/25 43-86 L 15-55 .273 6-17 .353 7-12 .583 9 18 27 29.5 20 9 14 0 3 43 55.3
Purdue 12/28/25 73-83 L 31-58 .534 3-14 .214 8-15 .533 6 20 26 29.2 23 18 16 3 7 73 56.7
Maryland 01/01/26 70-73 L 25-59 .424 1-12 .083 19-25 .760 13 26 39 29.9 22 12 18 1 3 70 57.6
Michigan St. 01/04/26 81-75 W 27-63 .429 6-16 .375 21-25 .840 10 30 40 30.6 15 14 6 9 5 81 59.2
Ohio St. 01/07/26 78-69 W 29-60 .483 4-15 .267 16-20 .800 6 27 33 30.8 14 17 13 3 6 78 60.4
Penn St. 01/11/26 76-92 L 29-67 .433 6-17 .353 12-16 .750 12 13 25 30.4 18 18 11 2 9 76 61.3
Michigan 01/15/26 85-69 W 32-67 .478 8-17 .471 13-18 .722 16 25 41 31.0 17 17 12 2 6 85 62.6
Northwestern 01/18/26 71-74 L 28-62 .452 8-20 .400 7-9 .778 7 20 27 30.8 17 19 5 1 5 71 63.1
Nebraska 01/24/26 81-75 W 27-55 .491 6-14 .429 21-27 .778 7 20 27 30.6 19 17 14 5 5 81 64.0
UCLA 01/28/26 80-67 W 28-56 .500 1-10 .100 23-27 .852 13 26 39 31.0 15 18 13 3 4 80 64.7
Washington 02/01/26 66-75 L 27-50 .540 3-10 .300 9-10 .900 5 19 24 30.7 21 10 16 10 6 66 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/04/25 91-67 24 31-59/20-57 .525/.351 4-11/3-12 .364/.250 25-32/24-34 .781-.706 39/31 8 19/9 16/17 3/1 6/7 30/28
Illinois St. 11/09/25 75-65 10 27-58/27-56 .466/.482 3-11/4-14 .273/.286 18-23/7-8 .783-.875 33/24 9 16/18 9/16 2/1 9/6 14/17
Oregon St. 11/14/25 59-64 -5 20-59/25-48 .339/.521 8-19/4-10 .421/.400 11-16/10-12 .688-.833 31/30 1 10/13 11/11 0/3 4/7 15/16
Murray St. 11/18/25 84-64 20 29-62/22-62 .468/.355 6-21/8-30 .286/.267 20-22/12-21 .909-.571 41/33 8 14/10 15/17 3/2 5/3 21/15
Florida St. 11/23/25 86-63 23 32-64/23-65 .500/.354 9-17/8-29 .529/.276 13-16/9-13 .813-.692 37/34 3 15/8 8/15 5/2 5/2 16/17
Western Ky. 11/26/25 70-41 29 23-54/16-45 .426/.356 7-23/2-16 .304/.125 17-20/7-11 .850-.636 31/28 3 15/6 15/25 0/3 13/6 16/18
Le Moyne 11/30/25 100-28 72 37-65/11-48 .569/.229 4-17/2-22 .235/.091 22-25/4-4 .880-1.000 38/23 15 20/8 8/31 5/0 22/1 12/19
Bellarmine 12/02/25 90-41 49 36-83/11-56 .434/.196 3-22/6-26 .136/.231 15-18/13-17 .833-.765 64/27 37 25/7 13/20 4/0 10/5 16/20
Indiana 12/06/25 78-57 21 34-71/19-53 .479/.358 4-14/7-20 .286/.350 6-6/12-12 1.000-1.000 39/30 9 23/12 11/20 1/1 9/5 12/14
Missouri 12/10/25 70-62 8 28-63/21-55 .444/.382 4-15/8-25 .267/.320 10-13/12-14 .769-.857 34/36 -2 12/8 9/18 3/7 11/4 13/14
North Texas 12/14/25 81-69 12 22-47/27-66 .468/.409 11-17/6-19 .647/.316 26-33/9-15 .788-.600 34/31 3 17/13 20/19 2/3 5/7 20/30
Jackson St. 12/19/25 86-43 43 33-60/15-55 .550/.273 3-14/6-17 .214/.353 17-18/7-12 .944-.583 41/27 14 21/9 8/14 4/0 7/3 13/20
Purdue 12/28/25 83-73 10 26-55/31-58 .473/.534 6-16/3-14 .375/.214 25-30/8-15 .833-.533 35/26 9 12/18 17/16 0/3 6/7 18/23
Maryland 01/01/26 73-70 3 24-63/25-59 .381/.424 5-14/1-12 .357/.083 20-23/19-25 .870-.760 30/39 -9 11/12 12/18 5/1 7/3 18/22
Michigan St. 01/04/26 75-81 -6 25-63/27-63 .397/.429 10-23/6-16 .435/.375 15-19/21-25 .789-.840 35/40 -5 14/14 8/6 4/9 4/5 19/15
Ohio St. 01/07/26 69-78 -9 28-66/29-60 .424/.483 2-13/4-15 .154/.267 11-12/16-20 .917-.800 38/33 5 13/17 17/13 2/3 3/6 22/14
Penn St. 01/11/26 92-76 16 34-57/29-67 .596/.433 11-22/6-17 .500/.353 13-15/12-16 .867-.750 37/25 12 25/18 21/11 2/2 3/9 17/18
Michigan 01/15/26 69-85 -16 25-63/32-67 .397/.478 9-23/8-17 .391/.471 10-12/13-18 .833-.722 33/41 -8 16/17 15/12 4/2 4/6 21/17
Northwestern 01/18/26 74-71 3 25-66/28-62 .379/.452 5-18/8-20 .278/.400 19-22/7-9 .864-.778 42/27 15 16/19 8/5 1/1 1/5 13/17
Nebraska 01/24/26 75-81 -6 28-60/27-55 .467/.491 4-11/6-14 .364/.429 15-19/21-27 .789-.778 34/27 7 12/17 17/14 5/5 8/5 22/19
UCLA 01/28/26 67-80 -13 23-61/28-56 .377/.500 7-17/1-10 .412/.100 14-18/23-27 .778-.852 25/39 -14 13/18 9/13 0/3 6/4 24/15
Washington 02/01/26 75-66 9 27-60/27-50 .450/.540 4-15/3-10 .267/.300 17-24/9-10 .708-.900 33/24 9 9/10 8/16 2/10 9/6 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Le Moyne (11/30/25)
FIELD GOALS MADE 37 Le Moyne (11/30/25)
FIELD GOAL ATTEMPTS 83 Bellarmine (12/02/25)
3 PT FIELD GOALS MADE 11 North Texas (12/14/25); Penn St. (01/11/26)
3 PT FG ATTEMPTS 23 Western Ky. (11/26/25); Michigan St. (01/04/26); Michigan (01/15/26)
FREE THROWS MADE 26 North Texas (12/14/25)
FREE THROW ATTEMPTS 33 North Texas (12/14/25)
REBOUNDS 64 Bellarmine (12/02/25)
ASSISTS 25 Bellarmine (12/02/25); Penn St. (01/11/26)
STEALS 22 Le Moyne (11/30/25)
BLOCKED SHOTS 5 Le Moyne (11/30/25); Maryland (01/01/26); Florida St. (11/23/25); Nebraska (01/24/26)
TURNOVERS 21 Penn St. (01/11/26)
FOULS 30 Southeast Mo. St. (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Wallace,Berry Northwestern (01/18/26)
FIELD GOALS MADE 11 Dolan,Gretchen; Wallace,Berry Florida St. (11/23/25); Penn St. (01/11/26)
FIELD GOAL ATTEMPTS 24 Wallace,Berry Northwestern (01/18/26)
3 PT FIELD GOALS MADE 5 Webber,Maddie Penn St. (01/11/26)
3 PT FG ATTEMPTS 8 Webber,Maddie; Brown-Hagger,Jasmine Michigan St. (01/04/26); Penn St. (01/11/26); Michigan (01/15/26)
FREE THROWS MADE 10 Parchment,Cearah Purdue (12/28/25)
FREE THROW ATTEMPTS 11 Wallace,Berry; Parchment,Cearah Illinois St. (11/09/25); North Texas (12/14/25); Purdue (12/28/25)
REBOUNDS 13 Parchment,Cearah Indiana (12/06/25)
ASSISTS 9 Jackson,Destiny Missouri (12/10/25); Penn St. (01/11/26)
STEALS 10 Parchment,Cearah Le Moyne (11/30/25)
BLOCKED SHOTS 5 Vasconcelos,Lety Florida St. (11/23/25)
TURNOVERS 7 Jackson,Destiny Michigan (01/15/26)
FOULS 5 Parchment,Cearah; Brown-Hagger,Jasmine; Jackson,Destiny; Webber,Maddie Southeast Mo. St. (11/04/25); North Texas (12/14/25); UCLA (01/28/26); Oregon St. (11/14/25); Penn St. (01/11/26); Nebraska (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wallace, Berry 22 428 19.5
#30 Parchment, Cearah 22 288 13.1
#34 Webber, Maddie 22 250 11.4
#04 Dolan, Gretchen 18 232 12.9
#02 Jackson, Destiny 22 190 8.6
#08 Brown-Hagger, Jasmine 22 116 5.3
#01 Guyton, Aaliyah 18 104 5.8
#35 Vasconcelos, Lety 22 74 3.4
#06 Noya Catoira, Irene 12 21 1.8
#21 Benson, Naomi 13 10 0.8
#12 Zenere, Mia 4 4 1.0
#24 Segura, Gisela 5 3 0.6
#25 Smith, Hayven 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wallace, Berry 22 153 302 .507 7.0 13.7
#30 Parchment, Cearah 22 98 194 .505 4.5 8.8
#34 Webber, Maddie 22 95 205 .463 4.3 9.3
#04 Dolan, Gretchen 18 85 216 .394 4.7 12.0
#02 Jackson, Destiny 22 59 154 .383 2.7 7.0
#08 Brown-Hagger, Jasmine 22 42 110 .382 1.9 5.0
#01 Guyton, Aaliyah 18 37 84 .440 2.1 4.7
#35 Vasconcelos, Lety 22 31 58 .534 1.4 2.6
#06 Noya Catoira, Irene 12 9 16 .563 0.8 1.3
#21 Benson, Naomi 13 5 6 .833 0.4 0.5
#12 Zenere, Mia 4 2 5 .400 0.5 1.3
#24 Segura, Gisela 5 1 4 .250 0.2 0.8
#25 Smith, Hayven 12 0 5 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Webber, Maddie 22 37 87 .425 1.7 4.0
#23 Wallace, Berry 22 30 86 .349 1.4 3.9
#30 Parchment, Cearah 22 21 47 .447 1.0 2.1
#04 Dolan, Gretchen 18 15 61 .246 0.8 3.4
#08 Brown-Hagger, Jasmine 22 10 35 .286 0.5 1.6
#01 Guyton, Aaliyah 18 10 30 .333 0.6 1.7
#02 Jackson, Destiny 22 6 22 .273 0.3 1.0
#06 Noya Catoira, Irene 12 0 3 .000 0.0 0.3
#12 Zenere, Mia 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wallace, Berry 22 92 107 .860 4.2 4.9
#30 Parchment, Cearah 22 71 86 .826 3.2 3.9
#02 Jackson, Destiny 22 66 81 .815 3.0 3.7
#04 Dolan, Gretchen 18 47 53 .887 2.6 2.9
#34 Webber, Maddie 22 23 31 .742 1.0 1.4
#08 Brown-Hagger, Jasmine 22 22 29 .759 1.0 1.3
#01 Guyton, Aaliyah 18 20 23 .870 1.1 1.3
#35 Vasconcelos, Lety 22 12 17 .706 0.5 0.8
#06 Noya Catoira, Irene 12 3 6 .500 0.3 0.5
#25 Smith, Hayven 12 2 2 1.000 0.2 0.2
#24 Segura, Gisela 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Parchment, Cearah 22 178 8.1 65 3.0 113 5.1
#23 Wallace, Berry 22 151 6.9 45 2.0 106 4.8
#02 Jackson, Destiny 22 87 4.0 14 0.6 73 3.3
#TM Team 22 80 3.6 39 1.8 41 1.9
#35 Vasconcelos, Lety 22 67 3.0 23 1.0 44 2.0
#04 Dolan, Gretchen 18 62 3.4 12 0.7 50 2.8
#34 Webber, Maddie 22 59 2.7 15 0.7 44 2.0
#08 Brown-Hagger, Jasmine 22 42 1.9 20 0.9 22 1.0
#01 Guyton, Aaliyah 18 35 1.9 8 0.4 27 1.5
#06 Noya Catoira, Irene 12 20 1.7 10 0.8 10 0.8
#21 Benson, Naomi 13 11 0.8 5 0.4 6 0.5
#25 Smith, Hayven 12 7 0.6 1 0.1 6 0.5
#24 Segura, Gisela 5 3 0.6 1 0.2 2 0.4
#12 Zenere, Mia 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jackson, Destiny 22 106 4.8
#04 Dolan, Gretchen 18 50 2.8
#23 Wallace, Berry 22 39 1.8
#01 Guyton, Aaliyah 18 38 2.1
#08 Brown-Hagger, Jasmine 22 37 1.7
#34 Webber, Maddie 22 36 1.6
#30 Parchment, Cearah 22 24 1.1
#35 Vasconcelos, Lety 22 12 0.5
#06 Noya Catoira, Irene 12 5 0.4
#12 Zenere, Mia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Vasconcelos, Lety 22 12 0.5
#30 Parchment, Cearah 22 11 0.5
#23 Wallace, Berry 22 9 0.4
#04 Dolan, Gretchen 18 7 0.4
#34 Webber, Maddie 22 6 0.3
#02 Jackson, Destiny 22 4 0.2
#06 Noya Catoira, Irene 12 3 0.3
#21 Benson, Naomi 13 2 0.2
#08 Brown-Hagger, Jasmine 22 2 0.1
#25 Smith, Hayven 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Parchment, Cearah 22 39 1.8
#02 Jackson, Destiny 22 31 1.4
#08 Brown-Hagger, Jasmine 22 22 1.0
#04 Dolan, Gretchen 18 21 1.2
#23 Wallace, Berry 22 13 0.6
#01 Guyton, Aaliyah 18 12 0.7
#34 Webber, Maddie 22 11 0.5
#06 Noya Catoira, Irene 12 5 0.4
#35 Vasconcelos, Lety 22 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jackson, Destiny 22 52 2.4
#30 Parchment, Cearah 22 40 1.8
#23 Wallace, Berry 22 40 1.8
#08 Brown-Hagger, Jasmine 22 36 1.6
#04 Dolan, Gretchen 18 28 1.6
#34 Webber, Maddie 22 26 1.2
#01 Guyton, Aaliyah 18 19 1.1
#35 Vasconcelos, Lety 22 19 0.9
#06 Noya Catoira, Irene 12 6 0.5
#TM Team 22 6 0.3
#21 Benson, Naomi 13 2 0.2
#25 Smith, Hayven 12 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jackson, Destiny 22 61 2.8
#30 Parchment, Cearah 22 60 2.7
#08 Brown-Hagger, Jasmine 22 56 2.5
#23 Wallace, Berry 22 46 2.1
