Skip To Main Content

University of Illinois Athletics

Wisconsin (62, 14-7 (7-5)) vs Illinois (45, 17-7 (7-5))

Box Score

Illinois logo
45
vs
62
Wisconsin logo
17-7 (7-5)
14-7 (7-5)
Team Score By Half
Team 1 2 Total F Records
ILL Illinois 32 13 45 17-7 (7-5)
Winner WIS Wisconsin 29 33 62 14-7 (7-5)

Illinois 45

Illinois 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Garris, Kiwane * 35 3-16 1-6 6-6 1-7 8 1 4 6 0 0 13
21 21 Heldman, Matt * 36 3-6 2-3 0-0 0-5 5 5 0 2 0 1 8
33 33 Turner, Kevin * 31 3-5 2-3 0-0 0-3 3 2 2 1 0 1 8
32 32 Gee, Jarrod * 26 3-4 0-0 0-1 2-7 9 4 1 2 0 1 6
45 45 Gandy, Chris * 25 2-8 1-1 1-2 0-2 2 3 0 0 0 0 6
00 00 Chukwudebe, Victor 13 1-2 0-0 2-3 1-0 1 0 0 0 1 0 4
25 25 Notree, Bryant 13 0-2 0-1 0-0 0-3 3 2 0 0 0 0 0
34 34 Johnson, Brian 13 0-2 0-0 0-0 0-1 1 3 0 0 2 0 0
05 05 Abdullah, Halim 4 0-1 0-1 0-0 0-0 0 2 1 2 0 0 0
31 31 Freeman, David 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
03 03 Boline, Jelani 1 0-0 0-0 0-2 0-0 0 1 0 0 0 1 0
42 42 Caldwell, Herb 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 15-46 6-15 9-16 5-29 34 23 8 13 3 4 45
Team Summary FG 3PT FT
Total 15-46 6-15 9-16
32.6 % 40.0 % 56.3 %
Column One Column Two Column Three

Wisconsin 62

Wisconsin 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Okey, Sam * 36 5-12 2-3 4-8 4-5 9 0 3 1 2 0 16
52 52 Daugherty, Sean * 31 6-13 0-1 3-4 3-8 11 1 2 2 0 0 15
12 12 Calderwood, Ty * 34 2-11 2-8 1-2 0-3 3 4 1 2 0 4 7
40 40 Grant, Paul * 23 2-3 0-0 2-4 0-3 3 3 1 1 2 0 6
25 25 Burkemper, David * 21 0-4 0-2 0-0 0-3 3 3 1 0 0 1 0
03 03 Duany, Duany 13 2-6 2-6 1-2 0-2 2 1 1 0 0 0 7
41 41 Coleman, Booker 11 2-2 0-0 2-2 1-1 2 1 0 0 2 0 6
32 32 Shafer, Adam 1 0-0 0-0 3-4 0-1 1 0 0 0 0 0 3
23 23 Kosolcharoen, Mike 14 0-2 0-1 2-2 3-1 4 2 0 0 0 0 2
05 05 Auriantal, Hennssy 13 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
20 20 Meiners, Matt 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
33 33 Vraney, Brian 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Quest, Matt 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 19-54 6-22 18-28 11-30 41 19 9 8 6 5 62
Team Summary FG 3PT FT
Total 19-54 6-22 18-28
35.2 % 27.3 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

Illinois 32

Illinois 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Garris, Kiwane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Heldman, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Turner, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gee, Jarrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gandy, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Chukwudebe, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Notree, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Abdullah, Halim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Freeman, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Boline, Jelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Caldwell, Herb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Wisconsin 29

Wisconsin 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Okey, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Daugherty, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Calderwood, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Grant, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Burkemper, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duany, Duany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Coleman, Booker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Shafer, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kosolcharoen, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Auriantal, Hennssy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meiners, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Vraney, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Quest, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 13

Illinois 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Garris, Kiwane 35 3-16 1-6 6-6 1-7 8 1 4 6 0 0 13
21 21 Heldman, Matt 36 3-6 2-3 0-0 0-5 5 5 0 2 0 1 8
33 33 Turner, Kevin 31 3-5 2-3 0-0 0-3 3 2 2 1 0 1 8
32 32 Gee, Jarrod 26 3-4 0-0 0-1 2-7 9 4 1 2 0 1 6
45 45 Gandy, Chris 25 2-8 1-1 1-2 0-2 2 3 0 0 0 0 6
0 0 Chukwudebe, Victor 13 1-2 0-0 2-3 1-0 1 0 0 0 1 0 4
25 25 Notree, Bryant 13 0-2 0-1 0-0 0-3 3 2 0 0 0 0 0
34 34 Johnson, Brian 13 0-2 0-0 0-0 0-1 1 3 0 0 2 0 0
5 5 Abdullah, Halim 4 0-1 0-1 0-0 0-0 0 2 1 2 0 0 0
31 31 Freeman, David 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
3 3 Boline, Jelani 1 0-0 0-0 0-2 0-0 0 1 0 0 0 1 0
42 42 Caldwell, Herb 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (32.6 %) 15-46 (40.0 %) 6-15 (56.3 %) 9-16 5-29 34 23 8 13 3 4 45
Team Total % 32.6 % 40.0 % 56.3 %

Wisconsin 33

Wisconsin 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Okey, Sam 36 5-12 2-3 4-8 4-5 9 0 3 1 2 0 16
52 52 Daugherty, Sean 31 6-13 0-1 3-4 3-8 11 1 2 2 0 0 15
12 12 Calderwood, Ty 34 2-11 2-8 1-2 0-3 3 4 1 2 0 4 7
40 40 Grant, Paul 23 2-3 0-0 2-4 0-3 3 3 1 1 2 0 6
25 25 Burkemper, David 21 0-4 0-2 0-0 0-3 3 3 1 0 0 1 0
3 3 Duany, Duany 13 2-6 2-6 1-2 0-2 2 1 1 0 0 0 7
41 41 Coleman, Booker 11 2-2 0-0 2-2 1-1 2 1 0 0 2 0 6
32 32 Shafer, Adam 1 0-0 0-0 3-4 0-1 1 0 0 0 0 0 3
23 23 Kosolcharoen, Mike 14 0-2 0-1 2-2 3-1 4 2 0 0 0 0 2
5 5 Auriantal, Hennssy 13 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
20 20 Meiners, Matt 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
33 33 Vraney, Brian 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Quest, Matt 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (35.2 %) 19-54 (27.3 %) 6-22 (64.3 %) 18-28 11-30 41 19 9 8 6 5 62
Team Total % 35.2 % 27.3 % 64.3 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Wisconsin 0
0
0
2nd Chance Points
Team Total
Illinois 0
Wisconsin 0
0
0
Bench Points
Team Total
Illinois 0
Wisconsin 0
0
0
Lead Gained By
Team Total
Illinois 0
Wisconsin 0
0
0
Points in Paint
Team Total
Illinois 0
Wisconsin 0
0
0
Fast Break Points
Team Total
Illinois 0
Wisconsin 0
0
0
Score Tied By
Team Total
Illinois 0
Wisconsin 0
0
0