Skip To Main Content

University of Illinois Athletics

Illinois (81, 24-4 (15-3)) vs Wisconsin (57, 8-20 (4-14))

Box Score

Wisconsin logo
57
vs
81
Illinois logo
8-20 (4-14)
24-4 (15-3)
Team Score By Half
Team 1 2 Total F Records
WISC Wisconsin 28 29 57 8-20 (4-14)
Winner ILL Illinois 36 45 81 24-4 (15-3)

Wisconsin 57

Wisconsin 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Blackwell, Cory * 40 6-16 0-0 4-5 0-10 10 2 2 5 1 0 16
12 12 Olson, Rick * 34 4-15 0-0 2-2 0-1 1 3 1 0 0 0 10
32 32 Roth, Scott * 25 4-11 0-0 0-0 0-1 1 1 0 1 0 0 8
50 50 Ploss, John * 15 1-2 0-0 0-0 0-3 3 2 2 0 0 0 2
10 10 Heineman, Mike * 25 0-3 0-0 0-0 0-3 3 1 0 0 0 0 0
44 44 Steinhaus, Gregg 30 5-9 0-0 0-0 0-3 3 1 4 2 0 0 10
54 54 Laszewski, Jay 22 4-5 0-0 1-2 0-4 4 2 4 0 1 0 9
52 52 Plondke, Scott 3 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
22 22 Hippen, Jack 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 Weber, J.J. 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ripley, Rod 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-65 0-0 7-9 0-26 26 13 13 8 2 0 57
Team Summary FG 3PT FT
Total 25-65 0-0 7-9
38.5 % NaN 77.8 %
Column One Column Two Column Three

Illinois 81

Illinois 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Winters, Efrem * 26 12-19 0-0 1-1 0-7 7 4 0 0 0 0 25
25 25 Douglas, Bruce * 38 7-16 0-0 4-4 0-7 7 1 9 1 1 3 18
23 23 Montgomery, George * 29 4-5 0-0 2-2 0-12 12 2 5 2 2 0 10
21 21 Richardson, Quinn * 32 3-6 0-0 2-2 0-0 0 2 4 0 0 0 8
31 31 Klusendorf, Don * 6 0-1 0-0 0-0 0-2 2 0 2 0 0 0 0
30 30 Meents, Scott 23 5-6 0-0 2-4 0-7 7 0 2 0 0 0 12
22 22 Altenberger, Doug 32 3-6 0-0 0-0 0-1 1 0 4 1 0 2 6
74 74 Siegel, Tom 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Wysinger, Tony 5 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Schafer, Tom 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Woodward, Reggie 2 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
73 73 Klauke, Joe 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 35-63 0-0 11-13 0-39 39 13 27 5 3 5 81
Team Summary FG 3PT FT
Total 35-63 0-0 11-13
55.6 % NaN 84.6 %
Column One Column Two Column Three

1st Half Box Score

Wisconsin 28

Wisconsin 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Blackwell, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Olson, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Roth, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ploss, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Heineman, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Steinhaus, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Laszewski, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Plondke, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hippen, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Weber, J.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ripley, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 36

Illinois 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Klusendorf, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
74 74 Siegel, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wysinger, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Schafer, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
73 73 Klauke, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wisconsin 29

Wisconsin 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Blackwell, Cory 40 6-16 0-0 4-5 0-10 10 2 2 5 1 0 16
12 12 Olson, Rick 34 4-15 0-0 2-2 0-1 1 3 1 0 0 0 10
32 32 Roth, Scott 25 4-11 0-0 0-0 0-1 1 1 0 1 0 0 8
50 50 Ploss, John 15 1-2 0-0 0-0 0-3 3 2 2 0 0 0 2
10 10 Heineman, Mike 25 0-3 0-0 0-0 0-3 3 1 0 0 0 0 0
44 44 Steinhaus, Gregg 30 5-9 0-0 0-0 0-3 3 1 4 2 0 0 10
54 54 Laszewski, Jay 22 4-5 0-0 1-2 0-4 4 2 4 0 1 0 9
52 52 Plondke, Scott 3 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
22 22 Hippen, Jack 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 Weber, J.J. 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ripley, Rod 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.5 %) 25-65 (NaN) 0-0 (77.8 %) 7-9 0-26 26 13 13 8 2 0 57
Team Total % 38.5 % NaN 77.8 %

Illinois 45

Illinois 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Winters, Efrem 26 12-19 0-0 1-1 0-7 7 4 0 0 0 0 25
25 25 Douglas, Bruce 38 7-16 0-0 4-4 0-7 7 1 9 1 1 3 18
23 23 Montgomery, George 29 4-5 0-0 2-2 0-12 12 2 5 2 2 0 10
21 21 Richardson, Quinn 32 3-6 0-0 2-2 0-0 0 2 4 0 0 0 8
31 31 Klusendorf, Don 6 0-1 0-0 0-0 0-2 2 0 2 0 0 0 0
30 30 Meents, Scott 23 5-6 0-0 2-4 0-7 7 0 2 0 0 0 12
22 22 Altenberger, Doug 32 3-6 0-0 0-0 0-1 1 0 4 1 0 2 6
74 74 Siegel, Tom 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Wysinger, Tony 5 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Schafer, Tom 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Woodward, Reggie 2 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
73 73 Klauke, Joe 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (55.6 %) 35-63 (NaN) 0-0 (84.6 %) 11-13 0-39 39 13 27 5 3 5 81
Team Total % 55.6 % NaN 84.6 %

Play Analysis

Points Off Turnovers
Team Total
Wisconsin 0
Illinois 0
0
0
2nd Chance Points
Team Total
Wisconsin 0
Illinois 0
0
0
Bench Points
Team Total
Wisconsin 0
Illinois 0
0
0
Lead Gained By
Team Total
Wisconsin 0
Illinois 0
0
0
Points in Paint
Team Total
Wisconsin 0
Illinois 0
0
0
Fast Break Points
Team Total
Wisconsin 0
Illinois 0
0
0
Score Tied By
Team Total
Wisconsin 0
Illinois 0
0
0