Skip To Main Content

University of Illinois Athletics

Michigan State (53, 10-12 (3-9)) vs Illinois (70, 20-3 (11-2))

Box Score

Illinois logo
70
vs
53
Michigan State logo
20-3 (11-2)
10-12 (3-9)
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 32 38 70 20-3 (11-2)
MSU Michigan State 17 36 53 10-12 (3-9)

Illinois 70

Illinois 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Douglas, Bruce * 32 5-12 0-0 8-9 0-4 4 4 4 4 0 0 18
23 23 Montgomery, George * 33 5-8 0-0 3-6 0-11 11 2 1 2 1 1 13
21 21 Richardson, Quinn * 37 2-2 0-0 5-8 0-3 3 2 4 1 0 0 9
22 22 Altenberger, Doug * 39 2-7 0-0 2-3 0-7 7 0 2 4 0 1 6
30 30 Meents, Scott * 13 0-3 0-0 2-2 0-2 2 1 0 0 0 0 2
24 24 Winters, Efrem 36 6-12 0-0 4-6 0-5 5 1 1 1 1 2 16
10 10 Wysinger, Tony 2 1-2 0-0 2-2 0-0 0 0 0 1 0 0 4
35 35 Woodward, Reggie 1 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
11 11 Schafer, Tom 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Klusendorf, Don 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 22-48 0-0 26-36 0-39 39 11 12 13 2 4 70
Team Summary FG 3PT FT
Total 22-48 0-0 26-36
45.8 % NaN 72.2 %
Column One Column Two Column Three

Michigan State 53

Michigan State 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Skiles, Scott * 36 5-14 0-0 1-1 0-2 2 4 4 1 0 3 11
42 42 Willis, Kevin * 30 5-8 0-0 0-0 0-7 7 5 0 0 1 1 10
11 11 Vincent, Sam * 33 4-13 0-0 1-2 0-5 5 4 4 4 0 1 9
35 35 Polec, Larry * 26 2-5 0-0 1-1 0-1 1 4 0 0 0 0 5
20 20 Tower, Ben * 14 0-3 0-0 0-0 0-0 0 1 1 0 0 0 0
13 13 Johnson, Darryl 17 6-11 0-0 1-1 0-4 4 4 1 0 0 2 13
00 00 Johnson, Ken 17 2-3 0-0 1-1 0-5 5 2 0 1 2 0 5
24 24 Mudd, Richard 11 0-1 0-0 0-0 0-1 1 2 0 1 0 2 0
15 15 Walker, Ralph 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Ford, Patrick 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gore, Tim 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Pedro, Greg 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 Fordham, Barry 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-60 0-0 5-6 0-28 28 28 10 9 3 9 53
Team Summary FG 3PT FT
Total 24-60 0-0 5-6
40.0 % NaN 83.3 %
Column One Column Two Column Three

1st Half Box Score

Illinois 32

Illinois 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Douglas, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Altenberger, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meents, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Winters, Efrem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wysinger, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Woodward, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Schafer, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Klusendorf, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Michigan State 17

Michigan State 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Skiles, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Willis, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vincent, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Polec, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tower, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnson, Darryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Johnson, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gore, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Walker, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Pedro, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mudd, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fordham, Barry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ford, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 38

Illinois 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Douglas, Bruce 32 5-12 0-0 8-9 0-4 4 4 4 4 0 0 18
23 23 Montgomery, George 33 5-8 0-0 3-6 0-11 11 2 1 2 1 1 13
21 21 Richardson, Quinn 37 2-2 0-0 5-8 0-3 3 2 4 1 0 0 9
22 22 Altenberger, Doug 39 2-7 0-0 2-3 0-7 7 0 2 4 0 1 6
30 30 Meents, Scott 13 0-3 0-0 2-2 0-2 2 1 0 0 0 0 2
24 24 Winters, Efrem 36 6-12 0-0 4-6 0-5 5 1 1 1 1 2 16
10 10 Wysinger, Tony 2 1-2 0-0 2-2 0-0 0 0 0 1 0 0 4
35 35 Woodward, Reggie 1 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
11 11 Schafer, Tom 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Klusendorf, Don 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 200 (45.8 %) 22-48 (NaN) 0-0 (72.2 %) 26-36 0-39 39 11 12 13 2 4 70
Team Total % 45.8 % NaN 72.2 %

Michigan State 36

Michigan State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Skiles, Scott 36 5-14 0-0 1-1 0-2 2 4 4 1 0 3 11
42 42 Willis, Kevin 30 5-8 0-0 0-0 0-7 7 5 0 0 1 1 10
11 11 Vincent, Sam 33 4-13 0-0 1-2 0-5 5 4 4 4 0 1 9
35 35 Polec, Larry 26 2-5 0-0 1-1 0-1 1 4 0 0 0 0 5
20 20 Tower, Ben 14 0-3 0-0 0-0 0-0 0 1 1 0 0 0 0
13 13 Johnson, Darryl 17 6-11 0-0 1-1 0-4 4 4 1 0 0 2 13
0 0 Johnson, Ken 17 2-3 0-0 1-1 0-5 5 2 0 1 2 0 5
10 10 Gore, Tim 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
15 15 Walker, Ralph 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Pedro, Greg 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Mudd, Richard 11 0-1 0-0 0-0 0-1 1 2 0 1 0 2 0
40 40 Fordham, Barry 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ford, Patrick 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (40.0 %) 24-60 (NaN) 0-0 (83.3 %) 5-6 0-28 28 28 10 9 3 9 53
Team Total % 40.0 % NaN 83.3 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Michigan State 0
0
0
2nd Chance Points
Team Total
Illinois 0
Michigan State 0
0
0
Bench Points
Team Total
Illinois 0
Michigan State 0
0
0
Lead Gained By
Team Total
Illinois 0
Michigan State 0
0
0
Points in Paint
Team Total
Illinois 0
Michigan State 0
0
0
Fast Break Points
Team Total
Illinois 0
Michigan State 0
0
0
Score Tied By
Team Total
Illinois 0
Michigan State 0
0
0