Illinois State vs Illinois
Illinois State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Lamb, Rick | * | 37 | 5 - 10 | 0 - 0 | 3 - 4 | 0 - 7 | 7 | 4 | 0 | 4 | 0 | 1 | 13 |
| 10 | McKinny, Michael | * | 36 | 5 - 15 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 7 | 4 | 1 | 1 | 13 |
| 23 | Tyus, Dwayne | * | 32 | 2 - 11 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 4 | 0 | 1 | 6 |
| 45 | Zwart, Mark | * | 24 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 0 | 2 | 3 | 1 | 5 |
| 33 | Duncan, Brad | * | 11 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 52 | Conley, Hank | 33 | 6 - 13 | 0 - 0 | 3 - 7 | 0 - 7 | 7 | 4 | 0 | 3 | 0 | 0 | 15 | |
| 44 | Malaine, Raynard | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | |
| 24 | Johnson, Rickie | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Stefanovic, Lou | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anderson, Williams | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Frances, Kirk | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Williams, Willie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-66 | 1-8 | 11-18 | 0-34 | 34 | 26 | 9 | 19 | 4 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-66 | 1-8 | 11-18 |
| 36.36% | 12.50% | 61.11% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harper, Derek | * | 36 | 8 - 16 | 0 - 0 | 5 - 10 | 0 - 7 | 7 | 2 | 2 | 4 | 1 | 2 | 21 |
| 44 | Welch, Anthony | * | 34 | 7 - 13 | 0 - 0 | 6 - 7 | 0 - 7 | 7 | 2 | 0 | 4 | 2 | 0 | 20 |
| 23 | Montgomery, George | * | 32 | 5 - 6 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 4 | 0 | 4 | 1 | 2 | 12 |
| 25 | Douglas, Bruce | * | 37 | 1 - 9 | 0 - 0 | 4 - 6 | 0 - 5 | 5 | 0 | 7 | 8 | 0 | 5 | 6 |
| 43 | Leonard, Bryan | * | 12 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 |
| 24 | Winters, Efrem | 32 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Altenberger, Doug | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Bontemps, Kevin | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Daniels, Jay | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Meents, Scott | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Klusendorf, Don | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Maras, Dee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Woodward, Reggie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-53 | 0-0 | 23-31 | 0-42 | 42 | 14 | 11 | 21 | 5 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-53 | 0-0 | 23-31 |
| 41.51% | 0.00% | 74.19% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


