Skip To Main Content

University of Illinois Athletics

Illinois (88, 13-5 (6-3)) vs Wisconsin (54, 4-13 (1-8))

Box Score

Wisconsin logo
54
vs
88
Illinois logo
4-13 (1-8)
13-5 (6-3)
Team Score By Half
Team 1 2 Total F Records
WISC Wisconsin 20 34 54 4-13 (1-8)
Winner ILL Illinois 47 41 88 13-5 (6-3)

Wisconsin 54

Wisconsin 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sellers, Brad * 38 9-15 0-0 1-5 0-11 11 1 2 3 2 1 19
11 11 Golston, Carl * 34 4-8 0-0 0-1 0-2 2 4 6 5 0 2 8
30 30 Blackwell, Cory * 26 1-10 0-0 4-6 0-5 5 5 1 2 0 0 6
12 12 Bailey, John * 22 2-6 0-0 1-2 0-1 1 1 1 1 0 0 5
41 41 Mitchell, Keith * 12 2-4 0-0 0-0 0-2 2 3 0 0 0 1 4
31 31 Roth, Scott 23 3-10 0-0 0-0 0-2 2 2 2 2 0 0 6
45 45 Ploss, John 28 2-6 0-0 0-0 0-2 2 4 0 0 0 1 4
05 05 Dandridge, Greg 10 1-2 0-0 0-0 0-0 0 2 0 2 0 0 2
51 51 Hippen, Jack 7 0-4 0-0 0-0 0-2 2 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-65 0-0 6-14 0-30 30 23 14 15 2 5 54
Team Summary FG 3PT FT
Total 24-65 0-0 6-14
36.9 % NaN 42.9 %
Column One Column Two Column Three

Illinois 88

Illinois 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Range, Perry * 27 8-11 0-0 3-3 0-4 4 0 2 0 0 1 19
10 10 Tucker, Craig * 27 6-10 0-0 4-4 0-4 4 1 6 2 0 1 16
12 12 Harper, Derek * 26 7-9 0-0 0-0 0-8 8 3 3 1 0 4 14
13 13 Griffin, James * 20 2-7 0-0 4-4 0-8 8 1 1 1 6 0 8
43 43 Leonard, Bryan * 21 3-6 0-0 0-0 0-7 7 1 1 2 1 1 6
44 44 Welch, Anthony 21 4-5 0-0 0-0 0-2 2 3 0 2 0 1 8
20 20 Bontemps, Kevin 11 1-1 0-0 3-4 0-1 1 1 0 1 0 0 5
32 32 Daniels, Jay 16 2-6 0-0 0-0 0-2 2 4 1 3 0 0 4
21 21 Richardson, Quinn 7 1-1 0-0 0-1 0-0 0 0 3 1 0 1 2
11 11 Klier, Dan 5 1-2 0-0 0-3 0-5 5 1 0 0 1 0 2
34 34 Maras, Dee 2 0-3 0-0 2-2 0-3 3 0 0 0 0 0 2
70 70 O'Brien, Mike 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Montgomery, George 15 0-1 0-0 0-0 0-4 4 2 0 2 0 0 0
71 71 Palmer, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 36-63 0-0 16-21 0-50 50 17 17 15 8 9 88
Team Summary FG 3PT FT
Total 36-63 0-0 16-21
57.1 % NaN 76.2 %
Column One Column Two Column Three

1st Half Box Score

Wisconsin 20

Wisconsin 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sellers, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Golston, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Blackwell, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bailey, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Mitchell, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Roth, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ploss, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dandridge, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Hippen, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Illinois 47

Illinois 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Range, Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tucker, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harper, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Griffin, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Leonard, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Welch, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bontemps, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Daniels, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Klier, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson, Quinn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Maras, Dee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
70 70 O'Brien, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Montgomery, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
71 71 Palmer, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wisconsin 34

Wisconsin 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sellers, Brad 38 9-15 0-0 1-5 0-11 11 1 2 3 2 1 19
11 11 Golston, Carl 34 4-8 0-0 0-1 0-2 2 4 6 5 0 2 8
30 30 Blackwell, Cory 26 1-10 0-0 4-6 0-5 5 5 1 2 0 0 6
12 12 Bailey, John 22 2-6 0-0 1-2 0-1 1 1 1 1 0 0 5
41 41 Mitchell, Keith 12 2-4 0-0 0-0 0-2 2 3 0 0 0 1 4
31 31 Roth, Scott 23 3-10 0-0 0-0 0-2 2 2 2 2 0 0 6
45 45 Ploss, John 28 2-6 0-0 0-0 0-2 2 4 0 0 0 1 4
5 5 Dandridge, Greg 10 1-2 0-0 0-0 0-0 0 2 0 2 0 0 2
51 51 Hippen, Jack 7 0-4 0-0 0-0 0-2 2 1 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (36.9 %) 24-65 (NaN) 0-0 (42.9 %) 6-14 0-30 30 23 14 15 2 5 54
Team Total % 36.9 % NaN 42.9 %

Illinois 41

Illinois 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Range, Perry 27 8-11 0-0 3-3 0-4 4 0 2 0 0 1 19
10 10 Tucker, Craig 27 6-10 0-0 4-4 0-4 4 1 6 2 0 1 16
12 12 Harper, Derek 26 7-9 0-0 0-0 0-8 8 3 3 1 0 4 14
13 13 Griffin, James 20 2-7 0-0 4-4 0-8 8 1 1 1 6 0 8
43 43 Leonard, Bryan 21 3-6 0-0 0-0 0-7 7 1 1 2 1 1 6
44 44 Welch, Anthony 21 4-5 0-0 0-0 0-2 2 3 0 2 0 1 8
20 20 Bontemps, Kevin 11 1-1 0-0 3-4 0-1 1 1 0 1 0 0 5
32 32 Daniels, Jay 16 2-6 0-0 0-0 0-2 2 4 1 3 0 0 4
11 11 Klier, Dan 5 1-2 0-0 0-3 0-5 5 1 0 0 1 0 2
21 21 Richardson, Quinn 7 1-1 0-0 0-1 0-0 0 0 3 1 0 1 2
34 34 Maras, Dee 2 0-3 0-0 2-2 0-3 3 0 0 0 0 0 2
70 70 O'Brien, Mike 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Montgomery, George 15 0-1 0-0 0-0 0-4 4 2 0 2 0 0 0
71 71 Palmer, Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (57.1 %) 36-63 (NaN) 0-0 (76.2 %) 16-21 0-50 50 17 17 15 8 9 88
Team Total % 57.1 % NaN 76.2 %

Play Analysis

Points Off Turnovers
Team Total
Wisconsin 0
Illinois 0
0
0
2nd Chance Points
Team Total
Wisconsin 0
Illinois 0
0
0
Bench Points
Team Total
Wisconsin 0
Illinois 0
0
0
Lead Gained By
Team Total
Wisconsin 0
Illinois 0
0
0
Points in Paint
Team Total
Wisconsin 0
Illinois 0
0
0
Fast Break Points
Team Total
Wisconsin 0
Illinois 0
0
0
Score Tied By
Team Total
Wisconsin 0
Illinois 0
0
0