Skip To Main Content

University of Illinois Athletics

Michigan State (70, 8-8 (2-5)) vs Illinois (71, 12-4 (4-3))

Box Score

Illinois logo
71
vs
70
Michigan State logo
12-4 (4-3)
8-8 (2-5)
Team Score By Half
Team 1 2 Total F Records
Winner ILL Illinois 40 31 71 12-4 (4-3)
MSU Michigan State 44 26 70 8-8 (2-5)

Illinois 71

Illinois 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Johnson, Eddie * 40 8-16 0-0 3-3 0-7 7 2 1 1 0 2 19
42 42 Smith, Mark * 36 6-10 0-0 1-1 0-4 4 1 2 5 0 2 13
22 22 Range, Perry * 25 5-6 0-0 1-2 0-0 0 3 2 1 0 2 11
44 44 Holcomb, Derek * 18 1-1 0-0 3-4 0-2 2 1 0 0 0 0 5
12 12 Harper, Derek * 26 2-6 0-0 0-0 0-1 1 3 5 1 1 0 4
10 10 Tucker, Craig 29 5-10 0-0 2-3 0-3 3 3 2 1 0 0 12
13 13 Griffin, James 22 3-5 0-0 1-4 0-4 4 1 1 0 0 0 7
43 43 Leonard, Bryan 4 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 30-55 0-0 11-17 0-25 25 15 13 10 1 6 71
Team Summary FG 3PT FT
Total 30-55 0-0 11-17
54.5 % NaN 64.7 %
Column One Column Two Column Three

Michigan State 70

Michigan State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Vincent, Jay * 39 12-19 0-0 5-5 0-7 7 2 0 1 1 3 29
05 05 Smith, Kevin * 35 7-13 0-0 2-2 0-2 2 1 7 5 0 0 16
12 12 Brkovich, Mike * 38 3-9 0-0 5-5 0-3 3 1 1 1 0 1 11
20 20 Tower, Ben * 37 5-6 0-0 0-0 0-2 2 4 2 0 1 0 10
41 41 Petty, Derek * 20 0-3 0-0 2-2 0-5 5 3 3 1 0 1 2
42 42 Kaye, Rick 21 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
23 23 Morrison, Randy 5 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
10 10 Gore, Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fossum, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cawood, Bill 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bostic, Herb 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
52 52 Bates, Steve 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-51 0-0 14-14 0-21 21 15 14 11 2 5 70
Team Summary FG 3PT FT
Total 28-51 0-0 14-14
54.9 % NaN 100.0 %
Column One Column Two Column Three

1st Half Box Score

Illinois 40

Illinois 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Johnson, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Range, Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Holcomb, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harper, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tucker, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Griffin, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Leonard, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Michigan State 44

Michigan State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Vincent, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brkovich, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tower, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Petty, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kaye, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gore, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fossum, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cawood, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Morrison, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bostic, Herb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Bates, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois 31

Illinois 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Johnson, Eddie 40 8-16 0-0 3-3 0-7 7 2 1 1 0 2 19
42 42 Smith, Mark 36 6-10 0-0 1-1 0-4 4 1 2 5 0 2 13
22 22 Range, Perry 25 5-6 0-0 1-2 0-0 0 3 2 1 0 2 11
44 44 Holcomb, Derek 18 1-1 0-0 3-4 0-2 2 1 0 0 0 0 5
12 12 Harper, Derek 26 2-6 0-0 0-0 0-1 1 3 5 1 1 0 4
10 10 Tucker, Craig 29 5-10 0-0 2-3 0-3 3 3 2 1 0 0 12
13 13 Griffin, James 22 3-5 0-0 1-4 0-4 4 1 1 0 0 0 7
43 43 Leonard, Bryan 4 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (54.5 %) 30-55 (NaN) 0-0 (64.7 %) 11-17 0-25 25 15 13 10 1 6 71
Team Total % 54.5 % NaN 64.7 %

Michigan State 26

Michigan State 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Vincent, Jay 39 12-19 0-0 5-5 0-7 7 2 0 1 1 3 29
5 5 Smith, Kevin 35 7-13 0-0 2-2 0-2 2 1 7 5 0 0 16
12 12 Brkovich, Mike 38 3-9 0-0 5-5 0-3 3 1 1 1 0 1 11
20 20 Tower, Ben 37 5-6 0-0 0-0 0-2 2 4 2 0 1 0 10
41 41 Petty, Derek 20 0-3 0-0 2-2 0-5 5 3 3 1 0 1 2
42 42 Kaye, Rick 21 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
10 10 Gore, Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fossum, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cawood, Bill 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Morrison, Randy 5 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
44 44 Bostic, Herb 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
52 52 Bates, Steve 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (54.9 %) 28-51 (NaN) 0-0 (100.0 %) 14-14 0-21 21 15 14 11 2 5 70
Team Total % 54.9 % NaN 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Illinois 0
Michigan State 0
0
0
2nd Chance Points
Team Total
Illinois 0
Michigan State 0
0
0
Bench Points
Team Total
Illinois 0
Michigan State 0
0
0
Lead Gained By
Team Total
Illinois 0
Michigan State 0
0
0
Points in Paint
Team Total
Illinois 0
Michigan State 0
0
0
Fast Break Points
Team Total
Illinois 0
Michigan State 0
0
0
Score Tied By
Team Total
Illinois 0
Michigan State 0
0
0