Illinois State vs Illinois
Illinois State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Yarbrough, del | * | 37 | 6 - 10 | 0 - 0 | 11 - 13 | 0 - 11 | 11 | 4 | 0 | 4 | 0 | 0 | 23 |
| 13 | Jones, Ron | * | 37 | 8 - 19 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 16 |
| 15 | Nussbaumer, Dave | * | 30 | 4 - 8 | 0 - 0 | 4 - 5 | 0 - 4 | 4 | 4 | 10 | 0 | 0 | 1 | 12 |
| 44 | Lamb, Rick | * | 24 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 3 | 2 | 0 | 2 |
| 25 | Jones, Anthony | * | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 1 | 0 | 0 | 2 |
| 21 | Tyus, Dwayne | 20 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 5 | 0 | 2 | 6 | |
| 30 | Malaine, Raynard | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 24 | Smith, McKay | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 31 | Brewer, Tyrone | 5 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | White, Dale | 3 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Herron, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-58 | 0-0 | 17-25 | 0-29 | 29 | 26 | 14 | 16 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-58 | 0-0 | 17-25 |
| 41.38% | 0.00% | 68.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Johnson, Eddie | * | 39 | 11 - 15 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 2 | 2 | 5 | 0 | 2 | 25 |
| 10 | Gray, Reno | * | 36 | 7 - 11 | 0 - 0 | 6 - 6 | 0 - 3 | 3 | 1 | 3 | 5 | 0 | 3 | 20 |
| 42 | Smith, Mark | * | 27 | 1 - 6 | 0 - 0 | 10 - 12 | 0 - 5 | 5 | 5 | 1 | 1 | 0 | 0 | 12 |
| 44 | Holcomb, Derek | * | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 3 | 2 | 2 | 0 | 4 |
| 22 | Range, Perry | * | 30 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 7 | 7 | 3 | 2 | 5 | 0 | 0 | 2 |
| 31 | Bresnahan, Neil | 21 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 4 | 3 | 3 | 0 | 1 | 5 | |
| 13 | Griffin, James | 17 | 2 - 7 | 0 - 0 | 1 - 4 | 0 - 5 | 5 | 3 | 0 | 3 | 2 | 1 | 5 | |
| 30 | Judson, Rob | 5 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Cobb, Levi | 2 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Westervelt, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bontemps, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-49 | 0-0 | 23-34 | 0-43 | 43 | 23 | 16 | 24 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-49 | 0-0 | 23-34 |
| 53.06% | 0.00% | 67.65% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


