Illinois State vs Illinois
Illinois State - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Ron | * | 38 | 6 - 12 | 0 - 0 | 6 - 6 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 18 |
| 25 | Jones, Anthony | * | 35 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 8 | 8 | 5 | 0 | 1 | 0 | 0 | 3 |
| 15 | Nussbaumer, Dave | * | 35 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
| 30 | Malaine, Raynard | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 |
| 11 | Yarbrough, del | * | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
| 23 | White, Dale | 30 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | |
| 44 | Lamb, Rick | 31 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 24 | Smith, McKay | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Tyus, Dwayne | 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Brewer, Tyrone | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Herron, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-36 | 0-0 | 8-10 | 0-19 | 19 | 21 | 11 | 12 | 1 | 4 | 40 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-36 | 0-0 | 8-10 |
| 44.44% | 0.00% | 80.00% |
Technical Fouls: Nussbaumer, Dave (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Smith, Mark | * | 36 | 5 - 7 | 0 - 0 | 4 - 6 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 14 |
| 33 | Johnson, Eddie | * | 37 | 4 - 14 | 0 - 0 | 4 - 5 | 0 - 7 | 7 | 3 | 0 | 2 | 1 | 0 | 12 |
| 13 | Griffin, James | * | 9 | 1 - 1 | 0 - 0 | 3 - 6 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 20 | Bontemps, Kevin | * | 24 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| 31 | Bresnahan, Neil | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Range, Perry | 30 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 1 | 7 | |
| 30 | Judson, Rob | 11 | 0 - 2 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Richardson, Quinn | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 44 | Holcomb, Derek | 30 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Gray, Reno | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-33 | 0-0 | 19-26 | 0-25 | 25 | 13 | 7 | 14 | 3 | 1 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 14-33 | 0-0 | 19-26 |
| 42.42% | 0.00% | 73.08% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


