Men's Basketball History vs Penn State University from March 21, 1942 - January 3, 2026
Wins
34
Losses
23
Home Record
17-9
Away Record
14-12
Conference Record
31-19
Streak
W2
First Matchup
L 34-41
3/21/1942
Last 10 Matchups
6-4
2/18/2020 - 1/3/2026
Largest Margin of Victory
W 80-37
1/21/2004
Smallest Margin of Victory
W 54-53
1/12/2010
Total Points
4023
Average Points
71
History from March 21, 1942 - January 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 3 | 2025-26 | Away Philadelphia, Pa. | W73-65 | |
| Wednesday, January 8 | 2024-25 | Home Champaign, Ill. | W91-52 | |
| Wednesday, February 21 | 2023-24 | Away University Park, Pa. | L89-90 | |
| Thursday, March 9 | 2022-23 | Neutral Chicago, Ill. | L76-79 | |
| Tuesday, February 14 | 2022-23 | Away University Park, Pa. | L81-93 | |
| Saturday, December 10 | 2022-23 | Home Champaign, Ill. | L59-74 | |
| Thursday, March 3 | 2021-22 | Home Champaign, Ill. | W60-55 | |
| Tuesday, January 19 | 2020-21 | Home Champaign, Ill. | W79-65 | |
| Wednesday, December 23 | 2020-21 | Away University Park, Pa. | W98-81 | |
| Tuesday, February 18 | 2019-20 | Away University Park, Pa. | W62-56 | |
| Sunday, March 10 | 2018-19 | Away University Park, Pa. | L56-72 | |
| Saturday, February 23 | 2018-19 | Home Champaign, Ill. | L76-83 | |
| Sunday, February 11 | 2017-18 | Home Champaign, Ill. | L52-74 | |
| Saturday, February 11 | 2016-17 | Home Champaign, Ill. | L70-83 | |
| Saturday, January 28 | 2016-17 | Away University Park, Pa. | L67-71 | |
| Sunday, March 6 | 2015-16 | Away University Park, Pa. | 2OT L79-86 | |
| Saturday, January 31 | 2014-15 | Home State Farm Center | W60-58 | |
| Sunday, February 9 | 2013-14 | Away State College, Pa. | W60-55 | |
| Saturday, January 4 | 2013-14 | Home State Farm Center | W75-55 | |
| Thursday, February 21 | 2012-13 | Home Assembly Hall | W64-59 | |
| Thursday, January 19 | 2011-12 | Away State College, Pa. | L52-54 | |
| Tuesday, February 1 | 2010-11 | Home Assembly Hall | W68-51 | |
| Tuesday, January 11 | 2010-11 | Away State College, Pa. | L55-57 | |
| Wednesday, January 27 | 2009-10 | Away State College, Pa. | W77-67 | |
| Tuesday, January 12 | 2009-10 | Home Assembly Hall | W54-53 | |
| Thursday, March 5 | 2008-09 | Away State College, Pa. | L63-64 | |
| Wednesday, February 18 | 2008-09 | Home Assembly Hall | L33-38 | |
| Thursday, March 13 | 2007-08 | Neutral Indianapolis, Ind. | W64-63 | |
| Saturday, February 16 | 2007-08 | Away State College, Pa. | L51-52 | |
| Sunday, January 6 | 2007-08 | Home Assembly Hall | L64-68 | |
| Thursday, March 8 | 2006-07 | Neutral Chicago, Ill. | W66-60 | |
| Saturday, February 24 | 2006-07 | Away State College, Pa. | W68-50 | |
| Saturday, February 4 | 2005-06 | Home Assembly Hall | L65-66 | |
| Wednesday, February 16 | 2004-05 | Away State College, Pa. | W83-63 | |
| Wednesday, January 12 | 2004-05 | Home Assembly Hall | W90-64 | |
| Saturday, February 21 | 2003-04 | Away State College, Pa. | W66-58 | |
| Wednesday, January 21 | 2003-04 | Home ASSEMBLY HALL | W80-37 | |
| Saturday, January 25 | 2002-03 | Away State College, Pa. | W75-63 | |
| Wednesday, February 20 | 2001-02 | Home ASSEMBLY HALL | W83-56 | |
| Wednesday, January 31 | 2000-01 | Away State College, Pa. | OT L95-98 | |
| Saturday, January 20 | 2000-01 | Home Assembly Hall | W92-60 | |
| Saturday, March 11 | 1999-00 | Neutral Chicago, Ill. | W94-84 | |
| Sunday, February 6 | 1999-00 | Away State College, Pa. | W51-50 | |
| Saturday, January 22 | 1999-00 | Home Assembly Hall | W87-76 | |
| Saturday, January 23 | 1998-99 | Home Assembly Hall | L61-65 | Box Score |
| Saturday, January 31 | 1997-98 | Away State College, Pa. | W77-71 | Box Score |
| Tuesday, February 25 | 1996-97 | Away State College, Pa. | W87-65 | Box Score |
| Saturday, January 11 | 1996-97 | Home Assembly Hall | W85-70 | Box Score |
| Thursday, February 8 | 1995-96 | Away State College, Pa. | L58-61 | Box Score |
| Wednesday, February 8 | 1994-95 | Home Assembly Hall | W67-58 | Box Score |
| Saturday, March 5 | 1993-94 | Home Assembly Hall | W84-59 | Box Score |
| Wednesday, February 2 | 1993-94 | Away State College, Pa. | W83-65 | Box Score |
| Saturday, February 20 | 1992-93 | Away State College, Pa. | W74-66 | Box Score |
| Thursday, January 21 | 1992-93 | Home Assembly Hall | W82-66 | Box Score |
| Monday, November 25 | 1991-92 | Home Assembly Hall | L60-65 | Box Score |
| Wednesday, December 5 | 1990-91 | Away State College, Pa. | L68-78 | Box Score |
| Saturday, March 21 | 1941-42 | Neutral New Orleans, La. | L34-41 | |
Win
Loss
David Mirković Will Return to Illinois
Wednesday, April 15
Illinois Men's Basketball | Postgame Press Conference - NCAA Final Four vs. UConn 4/4/26
Sunday, April 05
Illinois Men's Basketball | NCAA Final Four Pregame Press Conference 4/3/26
Friday, April 03
Illinois Men's Basketball | Brad Underwood Pre-Final Four On-Site Press Conference 4/2/26
Thursday, April 02





