Men's Basketball History vs University of Minnesota from February 2, 1906 - January 17, 2026
Wins
132
Losses
68
Home Record
77-19
Away Record
49-48
Conference Record
126-67
Streak
W9
First Matchup
L 19-32
2/2/1906
Last 10 Matchups
9-1
1/30/2019 - 1/17/2026
Largest Margin of Victory
W 86-50
2/11/1988
Smallest Margin of Victory
W 67-66
3/3/2002
Total Points
11573
Average Points
58
History from February 2, 1906 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Home Champaign, Ill. | W77-67 | |
| Saturday, February 8 | 2024-25 | Away Minneapolis, Minn. | W95-74 | |
| Wednesday, February 28 | 2023-24 | Home Champaign, Ill. | W105-97 | |
| Monday, February 20 | 2022-23 | Home Champaign, Ill. | W78-69 | |
| Monday, January 16 | 2022-23 | Away Minneapolis, Minn. | W78-60 | |
| Tuesday, January 4 | 2021-22 | Away Minneapolis, Minn. | W76-53 | |
| Saturday, February 20 | 2020-21 | Away Minneapolis, Minn. | W94-63 | |
| Tuesday, December 15 | 2020-21 | Home Champaign, Ill. | W92-65 | |
| Thursday, January 30 | 2019-20 | Home Champaign, Ill. | W59-51 | |
| Wednesday, January 30 | 2018-19 | Away Minneapolis, Minn. | L75-86 | |
| Wednesday, January 16 | 2018-19 | Home Champaign, Ill. | W95-68 | |
| Wednesday, January 3 | 2017-18 | Away Minneapolis, Minn. | L67-77 | |
| Saturday, February 4 | 2016-17 | Home Champaign, Ill. | L59-68 | |
| Wednesday, March 9 | 2015-16 | Neutral Indianapolis, Ind. | W85-52 | |
| Sunday, February 28 | 2015-16 | Home Champaign, Ill. | W84-71 | |
| Saturday, January 23 | 2015-16 | Away Minneapolis, Minn. | OT W76-71 | |
| Saturday, January 24 | 2014-15 | Away Minneapolis, MN | L71-79 | |
| Wednesday, February 19 | 2013-14 | Away Minneapolis, Minn. | W62-49 | |
| Thursday, March 14 | 2012-13 | Neutral Chicago, Ill. | W51-49 | |
| Sunday, February 10 | 2012-13 | Away Minneapolis, Minn. | W57-53 | |
| Wednesday, January 9 | 2012-13 | Home Assembly Hall | L67-84 | |
| Saturday, January 28 | 2011-12 | Away Minneapolis, Minn. | OT L72-77 | |
| Tuesday, December 27 | 2011-12 | Home Assembly Hall | 2OT W81-72 | |
| Thursday, February 10 | 2010-11 | Away Minneapolis, Minn. | W71-62 | |
| Saturday, February 27 | 2009-10 | Home Assembly Hall | L60-62 | |
| Thursday, February 26 | 2008-09 | Home Assembly Hall | W52-41 | |
| Thursday, January 29 | 2008-09 | Away Minneapolis, Minn. | L36-59 | |
| Saturday, March 15 | 2007-08 | Neutral Indianapolis, Ind. | W54-50 | |
| Saturday, March 8 | 2007-08 | Home Assembly Hall | W67-58 | |
| Tuesday, February 12 | 2007-08 | Away Minneapolis, Minn. | W84-60 | |
| Saturday, February 3 | 2006-07 | Home Assembly Hall | W59-49 | |
| Wednesday, January 17 | 2006-07 | Away Minneapolis, Minn. | W64-52 | |
| Tuesday, February 28 | 2005-06 | Away Minneapolis, Minn. | W71-65 | |
| Wednesday, January 25 | 2005-06 | Home Assembly Hall | W77-53 | |
| Saturday, March 12 | 2004-05 | Neutral Chicago, Ill. | W64-56 | |
| Saturday, January 29 | 2004-05 | Home Assembly Hall | W89-66 | |
| Sunday, February 8 | 2003-04 | Away Minneapolis, Minn. | W79-69 | |
| Sunday, March 9 | 2002-03 | Home ASSEMBLY HALL | W84-60 | |
| Tuesday, January 7 | 2002-03 | Away Minneapolis, Minn. | W76-70 | |
| Friday, March 8 | 2001-02 | Neutral Indianapolis, Ind. | W92-76 | |
| Sunday, March 3 | 2001-02 | Away Minneapolis, Minn. | W67-66 | |
| Wednesday, January 2 | 2001-02 | Home ASSEMBLY HALL | W76-53 | |
| Sunday, March 4 | 2000-01 | Away Minneapolis, Minn. | W67-59 | |
| Wednesday, January 3 | 2000-01 | Home Assembly Hall | W80-64 | |
| Thursday, February 17 | 1999-00 | Away Minneapolis, Minn. | W89-80 | |
| Wednesday, February 2 | 1999-00 | Home Assembly Hall | W73-59 | |
| Thursday, March 4 | 1998-99 | Neutral Chicago, Ill. | W67-64 | Box Score |
| Wednesday, February 3 | 1998-99 | Away Minneapolis, Minn. | L63-75 | Box Score |
| Wednesday, February 4 | 1997-98 | Home Assembly Hall | W68-56 | Box Score |
| Saturday, February 22 | 1996-97 | Away Minneapolis, Minn. | L66-67 | Box Score |
| Tuesday, January 14 | 1996-97 | Home Assembly Hall | W96-90 | Box Score |
| Saturday, March 9 | 1995-96 | Home Assembly Hall | L66-67 | Box Score |
| Wednesday, January 3 | 1995-96 | Away Minneapolis, Minn. | L64-69 | Box Score |
| Wednesday, February 22 | 1994-95 | Home Assembly Hall | OT W94-88 | Box Score |
| Saturday, January 21 | 1994-95 | Away Minneapolis, Minn. | L66-77 | Box Score |
| Wednesday, March 9 | 1993-94 | Home Assembly Hall | W90-75 | Box Score |
| Wednesday, March 3 | 1992-93 | Away Minneapolis, Minn. | L65-67 | Box Score |
| Saturday, February 15 | 1991-92 | Home Assembly Hall | W74-58 | Box Score |
| Saturday, January 25 | 1991-92 | Away Minneapolis, Minn. | L53-54 | Box Score |
| Sunday, February 10 | 1990-91 | Away Minneapolis, Minn. | W94-74 | Box Score |
| Thursday, January 10 | 1990-91 | Home Assembly Hall | W67-66 | Box Score |
| Thursday, February 8 | 1989-90 | Home Assembly Hall | W99-72 | Box Score |
| Saturday, January 6 | 1989-90 | Away Minneapolis, Minn. | L74-91 | Box Score |
| Thursday, March 2 | 1988-89 | Home Assembly Hall | W63-58 | Box Score |
| Thursday, January 26 | 1988-89 | Away Minneapolis, Minn. | L62-69 | Box Score |
| Thursday, February 11 | 1987-88 | Home Assembly Hall | W86-50 | Box Score |
| Thursday, January 7 | 1987-88 | Away Minneapolis, Minn. | OT W65-61 | Box Score |
| Thursday, February 12 | 1986-87 | Away Minneapolis, Minn. | W79-67 | Box Score |
| Saturday, January 17 | 1986-87 | Home Assembly Hall | W80-58 | Box Score |
| Saturday, March 8 | 1985-86 | Away Minneapolis, Minn. | W73-64 | Box Score |
| Thursday, January 2 | 1985-86 | Home Assembly Hall | W76-57 | Box Score |
| Saturday, March 9 | 1984-85 | Home Assembly Hall | W82-56 | Box Score |
| Thursday, January 3 | 1984-85 | Away Minneapolis, Minn. | L58-60 | Box Score |
| Thursday, March 8 | 1983-84 | Away Minneapolis, Minn. | W53-41 | Box Score |
| Thursday, January 5 | 1983-84 | Home Assembly Hall | W80-53 | Box Score |
| Sunday, March 13 | 1982-83 | Home Assembly Hall | 2OT W70-67 | Box Score |
| Thursday, January 6 | 1982-83 | Away Minneapolis, Minn. | L49-75 | Box Score |
| Saturday, February 20 | 1981-82 | Home Assembly Hall | W77-65 | Box Score |
| Saturday, January 23 | 1981-82 | Away Minneapolis, Minn. | W64-57 | Box Score |
| Thursday, February 26 | 1980-81 | Away Minneapolis, Minn. | L59-76 | Box Score |
| Saturday, January 17 | 1980-81 | Home Assembly Hall | W80-76 | Box Score |
| Monday, March 17 | 1979-80 | Neutral New York, N.Y. | L63-65 | Box Score |
| Thursday, February 21 | 1979-80 | Home Assembly Hall | OT W60-58 | Box Score |
| Saturday, January 12 | 1979-80 | Away Minneapolis, Minn. | L75-79 | Box Score |
| Saturday, February 10 | 1978-79 | Away Minneapolis, Minn. | W59-57 | |
| Thursday, February 1 | 1978-79 | Home Assembly Hall | W67-57 | |
| Thursday, February 16 | 1977-78 | Home Assembly Hall | L69-75 | |
| Thursday, January 19 | 1977-78 | Away Minneapolis, Minn. | L66-70 | |
| Saturday, February 26 | 1976-77 | Away Minneapolis, Minn. | (minn forfeit) W70-72 | |
| Thursday, January 13 | 1976-77 | Home Assembly Hall | (minn forfeit) W69-83 | |
| Monday, February 2 | 1975-76 | Home Assembly Hall | L62-72 | |
| Thursday, January 8 | 1975-76 | Away Minneapolis, Minn. | L68-77 | |
| Monday, February 3 | 1974-75 | Home Assembly Hall | L50-56 | |
| Monday, January 6 | 1974-75 | Away Minneapolis, Minn. | L47-75 | |
| Monday, February 25 | 1973-74 | Home Assembly Hall | L52-72 | |
| Monday, February 11 | 1973-74 | Away Minneapolis, Minn. | L61-80 | |
| Monday, February 19 | 1972-73 | Home Assembly Hall | L73-82 | |
| Saturday, March 4 | 1971-72 | Away Minneapolis, Minn. | L62-91 | |
| Saturday, February 27 | 1970-71 | Away Minneapolis, Minn. | L64-80 | |
| Saturday, February 6 | 1970-71 | Home Assembly Hall | W93-78 | |
| Saturday, February 28 | 1969-70 | Home Assembly Hall | W75-73 | |
| Saturday, February 7 | 1969-70 | Away Minneapolis, Minn. | L73-82 | |
| Saturday, January 4 | 1968-69 | Home Assembly Hall | W80-58 | |
| Saturday, January 13 | 1967-68 | Away Minneapolis, Minn. | W61-60 | |
| Monday, February 27 | 1966-67 | Home Assembly Hall | W84-71 | |
| Saturday, February 11 | 1966-67 | Away Minneapolis, Minn. | L81-93 | |
| Saturday, February 26 | 1965-66 | Away Minneapolis, Minn. | L92-94 | |
| Saturday, February 19 | 1965-66 | Home Assembly Hall | W100-89 | |
| Saturday, February 13 | 1964-65 | Away Minneapolis, Minn. | L90-105 | |
| Saturday, January 16 | 1964-65 | Home Assembly Hall | W75-72 | |
| Saturday, February 22 | 1963-64 | Home Assembly Hall | W86-78 | |
| Saturday, February 15 | 1963-64 | Away Minneapolis, Minn. | L81-92 | |
| Monday, February 25 | 1962-63 | Away Minneapolis, Minn. | W81-70 | |
| Monday, February 5 | 1961-62 | Home Huff Gym | W89-80 | |
| Monday, February 27 | 1960-61 | Home Huff Gym | L76-85 | |
| Saturday, February 4 | 1960-61 | Away Minneapolis, Minn. | W65-60 | |
| Monday, January 18 | 1959-60 | Away Minneapolis, Minn. | L70-77 | |
| Saturday, January 9 | 1959-60 | Home Huff Gym | W90-82 | |
| Monday, January 26 | 1958-59 | Away Minneapolis, Minn. | L70-81 | |
| Monday, February 17 | 1957-58 | Home Huff Gym | W94-87 | |
| Saturday, March 2 | 1956-57 | Home Huff Gym | L75-86 | |
| Saturday, January 5 | 1956-57 | Away Minneapolis, Minn. | L88-91 | |
| Monday, February 27 | 1955-56 | Home Huff Gym | W97-81 | |
| Monday, January 30 | 1955-56 | Away Minneapolis, Minn. | W95-84 | |
| Saturday, February 12 | 1954-55 | Away Minneapolis, Minn. | OT L71-78 | |
| Saturday, January 2 | 1953-54 | Home Huff Gym | L72-84 | |
| Monday, February 23 | 1952-53 | Home Huff Gym | W83-82 | |
| Tuesday, December 23 | 1952-53 | Away Minneapolis, Minn. | L73-77 | |
| Saturday, January 5 | 1951-52 | Away Minneapolis, Minn. | W52-43 | |
| Saturday, January 6 | 1950-51 | Home Huff Gym | W70-62 | |
| Saturday, February 4 | 1949-50 | Away Minneapolis, Minn. | W67-57 | |
| Saturday, January 29 | 1948-49 | Home Huff Gym | W45-44 | |
| Saturday, January 17 | 1947-48 | Away Minneapolis, Minn. | L51-59 | |
| Monday, January 6 | 1946-47 | Home Huff Gym | L31-34 | |
| Monday, February 19 | 1944-45 | Home Huff Gym | W49-48 | |
| Saturday, February 10 | 1944-45 | Away Minneapolis, Minn. | W57-35 | |
| Saturday, March 4 | 1943-44 | Home Huff Gym | W53-27 | |
| Friday, March 3 | 1943-44 | Home Huff Gym | W50-32 | |
| Monday, February 15 | 1942-43 | Away Minneapolis, Minn. | W67-43 | |
| Saturday, February 13 | 1942-43 | Away Minneapolis, Minn. | W56-35 | |
| Monday, February 16 | 1941-42 | Away Minneapolis, Minn. | W41-37 | |
| Saturday, January 24 | 1941-42 | Home Huff Gym | W49-36 | |
| Saturday, February 8 | 1940-41 | Away Minneapolis, Minn. | L38-50 | |
| Saturday, February 10 | 1939-40 | Home Huff Gym | W60-31 | |
| Monday, January 23 | 1938-39 | Away Minneapolis, Minn. | L33-35 | |
| Saturday, February 12 | 1937-38 | Away Minneapolis, Minn. | L23-28 | |
| Monday, January 17 | 1937-38 | Home Huff Gym | L29-41 | |
| Saturday, February 22 | 1935-36 | Home Huff Gym | W35-33 | |
| Monday, January 6 | 1935-36 | Away Minneapolis, Minn. | W42-19 | |
| Saturday, March 2 | 1934-35 | Home Huff Gym | W41-29 | |
| Saturday, February 23 | 1934-35 | Away Minneapolis, Minn. | W38-34 | |
| Saturday, February 25 | 1932-33 | Home Huff Gym | L28-30 | |
| Saturday, February 18 | 1932-33 | Away Minneapolis, Minn. | W26-22 | |
| Saturday, February 27 | 1931-32 | Away Minneapolis, Minn. | L26-27 | |
| Monday, February 15 | 1931-32 | Home Huff Gym | W23-15 | |
| Saturday, February 15 | 1929-30 | Home Huff Gym | W26-22 | |
| Saturday, February 8 | 1929-30 | Away Minneapolis, Minn. | L21-26 | |
| Monday, March 4 | 1928-29 | Home Huff Gym | W32-27 | |
| Monday, February 11 | 1928-29 | Away Minneapolis, Minn. | W35-32 | |
| Saturday, February 5 | 1926-27 | Home Huff Gym | W36-27 | |
| Monday, January 3 | 1926-27 | Away Minneapolis, Minn. | W27-13 | |
| Monday, March 8 | 1925-26 | Away Minneapolis, Minn. | L21-28 | |
| Monday, January 11 | 1925-26 | Home Huff Gym | W17-8 | |
| Monday, March 10 | 1923-24 | Home Kenney Gym | W31-19 | |
| Saturday, January 5 | 1923-24 | Away Minneapolis, Minn. | L20-36 | |
| Monday, February 19 | 1922-23 | Home Kenney Gym | W25-18 | |
| Friday, February 2 | 1922-23 | Away Minneapolis, Minn. | W24-21 | |
| Saturday, February 18 | 1921-22 | Home Kenney Gym | W28-18 | |
| Saturday, February 11 | 1921-22 | Away Minneapolis, Minn. | W29-28 | |
| Saturday, February 12 | 1920-21 | Home Kenney Gym | W24-20 | |
| Monday, January 24 | 1920-21 | Away Minneapolis, Minn. | W23-22 | |
| Monday, February 23 | 1919-20 | Away Minneapolis, Minn. | W26-20 | |
| Saturday, January 17 | 1919-20 | Home Kenney Gym | W31-19 | |
| Monday, March 3 | 1918-19 | Home Kenney Gym | L9-29 | |
| Monday, January 27 | 1918-19 | Away Minneapolis, Minn. | L17-36 | |
| Monday, February 25 | 1917-18 | Away Minneapolis, Minn. | L22-35 | |
| Monday, January 14 | 1917-18 | Home Kenney Gym | W28-17 | |
| Saturday, February 10 | 1916-17 | Home Kenney Gym | W18-17 | |
| Monday, January 22 | 1916-17 | Away Minneapolis, Minn. | L11-20 | |
| Monday, March 13 | 1915-16 | Home Kenney Gym | W20-9 | |
| Monday, February 21 | 1915-16 | Away Minneapolis, Minn. | W27-22 | |
| Monday, March 8 | 1914-15 | Home Kenney Gym | W26-11 | |
| Monday, February 15 | 1914-15 | Away Minneapolis, Minn. | W20-10 | |
| Saturday, February 21 | 1913-14 | Away Minneapolis, Minn. | W26-11 | |
| Friday, January 23 | 1913-14 | Home Kenney Gym | W18-16 | |
| Saturday, February 22 | 1912-13 | Away Minneapolis, Minn. | W20-10 | |
| Saturday, February 8 | 1912-13 | Home Kenney Gym | W19-12 | |
| Saturday, February 10 | 1911-12 | Home Kenney Gym | W13-10 | |
| Friday, January 12 | 1911-12 | Away Minneapolis, Minn. | L16-22 | |
| Thursday, March 2 | 1910-11 | Home Kenney Gym | W22-12 | |
| Friday, January 20 | 1910-11 | Away Minneapolis, Minn. | W18-17 | |
| Wednesday, March 9 | 1909-10 | Home Kenney Gym | L9-22 | |
| Wednesday, February 10 | 1908-09 | Home Kenney Gym | W21-20 | |
| Friday, January 22 | 1908-09 | Away Minneapolis, Minn. | L17-18 | |
| Thursday, March 12 | 1907-08 | Home Kenney Gym | W22-20 | |
| Saturday, February 15 | 1907-08 | Away Minneapolis, Minn. | W16-15 | |
| Friday, March 1 | 1906-07 | Home Kenney Gym | L29-36 | |
| Thursday, January 31 | 1906-07 | Away Minneapolis, Minn. | L3-42 | |
| Wednesday, February 28 | 1905-06 | Home Kenney Gym | L25-27 | |
| Friday, February 2 | 1905-06 | Away Minneapolis, Minn. | L19-32 | |
Win
Loss
David Mirković Will Return to Illinois
Wednesday, April 15
Illinois Men's Basketball | Postgame Press Conference - NCAA Final Four vs. UConn 4/4/26
Sunday, April 05
Illinois Men's Basketball | NCAA Final Four Pregame Press Conference 4/3/26
Friday, April 03
Illinois Men's Basketball | Brad Underwood Pre-Final Four On-Site Press Conference 4/2/26
Thursday, April 02





