Men's Basketball History vs University of Michigan from February 1, 1919 - February 27, 2026
Wins
96
Losses
86
Home Record
60-29
Away Record
34-52
Conference Record
94-81
Streak
L1
First Matchup
W 27-23
2/1/1919
Last 10 Matchups
9-1
12/11/2019 - 2/27/2026
Largest Margin of Victory
W 92-62
2/9/1953
Smallest Margin of Victory
W 76-75
1/26/1976
Total Points
11519
Average Points
63
History from February 1, 1919 - February 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 27 | 2025-26 | Home Champaign, Ill. | L70-84 | |
| Sunday, March 2 | 2024-25 | Away Ann Arbor, Mich. | W93-73 | |
| Tuesday, February 13 | 2023-24 | Home Champaign, Ill. | W97-68 | |
| Thursday, January 18 | 2023-24 | Away Ann Arbor, Mich. | W88-73 | |
| Thursday, March 2 | 2022-23 | Home Champaign, Ill. | 2OT W91-87 | |
| Sunday, February 27 | 2021-22 | Away Ann Arbor, Mich. | W93-85 | |
| Friday, January 14 | 2021-22 | Home Champaign, Ill. | W68-53 | |
| Tuesday, March 2 | 2020-21 | Away Ann Arbor, Mich. | W76-53 | |
| Saturday, January 25 | 2019-20 | Away Ann Arbor, Mich. | W64-62 | |
| Wednesday, December 11 | 2019-20 | Home Champaign, Ill. | W71-62 | |
| Thursday, January 10 | 2018-19 | Home Champaign, Ill. | L69-79 | |
| Saturday, January 6 | 2017-18 | Away Ann Arbor, Mich. | L69-79 | |
| Thursday, March 9 | 2016-17 | Neutral Washington D.C. | L55-75 | |
| Saturday, January 21 | 2016-17 | Away Ann Arbor, Mich. | L57-66 | |
| Wednesday, January 11 | 2016-17 | Home Champaign, Ill. | W85-69 | |
| Wednesday, December 30 | 2015-16 | Home Champaign, Ill. | L68-78 | |
| Thursday, March 12 | 2014-15 | Neutral Chicago, Ill. | L55-73 | |
| Thursday, February 12 | 2014-15 | Home State Farm Center | OT W64-52 | |
| Tuesday, December 30 | 2014-15 | Away Ann Arbor, MI | OT L65-73 | |
| Friday, March 14 | 2013-14 | Neutral Indianapolis, Ind. | L63-64 | |
| Tuesday, March 4 | 2013-14 | Home State Farm Center | L53-84 | |
| Sunday, February 24 | 2012-13 | Away Ann Arbor, Mich. | L58-71 | |
| Sunday, January 27 | 2012-13 | Home Assembly Hall | L60-74 | |
| Thursday, March 1 | 2011-12 | Home Assembly Hall | L61-72 | |
| Sunday, February 12 | 2011-12 | Away Ann Arbor, Mich. | L61-70 | |
| Friday, March 11 | 2010-11 | Neutral Indianapolis, Ind. | L55-60 | |
| Wednesday, February 16 | 2010-11 | Home Assembly Hall | W54-52 | |
| Tuesday, February 23 | 2009-10 | Away Ann Arbor, Mich. | W51-44 | |
| Friday, March 13 | 2008-09 | Neutral Indianapolis, Ind. | W60-50 | |
| Wednesday, January 14 | 2008-09 | Home Assembly Hall | W66-51 | |
| Sunday, January 4 | 2008-09 | Away Ann Arbor, Mich. | L64-74 | |
| Saturday, February 23 | 2007-08 | Away Ann Arbor, Mich. | L43-49 | |
| Wednesday, January 16 | 2007-08 | Home Assembly Hall | W75-57 | |
| Wednesday, February 21 | 2006-07 | Home Assembly Hall | W54-42 | |
| Wednesday, January 3 | 2006-07 | Away Ann Arbor, Mich. | L61-71 | |
| Tuesday, February 21 | 2005-06 | Away Ann Arbor, Mich. | L64-72 | |
| Saturday, January 14 | 2005-06 | Home Assembly Hall | W79-74 | |
| Tuesday, February 8 | 2004-05 | Away Ann Arbor, Mich. | W57-51 | |
| Saturday, March 13 | 2003-04 | Neutral Indianapolis, Ind. | W74-60 | |
| Saturday, January 31 | 2003-04 | Home ASSEMBLY HALL | W67-52 | |
| Saturday, March 1 | 2002-03 | Away Ann Arbor, Mich. | W82-79 | |
| Wednesday, January 29 | 2002-03 | Home ASSEMBLY HALL | W67-60 | |
| Thursday, February 7 | 2001-02 | Away Ann Arbor, Mich. | W68-60 | |
| Saturday, January 12 | 2001-02 | Home ASSEMBLY HALL | W94-70 | |
| Thursday, January 25 | 2000-01 | Away Ann Arbor, Mich. | W55-51 | |
| Saturday, January 13 | 2000-01 | Home Assembly Hall | W80-51 | |
| Wednesday, February 9 | 1999-00 | Home Assembly Hall | W75-59 | |
| Sunday, January 16 | 1999-00 | Away Ann Arbor, Mich. | OT L91-95 | |
| Thursday, January 28 | 1998-99 | Away Ann Arbor, Mich. | W61-59 | Box Score |
| Sunday, January 25 | 1997-98 | Home Assembly Hall | W64-53 | Box Score |
| Sunday, March 2 | 1996-97 | Home Assembly Hall | W70-51 | Box Score |
| Thursday, January 9 | 1996-97 | Away Ann Arbor, Mich. | L74-88 | Box Score |
| Sunday, March 3 | 1995-96 | Home Assembly Hall | W73-62 | Box Score |
| Tuesday, January 9 | 1995-96 | Away Ann Arbor, Mich. | L68-83 | Box Score |
| Sunday, February 26 | 1994-95 | Away Ann Arbor, Mich. | L51-63 | Box Score |
| Tuesday, January 17 | 1994-95 | Home Assembly Hall | L59-69 | Box Score |
| Tuesday, February 22 | 1993-94 | Away Ann Arbor, Mich. | L70-79 | Box Score |
| Sunday, January 23 | 1993-94 | Home Assembly Hall | L70-74 | Box Score |
| Wednesday, March 10 | 1992-93 | Home Assembly Hall | OT L97-98 | Box Score |
| Saturday, January 23 | 1992-93 | Away Ann Arbor, Mich. | L68-76 | Box Score |
| Saturday, March 14 | 1991-92 | Away Ann Arbor, Mich. | L59-68 | Box Score |
| Saturday, January 18 | 1991-92 | Home Assembly Hall | L61-68 | Box Score |
| Thursday, February 28 | 1990-91 | Home Assembly Hall | W68-65 | Box Score |
| Saturday, January 26 | 1990-91 | Away Ann Arbor, Mich. | W72-67 | Box Score |
| Sunday, February 11 | 1989-90 | Away Ann Arbor, Mich. | L79-93 | Box Score |
| Monday, January 15 | 1989-90 | Home Assembly Hall | L70-74 | Box Score |
| Saturday, April 1 | 1988-89 | Neutral Seattle, Wash. | L81-83 | Box Score |
| Saturday, March 11 | 1988-89 | Away Ann Arbor, Mich. | W89-73 | Box Score |
| Saturday, January 14 | 1988-89 | Home Assembly Hall | W96-84 | Box Score |
| Wednesday, March 9 | 1987-88 | Home Assembly Hall | W85-74 | Box Score |
| Thursday, January 28 | 1987-88 | Away Ann Arbor, Mich. | L64-76 | Box Score |
| Wednesday, March 4 | 1986-87 | Away Ann Arbor, Mich. | W89-75 | Box Score |
| Saturday, January 3 | 1986-87 | Home Assembly Hall | W95-84 | Box Score |
| Saturday, February 8 | 1985-86 | Home Assembly Hall | OT W83-79 | Box Score |
| Wednesday, January 8 | 1985-86 | Away Ann Arbor, Mich. | L59-61 | Box Score |
| Saturday, February 9 | 1984-85 | Away Ann Arbor, Mich. | L45-57 | Box Score |
| Thursday, January 10 | 1984-85 | Home Assembly Hall | OT W64-58 | Box Score |
| Thursday, February 16 | 1983-84 | Away Ann Arbor, Mich. | L60-62 | Box Score |
| Saturday, January 28 | 1983-84 | Home Assembly Hall | 4OT W75-66 | Box Score |
| Thursday, February 17 | 1982-83 | Home Assembly Hall | W91-71 | Box Score |
| Saturday, January 29 | 1982-83 | Away Ann Arbor, Mich. | W87-74 | Box Score |
| Saturday, February 6 | 1981-82 | Away Ann Arbor, Mich. | L53-58 | Box Score |
| Saturday, January 30 | 1981-82 | Home Assembly Hall | W79-61 | Box Score |
| Thursday, February 19 | 1980-81 | Home Assembly Hall | W67-64 | Box Score |
| Thursday, January 22 | 1980-81 | Away Ann Arbor, Mich. | OT L76-80 | Box Score |
| Thursday, February 14 | 1979-80 | Away Ann Arbor, Mich. | L76-78 | Box Score |
| Thursday, January 17 | 1979-80 | Home Assembly Hall | W80-69 | Box Score |
| Saturday, February 3 | 1978-79 | Away Ann Arbor, Mich. | L54-56 | |
| Saturday, January 27 | 1978-79 | Home Assembly Hall | L54-56 | |
| Thursday, February 23 | 1977-78 | Away Ann Arbor, Mich. | L96-107 | |
| Saturday, January 14 | 1977-78 | Home Assembly Hall | W65-61 | |
| Thursday, March 3 | 1976-77 | Home Assembly Hall | L72-87 | |
| Saturday, January 22 | 1976-77 | Away Ann Arbor, Mich. | L61-66 | |
| Monday, February 23 | 1975-76 | Away Ann Arbor, Mich. | L75-90 | |
| Monday, January 26 | 1975-76 | Home Assembly Hall | W76-75 | |
| Monday, March 3 | 1974-75 | Away Ann Arbor, Mich. | L75-77 | |
| Thursday, January 2 | 1974-75 | Home Assembly Hall | 2OT L84-86 | |
| Saturday, February 2 | 1973-74 | Home Assembly Hall | L77-101 | |
| Monday, February 26 | 1972-73 | Away Ann Arbor, Mich. | W96-89 | |
| Saturday, February 3 | 1972-73 | Home Assembly Hall | W76-75 | |
| Saturday, February 12 | 1971-72 | Away Ann Arbor, Mich. | L83-105 | |
| Tuesday, January 11 | 1971-72 | Home Assembly Hall | L70-75 | |
| Tuesday, March 2 | 1970-71 | Home Assembly Hall | L74-75 | |
| Saturday, January 17 | 1969-70 | Away Ann Arbor, Mich. | W75-73 | |
| Saturday, February 22 | 1968-69 | Home Assembly Hall | W100-92 | |
| Tuesday, February 11 | 1968-69 | Away Ann Arbor, Mich. | L87-92 | |
| Tuesday, February 20 | 1967-68 | Away Ann Arbor, Mich. | W72-64 | |
| Tuesday, February 13 | 1967-68 | Home Assembly Hall | L65-67 | |
| Saturday, January 14 | 1966-67 | Home Assembly Hall | W99-93 | |
| Tuesday, February 1 | 1965-66 | Away Ann Arbor, Mich. | W99-93 | |
| Saturday, February 27 | 1964-65 | Home Assembly Hall | L79-80 | |
| Saturday, January 9 | 1964-65 | Away Ann Arbor, Mich. | L83-89 | |
| Saturday, February 29 | 1963-64 | Away Ann Arbor, Mich. | L83-89 | |
| Saturday, February 8 | 1963-64 | Home Assembly Hall | L82-93 | |
| Saturday, March 2 | 1962-63 | Away Ann Arbor, Mich. | L81-84 | |
| Saturday, January 6 | 1961-62 | Home Huff Gym | W91-71 | |
| Monday, March 6 | 1960-61 | Away Ann Arbor, Mich. | L66-74 | |
| Saturday, January 14 | 1960-61 | Home Huff Gym | W88-64 | |
| Monday, February 29 | 1959-60 | Home Huff Gym | W90-61 | |
| Saturday, February 6 | 1959-60 | Away Ann Arbor, Mich. | W75-61 | |
| Monday, March 2 | 1958-59 | Away Ann Arbor, Mich. | L95-101 | |
| Monday, February 2 | 1958-59 | Home Huff Gym | L85-87 | |
| Saturday, March 1 | 1957-58 | Home Huff Gym | W88-75 | |
| Saturday, February 8 | 1957-58 | Away Ann Arbor, Mich. | L81-88 | |
| Saturday, February 16 | 1956-57 | Away Ann Arbor, Mich. | L89-102 | |
| Monday, February 13 | 1955-56 | Home Huff Gym | W89-66 | |
| Monday, February 28 | 1954-55 | Home Huff Gym | W81-75 | |
| Monday, February 7 | 1954-55 | Away Ann Arbor, Mich. | W81-80 | |
| Saturday, February 27 | 1953-54 | Away Ann Arbor, Mich. | W79-61 | |
| Saturday, February 6 | 1953-54 | Home Huff Gym | W87-68 | |
| Monday, February 9 | 1952-53 | Away Ann Arbor, Mich. | W92-62 | |
| Monday, December 15 | 1952-53 | Home Huff Gym | W96-66 | |
| Saturday, January 12 | 1951-52 | Away Ann Arbor, Mich. | W67-51 | |
| Saturday, January 13 | 1950-51 | Home Huff Gym | W68-47 | |
| Saturday, February 18 | 1949-50 | Home Huff Gym | W70-60 | |
| Monday, March 7 | 1948-49 | Away Ann Arbor, Mich. | L53-70 | |
| Saturday, February 7 | 1947-48 | Home Huff Gym | L57-66 | |
| Monday, February 24 | 1946-47 | Away Ann Arbor, Mich. | W45-36 | |
| Saturday, February 9 | 1945-46 | Home Huff Gym | W49-44 | |
| Saturday, January 5 | 1945-46 | Away Ann Arbor, Mich. | L48-49 | |
| Saturday, January 13 | 1944-45 | Away Ann Arbor, Mich. | W55-37 | |
| Saturday, January 6 | 1944-45 | Home Huff Gym | L38-43 | |
| Saturday, January 8 | 1943-44 | Away Ann Arbor, Mich. | L45-51 | |
| Saturday, January 9 | 1942-43 | Home Huff Gym | W47-34 | |
| Saturday, February 14 | 1941-42 | Home Huff Gym | W52-29 | |
| Saturday, January 10 | 1941-42 | Away Ann Arbor, Mich. | W44-40 | |
| Saturday, February 22 | 1940-41 | Away Ann Arbor, Mich. | L31-47 | |
| Monday, January 13 | 1940-41 | Home Huff Gym | W47-41 | |
| Saturday, February 24 | 1939-40 | Home Huff Gym | W51-28 | |
| Monday, January 15 | 1939-40 | Away Ann Arbor, Mich. | W48-43 | |
| Monday, February 13 | 1938-39 | Away Ann Arbor, Mich. | W35-28 | |
| Saturday, January 7 | 1938-39 | Home Huff Gym | W30-20 | |
| Monday, February 28 | 1937-38 | Home Huff Gym | W36-32 | |
| Saturday, January 8 | 1937-38 | Away Ann Arbor, Mich. | L37-45 | |
| Monday, March 2 | 1935-36 | Away Ann Arbor, Mich. | L22-35 | |
| Monday, February 24 | 1935-36 | Home Huff Gym | L37-42 | |
| Monday, March 4 | 1934-35 | Away Ann Arbor, Mich. | W36-22 | |
| Saturday, January 19 | 1934-35 | Home Huff Gym | W34-22 | |
| Saturday, January 14 | 1932-33 | Away Ann Arbor, Mich. | L30-35 | |
| Monday, January 9 | 1932-33 | Home Huff Gym | W22-17 | |
| Saturday, February 20 | 1931-32 | Home Huff Gym | W29-23 | |
| Monday, January 18 | 1931-32 | Away Ann Arbor, Mich. | L16-28 | |
| Saturday, March 1 | 1929-30 | Home Huff Gym | W30-17 | |
| Monday, January 13 | 1929-30 | Away Ann Arbor, Mich. | W24-18 | |
| Monday, February 18 | 1928-29 | Home Huff Gym | W27-24 | |
| Monday, January 14 | 1928-29 | Away Ann Arbor, Mich. | L17-21 | |
| Friday, February 25 | 1926-27 | Home Huff Gym | L26-30 | |
| Monday, January 17 | 1926-27 | Away Ann Arbor, Mich. | L24-25 | |
| Friday, February 26 | 1925-26 | Home Huff Gym | L24-33 | |
| Monday, January 18 | 1925-26 | Away Ann Arbor, Mich. | W31-29 | |
| Saturday, March 8 | 1923-24 | Home Kenney Gym | W23-20 | |
| Monday, January 14 | 1923-24 | Away Ann Arbor, Mich. | L23-24 | |
| Monday, February 26 | 1922-23 | Home Kenney Gym | L20-27 | |
| Tuesday, January 16 | 1922-23 | Away Ann Arbor, Mich. | L13-30 | |
| Saturday, February 25 | 1921-22 | Away Ann Arbor, Mich. | L16-42 | |
| Monday, January 16 | 1921-22 | Home Kenney Gym | W20-17 | |
| Monday, March 7 | 1920-21 | Home Kenney Gym | L26-28 | |
| Saturday, February 26 | 1920-21 | Away Ann Arbor, Mich. | L18-24 | |
| Monday, March 1 | 1919-20 | Away Ann Arbor, Mich. | W28-21 | |
| Monday, January 26 | 1919-20 | Home Kenney Gym | W41-14 | |
| Monday, March 10 | 1918-19 | Home Kenney Gym | L18-22 | |
| Saturday, February 1 | 1918-19 | Away Ann Arbor, Mich. | W27-23 | |
Win
Loss
David Mirković Will Return to Illinois
Wednesday, April 15
Illinois Men's Basketball | Postgame Press Conference - NCAA Final Four vs. UConn 4/4/26
Sunday, April 05
Illinois Men's Basketball | NCAA Final Four Pregame Press Conference 4/3/26
Friday, April 03
Illinois Men's Basketball | Brad Underwood Pre-Final Four On-Site Press Conference 4/2/26
Thursday, April 02





