Illinois vs VCU
2/20/2026
`
11:04 AM
Illinois
2-3

9
Final
4

VCU
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 9 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Win: Plumley, Ben (1-0)Loss: Caleb Clover (0-1)
Scoring Summary
Team | ILLINI | VCU |
|---|---|---|
1st D. DeFranco homered to left field, 3 RBI; Q. Maher scored; N. Flores scored. | 0 | 3 |
5th WAREHIME, C. homered to left field, 2 RBI; ZEBIG, J. scored. | 2 | 3 |
6th CONTRERAS, D homered to left field, RBI. | 3 | 3 |
6th PUTTY, A. singled to center field, RBI; JENNINGS, C. advanced to third; SCHUPMANN, K scored. | 4 | 3 |
6th CHEE-ALOY, C flied out to lf, SF, RBI; JENNINGS, C. scored. | 5 | 3 |
7th PUTTY, A. popped up to 1b, SF, RBI; JENNINGS, C. advanced to third; SCHUPMANN, K scored. | 6 | 3 |
7th ZEBIG, J. singled to right field, RBI; JENNINGS, C. scored. | 7 | 3 |
7th WAREHIME, C. homered to left field, 2 RBI; ZEBIG, J. scored. | 9 | 3 |
8th Q. Maher grounded out to ss, RBI; N. Flores scored. | 9 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Groves, Nick | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mazzacano, Brayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farina, Michael | SS/2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Contreras, Daniel | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Schupmann, Kyle | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jennings, Collin | CF/RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Putty, Aj | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Zebig, Jack | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nelson, J.R. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehime, Cole | RF/LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Chee-aloy, Cameron | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Landrus, Luke | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Plumley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 4 | 0 | 7 | 9 |
Batting
Baserunning
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Petite | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nick Flores | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Jacob Lee | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Quinn Maher | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dante Defranco | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Nate Kirkpatrick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trent Adelman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trent Lethert | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brendan Horne | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fenix Digiacomo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Clover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Leyboldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Nick Flores (1); Jacob Lee (1); Trent Adelman (1); Trent Lethert (1)
HR: Dante Defranco (1)
Baserunning
CS: Nick Flores (1)
HBP: Nate Kirkpatrick (1)
Fielding
E: Nick Flores (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumley, Ben | 5.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 0 |
| Gannon, Reed | 3.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 0 |
| Totals | 8 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 34 | 37 | 12 | 5 | 0 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenix Digiacomo | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 8 | 2 | 0 |
Caleb Clover | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Cooper Campbell | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 6 | 1 | 0 |
Brody Leyboldt | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Totals | 11 | 9 | 9 | 4 | 7 | 0 | 0 | 2 | 0 | 37 | 45 | 15 | 5 | 0 |
Win: Plumley, Ben (1-0)
Loss: Caleb Clover (0-1)
HBP: Gannon, Reed (1)
;
Caleb Clover (1); Cooper Campbell (1)