SIUE vs Illinois
4/14/2026
Illinois Field
6:00 PM
SIUE
19-17

4
Final
16

Illinois
19-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | |
| 7 | 7 | 0 | 0 | 1 | 1 | X | 16 | 14 | 0 |
Win: Weber, Luke (1-1)Loss: Trent Koehler (0-2)
Scoring Summary
Team | SIUE | ILLINOIS |
|---|---|---|
1st Jack Zebig flied out to cf, sacrifice fly, RBI (1-1 KB); Nick Groves scored. | 0 | 1 |
1st Will Johannes doubled down the lf line, 3 RBI (2-1 BBF); Collin Jennings scored; Kyle Schupmann scored; Michael Farina scored. | 0 | 4 |
1st Cole Warehime reached first on a fielding error by ss (2-2 KFBB); Will Johannes scored, unearned. | 0 | 5 |
1st J.R. Nelson homered to left field, unearned, 2 RBI (1-2 KBF); Cole Warehime scored, unearned. | 0 | 7 |
2nd Cooper Eggert homered to right field, RBI (2-2 FKBB). | 1 | 7 |
2nd Jack Zebig homered to right field, RBI (2-1 BBK). | 1 | 8 |
2nd AJ Putty homered to left center, RBI (1-2 KSB). | 1 | 9 |
2nd Cole Warehime grounded out to 2b, RBI (2-2 FBSB); Collin Jennings advanced to third; Kyle Schupmann scored. | 1 | 10 |
2nd Nick Groves singled to center field, RBI (0-2 KK); J.R. Nelson advanced to third; Collin Jennings scored. | 1 | 11 |
2nd Jack Zebig singled to right center, 2 RBI (1-2 KFBF); Michael Farina advanced to third; Nick Groves scored; J.R. Nelson scored. | 1 | 13 |
2nd AJ Putty singled to first base, RBI (0-0); Jack Zebig advanced to second; Michael Farina scored. | 1 | 14 |
3rd Cooper Eggert walked, RBI (3-2 KBBKFFFFFBFB); Ethan Willoughby advanced to second; Ryan Niedzwiedz advanced to third; Chase Bloomer scored. | 2 | 14 |
5th Ryan Niedzwiedz homered to right center, RBI (2-2 BKBSF). | 3 | 14 |
5th Kyle Hepburn homered to left center, RBI (1-2 KKB). | 4 | 14 |
5th AJ Putty homered to left field, RBI (1-0 B). | 4 | 15 |
6th Cole Crafton singled to left field, RBI (2-0 BB); Luke Landrus scored. | 4 | 16 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Bloomer | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diego Ortiz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Niedzwiedz | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ethan Willoughby | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joshua Heyder | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Hepburn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooper Eggert | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gage Franck | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kannon Kamp | 2B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Jose Fichera | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Gierer | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isaiah Kettler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Koehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Doak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 5 | 0 | 5 | 5 |
Batting
HR: Ryan Niedzwiedz (1); Kyle Hepburn (1); Cooper Eggert (1)
Baserunning
Fielding
E: Chase Bloomer (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Groves | LF/RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Michael Farina | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jack Zebig | DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Luke Landrus | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aj Putty | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cole Crafton | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Schupmann | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Collin Jennings | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Cameron Chee-aloy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Johannes | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Daniel Contreras | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Warehime | RF/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| J.R. Nelson | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sam Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mazzacano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKillop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 14 | 15 | 8 | 0 | 5 | 8 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Koehler | 0.2 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 30 |
Andrew Ressler | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Wyatt Doak | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
Noah Johnson | 3.2 | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 1 | 7 | 60 |
Joseph Martin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 14 | 16 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 33 | 42 | 4 | 9 | 148 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Reed | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 38 |
| Brayden Mazzacano | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 34 |
| Luke Weber | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 37 |
| Liam McKillop | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 8 | 118 |