Illinois vs Purdue
4/4/2026
Alexander Field
6:02 pm
Illinois
15-14, 7-7

7
Final
5

Purdue
20-10, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 11 | 1 |
Win: Remington, Kyle (4-2)Loss: Boland (1-1)Save: Gannon, Reed (3)
Scoring Summary
Team | ILLINI | PUR |
|---|---|---|
4th D CONTRERAS singled down the rf line, RBI; C CHEE-ALOY advanced to third; K SCHUPMANN scored. | 1 | 0 |
5th BOYLE grounded out to p, SAC, bunt, RBI; DRAKE advanced to second; BESSETTE scored. | 1 | 1 |
5th MALBROUGH doubled to left field, RBI; DRAKE scored. | 1 | 2 |
6th K SCHUPMANN homered to right field, RBI. | 2 | 2 |
6th N GROVES singled up the middle, advanced to second on the throw, RBI; J NELSON advanced to third; D CONTRERAS scored. | 3 | 2 |
6th M FARINA flied out to lf, SF, RBI; J NELSON scored. | 4 | 2 |
6th J ZEBIG singled to center field, RBI; N GROVES scored. | 5 | 2 |
7th N GROVES singled through the right side, advanced to second on a fielding error by rf, RBI; J NELSON advanced to second, advanced to third on the error; D CONTRERAS scored. | 6 | 2 |
7th FLORES singled to center field, 2 RBI; MANIAS advanced to second; ANDERSON scored; MALBROUGH scored. | 6 | 4 |
8th C CHEE-ALOY singled through the left side, RBI; K SCHUPMANN scored. | 7 | 4 |
8th MALBROUGH doubled to left center, RBI; DRAKE scored. | 7 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Groves | RF/LF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Cole Warehime | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Farina | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jack Zebig | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brayden Mazzacano | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Putty | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Collin Jennings | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kyle Schupmann | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
| Cameron Chee-aloy | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Contreras | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| J.R. Nelson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mitch Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Remington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 7 | 1 | 5 | 13 |
Batting
Baserunning
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Manias | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Flores | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Moore | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Richmond | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bessette | C | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Drake | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Boyle | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Malbrough | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Erdman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kester-johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 3 | 0 | 12 | 7 |
Batting
2B: Anderson (1); Manias (1); Malbrough (3)
SH: Boyle (1)
Baserunning
HBP: Manias (1); Moore (1)
Fielding
E: Moore (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Dye | 4.2 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 0 |
| Kyle Remington | 1.2 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 9 | 13 | 1 | 1 | 0 |
| Reed Gannon | 2.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 0 |
| Totals | 11 | 5 | 5 | 3 | 12 | 1 | 0 | 2 | 0 | 35 | 41 | 3 | 10 | 0 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erdman | 5.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 20 | 24 | 0 | 13 | 0 |
Boland | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 0 |
Kester-johns | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kolze | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Beuter | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
| Totals | 12 | 7 | 7 | 7 | 5 | 0 | 0 | 2 | 1 | 36 | 47 | 5 | 16 | 0 |
Loss: Boland (1-1)
HBP: Remington, Kyle (2)
;
Boland (1); Kester-johns (1)
Save: Gannon, Reed (3)
;
PB:
Bessette (2)