Oregon vs Illinois
4/18/2026
Illinois Field
3:02 PM
Oregon
27-11, 0

13
Final
16

Illinois
20-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 13 | 14 | 3 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 3 | 16 | 13 | 0 |
Win: Mommer, Sam (2-1)Loss: Bell, Devin (1-4)
Scoring Summary
Team | ORE | ILLINI |
|---|---|---|
2nd Brooks, J singled to right field, RBI; Mabeus, B advanced to third; Molony, M scored. | 1 | 0 |
2nd Jaksa, B walked, RBI; Gimenez, J advanced to second; Brooks, J advanced to third; Mabeus, B scored. | 2 | 0 |
4th D CONTRERAS singled down the rf line, RBI; C JENNINGS scored. | 2 | 1 |
4th J NELSON singled to right field, RBI; C CRAFTON advanced to third; D CONTRERAS scored. | 2 | 2 |
4th N GROVES doubled to center field, 2 RBI; J NELSON scored; C CRAFTON scored. | 2 | 4 |
5th Molony, M homered to left field, 2 RBI; Laya, A scored. | 4 | 4 |
7th Jaksa, B singled to left field, 2 RBI; Brooks, J advanced to second; Lauaki, N scored; Mabeus, B scored. | 6 | 4 |
7th J ZEBIG advanced to second on a wild pitch; M FARINA advanced to third on a wild pitch; N GROVES scored on a wild pitch. | 6 | 5 |
7th J ZEBIG advanced to third on a wild pitch; M FARINA scored on a wild pitch. | 6 | 6 |
7th K SCHUPMANN singled to left field, RBI; A PUTTY advanced to second; J ZEBIG scored. | 6 | 7 |
7th L LANDRUS singled to left field, 2 RBI; D CONTRERAS advanced to second; K SCHUPMANN scored; A PUTTY scored. | 6 | 9 |
7th J NELSON doubled down the rf line, RBI; L LANDRUS advanced to third; D CONTRERAS scored. | 6 | 10 |
7th N GROVES reached on a fielder's choice, advanced to second on a throwing error by p; J NELSON scored on the error, unearned; L LANDRUS scored on the error, unearned. | 6 | 12 |
8th Brooks, J hit by pitch, RBI; Lauaki, N advanced to second; Hellman, D advanced to third; Molony, M scored. | 7 | 12 |
8th Jaksa, B homered, 4 RBI; Brooks, J scored; Lauaki, N scored; Hellman, D scored. | 11 | 12 |
8th Smith, D homered, 2 RBI; Cooney, R scored. | 13 | 12 |
8th C JENNINGS reached on a throwing error by 3b, advanced to second on the error, SAC; K SCHUPMANN advanced to third; A PUTTY scored on the error, unearned. | 13 | 13 |
9th K SCHUPMANN homered, 3 RBI; A PUTTY scored; M FARINA scored. | 13 | 16 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gimenez, Jax | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jaksa, Brayden | 1B/C | 5 | 1 | 2 | 7 | 1 | 0 | 0 | 2 |
Cooney, Ryan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Smith, Drew | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Laya, Angel | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Molony, Maddox | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Mabeus, Burke-lee | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Miranda, Gabe | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellman, Dominic | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauaki, Naulivou | DH | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
Morgan, Owen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Jack | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 13 | 9 | 0 | 7 | 15 |
Batting
2B: Cooney, Ryan (1)
HR: Jaksa, Brayden (1); Smith, Drew (1); Molony, Maddox (1)
Baserunning
SB: Molony, Maddox (1); Brooks, Jack (2)
HBP: Gimenez, Jax (1); Cooney, Ryan (1); Molony, Maddox (1); Hellman, Dominic (1); Brooks, Jack (1)
Fielding
E: Smith, Drew (1); Mabeus, Burke-lee (1); Twist, Toby (1)
DP: Jaksa, Brayden (1); Cooney, Ryan (1); Smith, Drew (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Groves | RF/CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Michael Farina | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Jack Zebig | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cole Warehime | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Putty | 1B | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 |
| Kyle Schupmann | 3B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Collin Jennings | CF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Daniel Contreras | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cole Crafton | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Luke Landrus | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| J.R. Nelson | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Mitch Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mommer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 13 | 11 | 10 | 1 | 6 | 8 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Collin | 5.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 0 |
Morgan, Luke | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
Meckna, Michael | 0.0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Twist, Toby | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Howard, Gabe | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Bell, Devin | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 2 | 0 |
| Totals | 13 | 16 | 13 | 10 | 6 | 2 | 0 | 0 | 1 | 39 | 50 | 13 | 6 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Dye | 4.2 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 20 | 27 | 3 | 7 | 0 |
| Luke Weber | 1.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Ike Young | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Reed Gannon | 0.1 | 3 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 |
| Sam Mommer | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
| Totals | 14 | 13 | 13 | 9 | 7 | 1 | 0 | 5 | 0 | 41 | 55 | 9 | 11 | 0 |