Nebraska vs Illinois
4/24/2026
Illinois Field
6:05 PM
Nebraska
31-11, 0

5
Final
10

Illinois
21-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 10 | 1 | |
| 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | X | 10 | 10 | 1 |
Win: Hall, Regan (6-4)Loss: Katskee, Cooper (5-1)
Scoring Summary
Team | NEB | ILLINI |
|---|---|---|
1st J ZEBIG homered to right field, RBI. | 0 | 1 |
3rd A PUTTY singled to left field, RBI; M FARINA advanced to second; N GROVES scored. | 0 | 2 |
3rd D CONTRERAS reached on a fielding error by 3b; K SCHUPMANN advanced to second; A PUTTY advanced to third; M FARINA scored, unearned. | 0 | 3 |
3rd W JOHANNES homered to left center, 4 RBI, unearned; D CONTRERAS scored, unearned; K SCHUPMANN scored, unearned; A PUTTY scored, unearned. | 0 | 7 |
5th Grego, D. flied out to rf, SF, RBI; Jesske, W. scored. | 1 | 7 |
6th Sanderson, C singled to center field, RBI; Worthley, Je scored. | 2 | 7 |
6th Buck, J. singled to left field, RBI; Jesske, W. advanced to second; Carey, D. advanced to third; Sanderson, C scored. | 3 | 7 |
6th Overbeek, J. flied out to lf, SF, RBI; Carey, D. scored, unearned. | 4 | 7 |
6th N GROVES singled to right field, RBI; W JOHANNES scored. | 4 | 8 |
6th J ZEBIG singled to center field, RBI; M FARINA advanced to third; N GROVES scored. | 4 | 9 |
6th A PUTTY reached on a fielder's choice to shortstop, RBI; J ZEBIG out at second ss to 2b; M FARINA scored. | 4 | 10 |
7th Carey, D. singled to center field, RBI; Worthley, Je advanced to second; Moyer, M. scored. | 5 | 10 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Worthley, Jeter | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Sanderson, Case | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Carey, Dylan | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jesske, Will | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Buck, Jett | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Overbeek, Joshua | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Grego, Drew | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Stokes, Rhett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Katskee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 7 | 8 |
Batting
2B: Worthley, Jeter (1); Buck, Jett (1)
SF: Overbeek, Joshua (1); Grego, Drew (1)
Baserunning CS: Overbeek, Joshua (1)
Fielding
E: Overbeek, Joshua (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Groves | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cole Warehime | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Farina | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jack Zebig | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brayden Mazzacano | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Putty | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Kyle Schupmann | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Collin Jennings | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Contreras | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Johannes | C | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 0 |
| J.R. Nelson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Regan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mommer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 9 | 4 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katskee, Cooper | 2.2 | 6 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 1 | 0 |
Worthley, Jalen | 2.2 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 0 |
Horn, Ty | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Mannell, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 10 | 10 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 32 | 40 | 10 | 4 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Hall | 7.0 | 9 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 5 | 0 |
| Sam Mommer | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 10 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 10 | 8 | 0 |