LINDENWOOD vs Illinois
2/25/2026
Illinois Field
LINDENWOOD
4-4

9
Final
13

Illinois
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 12 | 1 | |
| 0 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | X | 13 | 15 | 1 |
Win: Lacien, Richie (1-0)Loss: Haftorson, Dillon (0-1)
Scoring Summary
Team | LINDENWO | ILLINI |
|---|---|---|
3rd PUTTY, A. flied out to cf, SF, RBI; GROVES, N. scored, unearned. | 0 | 1 |
4th Sarota, Fili singled to right field, 2 RBI; Radosevich, advanced to second; Zareh, Willi scored; Geary, Will scored. | 2 | 1 |
4th Isom-McCall, homered, 3 RBI; Sarota, Fili scored; Radosevich, scored. | 5 | 1 |
4th JENNINGS, C. homered, 2 RBI; SCHUPMANN, K scored. | 5 | 3 |
4th GROVES, N. singled up the middle, RBI; NELSON, J. advanced to third; WAREHIME, C. scored. | 5 | 4 |
4th FARINA, M. flied out to lf, SF, RBI; GROVES, N. advanced to second; NELSON, J. scored. | 5 | 5 |
4th PUTTY, A. singled to right field, RBI; GROVES, N. scored. | 5 | 6 |
5th Isom-McCall, singled to left field, RBI; Sarota, Fili advanced to second; Radosevich, scored. | 6 | 6 |
5th Cantareira, walked; Isom-McCall, advanced to third on a wild pitch; Sarota, Fili scored on a wild pitch. | 7 | 6 |
5th JOHANNES, W. homered, 3 RBI; JENNINGS, C. scored; SCHUPMANN, K scored. | 7 | 9 |
5th GROVES, N. advanced to third on a wild pitch; WAREHIME, C. scored on a wild pitch. | 7 | 10 |
5th PUTTY, A. tripled down the rf line, RBI; GROVES, N. scored. | 7 | 11 |
7th FARINA, M. doubled down the lf line, RBI; NELSON, J. scored. | 7 | 12 |
7th FARINA, M. scored on a wild pitch. | 7 | 13 |
9th Isom-McCall, reached on an error by 2b; Sarota, Fili advanced to third; Radosevich, scored. | 8 | 13 |
9th Isom-McCall, advanced to third on a wild pitch; Sarota, Fili scored on a wild pitch, unearned. | 9 | 13 |
LINDENWOOD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Kam | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Geary, Will | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Zareh, William | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Radosevich, Jake | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Sarota, Filip | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Isom-mccall, Charlie | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Cantareira, Ethan | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Ellis, Tyler | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Driscoll, Sam | DH/P | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Paschke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milius, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branigin, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haftorson, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 6 | 5 | 0 | 9 | 9 |
Batting
2B: Sarota, Filip (1); Cantareira, Ethan (1)
HR: Isom-mccall, Charlie (1)
Baserunning
SB: Isom-mccall, Charlie (1)
CS: Geary, Will (1)
HBP: Zareh, William (1)
Fielding
E: Isom-mccall, Charlie (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Groves, Nick | LF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Farina, Michael | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Putty, Aj | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Contreras, Daniel | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Schupmann, Kyle | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jennings, Collin | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chee-aloy, Cameron | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johannes, Will | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Crafton, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landrus, Luke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehime, Cole | RF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Nelson, J.R. | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mommer, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indomenico, Tore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacien, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzacano, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martel, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKillop, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 11 | 2 | 0 | 6 | 8 |
LINDENWOOD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milius, Ethan | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 0 |
Branigin, Braden | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 |
Haftorson, Dillon | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
Wright, Luke | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Walsh, Michael | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Driscoll, Sam | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Paschke, Tanner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 15 | 13 | 12 | 2 | 6 | 2 | 0 | 3 | 0 | 38 | 45 | 12 | 6 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mommer, Sam | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Young, Ike | 2.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 0 |
| Indomenico, Tore | 0.2 | 3 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
| Lacien, Richie | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 |
| Mazzacano, Brayden | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Martel, Oliver | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| McKillop, Liam | 1.0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Totals | 12 | 9 | 8 | 5 | 9 | 4 | 0 | 1 | 0 | 39 | 45 | 11 | 6 | 0 |
Win: Lacien, Richie (1-0)
Loss: Haftorson, Dillon (0-1)
HBP: Driscoll, Sam (1); Branigin, Braden (1); Haftorson, Dillon (1)
;
Young, Ike (1)