Illinois vs Iowa
5/1/2026
Duane Banks Field
6:02 PM
Illinois
22-22, 0

3
Final
9

Iowa
27-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 | |
| 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | X | 9 | 14 | 0 |
Win: Kyle Alivo (3-2)Loss: Hall, Regan (6-5)
Scoring Summary
Team | ILLINI | IOWA |
|---|---|---|
1st Burt singled up the middle, RBI (0-1); Wulf advanced to second; Risley scored. | 0 | 1 |
4th D CONTRERAS singled to left field, RBI (2-2); C JENNINGS advanced to second; K SCHUPMANN scored. | 1 | 1 |
4th N GROVES singled to left field, RBI (1-0); J NELSON advanced to second; C JENNINGS scored. | 2 | 1 |
5th Schulte advanced to second on an error by p, failed pickoff attempt, advanced to third; Ziegler scored. | 2 | 2 |
5th Mitchell singled, RBI (0-1); Schulte scored. | 2 | 3 |
5th Risley doubled to left field, RBI (3-2); Mitchell scored. | 2 | 4 |
5th Burt homered to left field, 3 RBI (0-1); Wulf scored; Risley scored. | 2 | 7 |
5th Ziegler reached on a fielder's choice up the middle, RBI (2-2); Swails out at second 2b to ss; Wood advanced to third; Strohmeyer scored. | 2 | 8 |
7th J ZEBIG homered to right field, RBI (2-1). | 3 | 8 |
7th Schulte singled to left field, RBI (0-1); Swails scored. | 3 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Groves | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Michael Farina | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Jack Zebig | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aj Putty | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kyle Schupmann | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Collin Jennings | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Daniel Contreras | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Will Johannes | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| J.R. Nelson | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Regan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Plumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 7 | 0 | 12 | 11 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kooper Schulte | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Gable Mitchell | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miles Risley | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
Caleb Wulf | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Max Burt | C | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
Kellen Strohmeyer | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Mitch Wood | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ben Swails | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Joey Nerat | LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Ziegler | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Guerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Alivo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brolan Frost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 8 | 4 | 0 | 10 | 8 |
Batting
2B: Miles Risley (1); Kellen Strohmeyer (1); Ben Swails (1)
HR: Max Burt (1)
SH: Ben Swails (1)
Baserunning
SB: Mitch Wood (1)
CS: Kooper Schulte (1)
HBP: Mitch Wood (1)
PO: Ben Swails (1)
Fielding
DP: Kooper Schulte (1); Gable Mitchell (1); Caleb Wulf (2); Ben Swails (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Hall | 4.0 | 8 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 1 | 5 | 86 |
| Ben Plumley | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 29 |
| Sam Reed | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Ike Young | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 47 |
| Luke Weber | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 14 | 9 | 9 | 4 | 10 | 1 | 0 | 1 | 0 | 36 | 42 | 4 | 7 | 177 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Guerin | 3.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 60 |
Kyle Alivo | 5.0 | 4 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 0 | 19 | 23 | 2 | 5 | 99 |
Brolan Frost | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 7 | 3 | 3 | 7 | 12 | 2 | 0 | 2 | 0 | 32 | 41 | 5 | 8 | 174 |
Win: Kyle Alivo (3-2)
Loss: Hall, Regan (6-5)
HBP: Plumley, Ben (1)
;
Tyler Guerin (1); Kyle Alivo (1)